Back to Home Page  

The With A

EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2009  |CLUB NO.>240010    | 12/12/2009 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jean Brown             Judy DiDomenico          C   .     4     3   |   5     2     2    118.90  55.05  1.20(OC)
 2 Judy Cardin            Gudrun Wallace           A   1     .     .   |   1     .     .    128.75  59.61  3.67(OA)
 3 Bob Bassin             Shirley Bassin           C   .     .     .   |   .     4     .    104.44  48.35  0.44(SB)
 4 Ted Robinson           Lois Haefner             A  5/6    .     .   |   4     .     .    119.75  55.44  1.02(OA)
 5 Bea Urban              Paul Urban               C   .     .     .   |   .     3     .    111.00  51.39  0.64(SB)
 6 Mel Rosemond           Phyllis Rosemond         B   .     .     .   |   .     .     .     85.50  39.58          
 7 Clara Minch            George Minch             B   .     .     .   |   .     .     .     90.00  41.67          
 8 Peter Bouyea           Annette Johns            A   2     .     .   |   2     .     .    121.25  56.13  2.75(OA)
 9 Jack Stentz            Patti Stentz             C   .     .     .   |   .     .     .     96.56  44.70          
10 Jim Clancey            Lucille Clancey          C  3/4   1/2   1/2  |   3     1     1    120.25  55.67  2.22(OB)
11 Fred Scott             Mary Kondash             C   .     .     .   |   .     .     .    102.25  47.34          
12 Dorene Ressler         Pauline Chan             B   .     .     .   |   .     .     .     97.75  45.25          

                                          Totals                                           1296.40       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-                      7     8     2-    6     2-    2-    2-    2-
        -450   ----  ----  ---- -150    50  -450  -200  -450  -450  -450  -450 

   2>     2-                       -    6     2-    6     6     4     8      -
        -100   ----  ----  ---- -120    50  -100    50    50   -90    80  -120 

   3>     1                       8     4     6-    4     6-    1     4     1 
         -50   ----  ----  ----  980   450   480   450   480   -50   450   -50 

   4>     7-    2                       4-    7-    4-    3      -     -    6 
         100  -630   ----  ----  ---- -150   100  -150  -600  -660  -660  -110 

   5>     7     1-                      5-    0     3-    1-    3-    5-    8 
         250  -300   ----  ----  ----  100  -800  -140  -300  -140   100   930 

   6>     3     7                       3     3     8     6     3     3     0 
        -150   -50   ----  ----  ---- -150  -150   200  -120  -150  -150  -600 

   7>     8     4     1                       0     6-    3     6-    2     5 
         200   -90  -200   ----  ----  ---- -400   100  -130   100  -150    90 

   8>     2-    8     2-                      6-    5     4     1     0     6-
        -140   100  -140   ----  ----  ----   50   -50  -110  -170  -420    50 

   9>     5-    7     8                       1-    4     1-    1-    1-    5-
        -640  -260  -190   ----  ----  ---- -720  -710  -720  -720  -720  -640 

  10>     6     6     2     4                       8     3     6     0     1 
         130   130   -90   120   ----  ----  ----  200   110   130  -150  -120 

  11>         6.25  3.44  6.25                    6.25  0.06  1.75  1.75  6.25
          NP  -170  -200  -170   ----  ----  ---- -170  -450  -420  -420  -170 

  12>     7     8     0     4-                      1     4-    4-    4-    2 
         660   690  -300    50   ----  ----  ---- -200    50    50    50  -100 

  13>     6     5     3-    7     3-                      1-    1-    8     0 
         180  -100  -200   600  -200   ----  ----  ---- -300  -300   630  -500 

  14>     1     5     5     5     1                       1     8     5     5 
         420   450   450   450   420   ----  ----  ----  420   800   450   450 

  15>     6     1     6     2     0                       6     8     4     3 
         620   100   620   170  -140   ----  ----  ----  620   790   500   300 

  16>     1-    1-    5     7-    1-    1-                      7-    5     5 
        -100  -100   -50   140  -100  -100   ----  ----  ----  140   -50   -50 

  17>     8     6     2     4     6     2                       6     2     0 
         420   140   -50   120   140   -50   ----  ----  ----  140   -50  -100 

  18>     8     0     2-    2-    5-    2-                      5-    2-    7 
         620  -170  -110  -110   140  -110   ----  ----  ----  140  -110   170 

  19>     7     3     5     3     8     1     0                       6     3 
        1100   420   500   420  1400   400   170   ----  ----  ----  590   420 

  20>     0     2-    2-    6     2-    7-    5                       7-    2-
        -500  -200  -200    90  -200   200  -100   ----  ----  ----  200  -200 

  21>     0     6     1     5     7-    3     4                       2     7-
        -800  -100  -500  -110   100  -150  -140   ----  ----  ---- -300   100 

  22>     4     8     1     4     1     4     6-    6-                      1 
         430   490   400   430   400   430   460   460   ----  ----  ----  400 

  23>     8     6     2-    6     6     0     2-    2-                      2-
         660   630   600   630   630  -200   600   600   ----  ----  ----  600 

  24>     5-    5-    5-    1     5-    1     1     5-                      5-
        -430  -430  -430  -460  -430  -460  -460  -430   ----  ----  ---- -430 

  25>     4     0     7     7     7     1     4     4     2                   
         -50  -670   140   140   140  -150   -50   -50  -110   ----  ----  ----

  26>     3     3     1     7     7     7     0     3     5                   
         200   200   140   650   650   650  -100   200   620   ----  ----  ----

  27>     0     8     4     2     2     5-    7     5-    2                   
        -100   500   110   -50   -50   400   460   400   -50   ----  ----  ----

  28>           3-    7     5      -    3-     -    8     2     6             
         ---- -450   650  -200  -650  -450  -650   850  -480   300   ----  ----

  29>           7     6     4-    0     2-    8     1     2-    4-            
         ----  150   130   120  -140   110   600  -100   110   120   ----  ----

  30>           8     1-    6-    4     4     4     1-    0     6-            
         ----  150   -50   130    50    50    50   -50  -120   130   ----  ----

  31>                 7-    0     7-    2-    2-    4-    6     4-    1       
         ----  ----  140  -200   140    50    50    90   110    90  -100   ----

  32>                 5-    8     5-     -    2      -    3     5-    5-      
         ----  ----  420   450   420  -100   -50  -100    90   420   420   ----

  33>                 6-    1     1     1     3-    6-    5     8     3-      
         ----  ----  110   -50   -50   -50    50   110   100   150    50   ----

  34>                       6-    2-    0     6-    2-    8     4     5     1 
         ----  ----  ----   50  -140  -200    50  -140   100  -110  -100  -170 

  35>                       3     3     3     3     3     7     3     8     3 
         ----  ----  ----  450   450   450   450   450   460   450   690   450 

  36>                       1-    7-    1-    0     4     4     6     4     7-
         ----  ----  ---- -130   200  -130  -200   100   100   140   100   200 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2009  |CLUB NO.>240010    | 12/12/2009 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Julie Pehlke           Robert D Pehlke          B   .     .     .   |   .     .     .     99.94  46.27          
 2 Gloria Weissman        William Weissman         A   .     .     .   |   5     .     .    112.56  52.11  0.37(SA)
 3 June Stoiber           David Wheaton            A   .     .     .   |   .     .     .    104.25  48.26          
 4 Bob Hewitt             Joyce Hewitt             C   .     .     .   |   4     .     .    113.75  52.66  0.64(SA)
 5 Irene Powers           Butch Blandford          B   .     .     .   |   .     .     .    105.50  48.84          
 6 Carole Bivens          Margaret Adams           B  5/6    3     .   |   2     2     .    119.75  55.44  1.42(OB)
 7 Jackie Mazur           Joe Mazur                C   .     5     4   |   3     3     2    116.50  53.94  0.92(SA)
 8 Helen Kirwan           Michael Campbell         A   .     .     .   |   .     .     .    111.75  51.74          
 9 Harryet Winkelmann     Diana Condon             C   .     .     .   |   .     .     .     91.00  42.13          
10 Barbara Zmach          Tom Zmach                C   .     .     .   |   .     .     .     93.98  43.51          
11 John Guerra            John Guerra              C  3/4   1/2   1/2  |   1     1     1    120.25  55.67  2.22(OB)
12 Bill Bell              Daisy Smith              A   .     .     .   |   .     .     .    106.25  49.19          

                                          Totals                                           1295.48       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5-          2           5-          5-    1     5-    0     5-    5-
         450   ----  200   ----  450   ----  450   150   450   -50   450   450 

   2>     5-          2           2           4     7-    0     2     7-    5-
         100   ----  -50   ----  -50   ----   90   120   -80   -50   120   100 

   3>     7           4           1-          7     0     4     4     7     1-
          50   ---- -450   ---- -480   ----   50  -980  -450  -450    50  -480 

   4>     3-    6           5           7-          7-    3-    2      -     -
         150   630   ----  600   ----  660   ----  660   150   110  -100  -100 

   5>     4-    6-          6-          4-          2-    2-    0     8     1 
         140   300   ----  300   ----  140   ---- -100  -100  -930   800  -250 

   6>     0     1           2           5           5     5     8     5     5 
        -200    50   ----  120   ----  150   ----  150   150   600   150   150 

   7>     4     5     7           1-          6           3     8     0     1-
          90   130   200   ---- -100   ----  150   ----  -90   400  -200  -100 

   8>     0     4     5-          7           8           1-    1-    5-    3 
        -100   110   140   ----  170   ----  420   ----  -50   -50   140    50 

   9>     1     6-    0           6-          6-          2-    6-    2-    4 
         260   720   190   ----  720   ----  720   ----  640   720   640   710 

  10>     5     6     2     4           8           7           2     0     2 
        -110    90  -130  -120   ----  150   ----  120   ---- -130  -200  -130 

  11>   7.94  4.56  6.25  1.75        6.25        1.75              1.75  1.75
         450   200   420   170   ----  420   ----  170   ----   NP   170   170 

  12>     3-    8     3-    3-          3-          6           1     7     0 
         -50   300   -50   -50   ----  -50   ----  100   ---- -660   200  -690 

  13>     4-    6-    1     0     4-          8           2           3     6-
         200   300  -600  -630   200   ----  500   ---- -180   ----  100   300 

  14>     3     0     3     3     7           3           7           3     7 
        -450  -800  -450  -450  -420   ---- -450   ---- -420   ---- -450  -420 

  15>     2     0     6     4     8           5           2           7     2 
        -620  -790  -170  -500   140   ---- -300   ---- -620   ---- -100  -620 

  16>      -     -    3     6-    3     6-          6-          6-          3 
        -140  -140    50   100    50   100   ----  100   ----  100   ----   50 

  17>     2     4     6     2     8     6           0           2           6 
        -140  -120    50  -140   100    50   ---- -420   ---- -140   ----   50 

  18>     2-    5-    5-    2-    1     5-          0           8           5-
        -140   110   110  -140  -170   110   ---- -620   ----  170   ----  110 

  19>     5     2     0     5     7     1     8           5           3       
        -420  -590 -1400  -420  -400 -1100  -170   ---- -420   ---- -500   ----

  20>     2      -    5-    5-     -    8     3           5-          5-      
         -90  -200   200   200  -200   500   100   ----  200   ----  200   ----

  21>     3     6      -     -    5     8     4           2           7       
         110   300  -100  -100   150   800   140   ----  100   ----  500   ----

  22>           7     7     4     4     1-    0     1-          7           4 
         ---- -400  -400  -430  -430  -460  -490  -460   ---- -400   ---- -430 

  23>           2     5-    8     0     5-    2     5-          5-          2 
         ---- -630  -600   200  -660  -600  -630  -600   ---- -600   ---- -630 

  24>           2-    2-    7     2-    7     2-    2-          2-          7 
         ----  430   430   460   430   460   430   430   ----  430   ----  460 

  25>     1           7     4     4     8     4     1     6           1       
        -140   ----  150    50    50   670    50  -140   110   ---- -140   ----

  26>     1           1     5     8     5     5     7     3           1       
        -650   ---- -650  -200   100  -200  -200  -140  -620   ---- -650   ----

  27>     6           2-    8     1     0     2-    4     6           6       
          50   ---- -400   100  -460  -500  -400  -110    50   ----   50   ----

  28>           4-          7-    4-    0     1     6     3     2           7-
         ----  450   ----  650   450  -850  -650   480   200  -300   ----  650 

  29>           5-          0     1     7     2     5-    3-    3-          8 
         ---- -110   ---- -600  -150   100  -130  -110  -120  -120   ----  140 

  30>           4           4     0     6-    6-    8     1-    1-          4 
         ----  -50   ----  -50  -150    50    50   120  -130  -130   ----  -50 

  31>     5-          5-          3-     -    2     8     3-     -    7       
         -50   ----  -50   ----  -90  -140  -110   200   -90  -140   100   ----

  32>     7-          6           7-    2-    5     0     2-    2-    2-      
         100   ----   50   ----  100  -420   -90  -450  -420  -420  -420   ----

  33>     7           4-          1-    1-    3     7     0     7     4-      
          50   ----  -50   ---- -110  -110  -100    50  -150    50   -50   ----

  34>           1-          5-          0     1-    4     5-    3     8     7 
         ----  -50   ----  140   ---- -100   -50   110   140   100   200   170 

  35>           5           5           1     5     5     5     0     5     5 
         ---- -450   ---- -450   ---- -460  -450  -450  -450  -690  -450  -450 

  36>           8           4           4     6-    2      -    4     6-     -
         ----  200   ---- -100   ---- -100   130  -140  -200  -100   130  -200