The ♣ With A ♥
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2008 |CLUB NO.>240010 | 11/17/2008 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2472260 Jean Brown 9749764 Louise Adams B . . . | 4/5 3/4 . 92.00 54.76 0.31(SA)
2 6351433 Britnell Mary 1971557 Damaris Robinson B . . . | . . . 83.00 49.40
3 Q376603 Alvin Lendh Q398895 Bernard Zions A . . . | . . . 82.00 48.81
4 4412974 Mary Kondash 3365247 Reiko Glenn C . . 4 | 4/5 3/4 1 92.00 54.76 0.41(OC)
5 P568479 Carl Rosenberger P568487 Barbara Rosenberger B . 6/7 . | 2 2 . 97.00 57.74 0.77(SA)
6 5267323 Pauline Chan 2958937 Jack Mathews C . . . | . . . 74.50 44.35
7 Q498210 Clara Minch 3507416 Bill Zeleny B 1 1 . | 1 1 . 109.50 65.18 2.50(OA)
8 3395197 Fran Smith J045407 Rita Peterson A . . . | 3 . . 96.00 57.14 0.55(SA)
9 2343428 Dee Laforte 4075587 Sue LaSalle B . . . | . . . 69.00 41.07
10 3366022 Jimmie Lou Jacobs 8789916 Ruth Spackman B . . . | . . . 66.00 39.29
11 2400014 Fred Scott 2530627 Robert Bye B . . . | . . . 63.00 37.50
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 0 3- 6- 3- 1 3- 3-
-400 ---- ---- ---- -490 -430 -400 -430 -460 -430 -430
2> 4- 4- 0 7 4- 2 4- 1
50 ---- ---- ---- 50 -420 100 50 -150 50 -400
3> 2 5 5 5 5 - 5 -
150 ---- ---- ---- 170 170 170 170 110 170 110
4> 1- 1- 1- 4 5- 5- 1- 7
-100 -100 ---- ---- ---- -100 200 620 620 -100 650
5> 4- 7 4- 0 1- 4- 4- 1-
50 100 ---- ---- ---- 50 -300 -100 50 50 -100
6> 7 1 0 4 4 4 6 2
450 -620 ---- ---- ---- -790 100 100 100 200 -50
7> 5- 5- 2 2 2 7 2 2
600 600 150 ---- ---- ---- 150 150 660 150 150
8> 7 4- 1- 4- 4- 4- 0 1-
50 -400 -430 ---- ---- ---- -400 -400 -400 -460 -430
9> 5 5 - 5 5 2 5 -
-630 -630 -690 ---- ---- ---- -630 -630 -660 -630 -690
10> 4- 2- 2- 7 4- - 6 -
-620 -650 -650 200 ---- ---- ---- -620 -680 -170 -680
11> 5- 7 5- 2 3 0 1 4
500 800 500 50 ---- ---- ---- 100 -110 -50 140
12> 0 2 6- 4 6- 4 1 4
-300 -180 100 50 ---- ---- ---- 100 50 -200 50
13> 0 1- 3- 6- 5 1- 6- 3-
-300 -100 600 630 620 ---- ---- ---- -100 630 600
14> 6 3- 3- 3- 7 1 3- 0
100 50 50 50 110 ---- ---- ---- -140 50 -170
15> 5- 7 4 2 5- 0 2 2
100 150 50 -140 100 ---- ---- ---- -420 -140 -140
16> 1 3 5- 2 7 5- 0 4
-150 200 500 -50 800 500 ---- ---- ---- -800 300
17> 1 5 3 7 3 6 0 3
-100 50 -50 140 -50 110 ---- ---- ---- -110 -50
18> 4- 0 4- 2 6- 3 1 6-
1430 -100 1430 680 1460 710 ---- ---- ---- 650 1460
19> 6- 1- 5 6- 0 3- 3- 1-
140 -100 110 140 -140 -50 -50 ---- ---- ---- -100
20> 1 1 5- 3 5- 5- 5- 1
-1460 -1460 -710 -1430 -710 -710 -710 ---- ---- -----1460
21> 1- 5- 3- 5- 1- 0 7 3-
-300 -100 -200 -100 -300 -400 110 ---- ---- ---- -200
22> 1 5 0 5 7 5 2- 2-
-620 -170 -650 -170 -120 -170 -600 -600 ---- ---- ----
23> 6- 4 1 4 6- 0 4 2
200 100 -130 100 200 -600 100 -120 ---- ---- ----
24> 4 6 2 1 3 6 6 0
180 400 130 -50 150 400 400 -100 ---- ---- ----
25> 2 - 6 6 6 - 3- 3-
---- 920 490 1020 1020 1020 490 980 980 ---- ----
26> 0 5 2- 5 1 7 2- 5
---- -630 -90 -110 -90 -300 100 -110 -90 ---- ----
27> 2 4 0 3 1 6 5 7
---- -110 100 -170 50 -150 170 140 450 ---- ----
28> 4- 3 4- 2 7 6 - -
---- ---- -140 -170 -140 -420 100 50 -450 -450 ----
29> 5- 5- 5- 5- 2 3 1 0
---- ---- 100 100 100 100 -170 -140 -600 -620 ----
30> 3 5- 2 0 5- 5- 5- 1
---- ---- -140 150 -150 -400 150 150 150 -200 ----
31> 2 1 4- 7 4- 0 4- 4-
---- ---- ---- 720 680 1430 1470 1430 -100 1430 1430
32> 4- 3 1- 7 6 4- 0 1-
---- ---- ---- -600 -620 -630 100 -150 -600 -660 -630
33> 2 0 4 1 6 4 7 4
---- ---- ---- -460 -940 -450 -480 -420 -450 100 -450
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2008 |CLUB NO.>240010 | 11/17/2008 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8595720 Mary Ondracek 1598414 Peg Campbell B . . . | . . . 68.00 40.48
2 1172948 Janet Hartman George Hunter C . . . | . . . 76.50 45.54
3 M104706 Marilyn Lightner Q308063 Clifford Landers A 3 . . | 1 . . 105.50 62.80 1.41(OA)
4 2085429 Alma Douglas 1215094 Anne McCarthy C . . . | . . . 68.50 40.77
5 Laura Kennedy-Rankin John Rankin C . . . | . . . 64.50 38.39
6 9872329 Rosemary Bohn 3769607 Terry Strecansky C . 5 2 | 4 2 1 97.50 58.04 0.72(OC)
7 8540942 Anne Nichols 8761795 Ruth Robert B . . . | . . . 77.50 46.13
8 R799648 Lowell Andrews J829939 Carol Dalzell A 6 . . | 2 . . 102.00 60.71 0.77(SA)
9 1308025 Libbie Bramson 9368469 Anita Toll C . . . | . 3 2 86.00 51.19 0.36(SB)
10 9981160 Marjorie Steele 4482999 Virginia Jones B . 4 . | 3 1 . 99.50 59.23 0.84(OB)
11 5093899 Liz D'Ambrosio 3810771 Linda Smith C . . . | . 4 . 78.50 46.73 0.25(SB)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - - 3- 6 3- 7 3- 3-
400 400 ---- 430 ---- 460 ---- 430 490 430 430
2> 2- 0 2- 5 2- 2- 6 7
-50 -100 ---- -50 ---- 150 ---- -50 -50 400 420
3> 5 2 2 6- 2 2 6- 2
-150 -170 ---- -170 ---- -110 ---- -170 -170 -110 -170
4> 3 5- 1- 1- 5- 0 5- 5-
-200 100 -620 ---- -620 ---- 100 ---- -650 100 100
5> 7 0 5- 2- 2- 5- 2- 2-
300 -100 100 ---- -50 ---- -50 ---- 100 -50 -50
6> 3 6 3 3 1 5 7 0
-100 620 -100 ---- -100 ---- -200 ---- 50 790 -450
7> 1- 5 5 0 5 5 1- 5
-600 -150 -150 -660 ---- -150 ---- -150 ---- -600 -150
8> 2- 2- 5- 2- 7 5- 0 2-
400 400 430 400 ---- 460 ---- 430 ---- -50 400
9> 2 2 6- 5 2 6- 2 2
630 630 690 660 ---- 630 ---- 690 ---- 630 630
10> 2- 4- 6- 0 1 6- 2- 4-
620 650 680 -200 170 ---- 680 ---- 620 ---- 650
11> 4 1- 7 5 6 3 1- 0
-100 -500 110 -50 50 ---- -140 ---- -500 ---- -800
12> - - 3 3 6 3 7 5
-100 -100 -50 -50 200 ---- -50 ---- 300 ---- 180
13> 3- 5- - - 2 3- 7 5-
-600 100 -630 -630 -620 -600 ---- 300 ---- 100 ----
14> 3- 6 3- 3- 0 7 1 3-
-50 140 -50 -50 -110 170 ---- -100 ---- -50 ----
15> 3 7 5 5 1- 5 1- 0
-50 420 140 140 -100 140 ---- -100 ---- -150 ----
16> 5 7 0 3 1- 6 4 1-
---- 50 800 -800 -300 -500 150 ---- -200 ---- -500
17> 0 7 4 4 1 6 2 4
---- -140 110 50 50 -110 100 ---- -50 ---- 50
18> 5 6 - - 4 2- 7 2-
---- -680 -650 -1460 -1460 -710 -1430 ---- 100 -----1430
19> - 7 5- 3- - 3- 5- 2
-140 ---- 140 100 50 -140 50 100 ---- -110 ----
20> 4 1- 6 1- 6 1- 6 1-
1430 ---- 710 1460 710 1460 710 1460 ---- 710 ----
21> 1- 5- 3- 7 5- 0 1- 3-
100 ---- 300 200 400 300 -110 100 ---- 200 ----
22> 0 2 6 4- 2 4- 7 2
---- 120 ---- 170 620 600 170 600 650 ---- 170
23> - 7 - 3 3 5 6 3
---- -200 ---- 600 -200 -100 -100 120 130 ---- -100
24> 4 1 3 1 1 7 5 6
---- -150 ---- -400 -180 -400 -400 100 -130 ---- 50
25> 1 1 6- 5 3- 6- 3- 1
-1020 -----1020 ---- -490 -920 -980 -490 -980 -1020 ----
26> 2 6 0 7 4- 2 2 4-
90 ---- 300 ---- -100 630 110 90 90 110 ----
27> 4 6 1 5 2 3 0 7
-50 ---- 150 ---- -170 110 -140 -100 -450 170 ----
28> 5 0 1 2- 6- 4 6- 2-
---- 420 ---- -100 ---- -50 140 450 170 450 140
29> 1- 5 4 1- 6 1- 7 1-
---- -100 ---- 170 ---- 140 -100 600 -100 620 -100
30> 7 1- 1- 4 1- 1- 6 5
---- 400 ---- -150 ---- -150 140 -150 -150 200 150
31> 2- 0 2- 7 5 2- 6 2-
-1430 -----1470 -----1430 ---- 100 -720 -1430 -680 -1430
32> 5- 0 1 2- 2- 7 4 5-
630 ---- -100 ---- 150 ---- 600 600 660 620 630
33> 3 6 1 3 5 0 7 3
450 ---- 480 ---- 420 ---- 450 460 -100 940 450
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2008 |CLUB NO.>240010 | 11/17/2008 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7597711 Grace Noonan 7597738 Elizabeth Hoselton B . . . | . . . 72.50 43.15
2 1266217 Suzie Schenk 4697375 Bob Schenk C . . . | . . . 53.50 31.85
3 M773071 Bill Smith O983219 Hank Parker A . . . | 4 . . 93.50 55.65 0.35(SA)
4 3477703 Francis Lynch J638076 Charles Doolan B . . . | . . . 66.00 39.29
5 7370636 Jerry Seitz Bill Henderson B . . . | . 2 . 89.50 53.27 0.39(SB)
6 N545331 Mel Rosemond N545358 Phyllis Rosemond B . . . | . . . 75.00 44.64
7 M861566 Margaret Parker O103170 Gail Goggin A 4 . . | 1 . . 104.00 61.90 1.05(OA)
8 J766694 Stanley Jaffe 7113684 Wendell Gillund B 5 2 . | 2 1 . 102.50 61.01 1.50(OB)
9 R210377 Patricia Culberson 8379270 Polly Wright B . . . | . 3 . 87.00 51.79 0.28(SB)
10 M072995 Ted Robinson M485807 Lois Haefner A . . . | 3 . . 96.50 57.44 0.50(SA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 5 1 4 2- 6 2- 7
-300 ---- ---- 50 -170 -50 -140 170 -140 300
2> 1 5 1 5 5 5 1 5
-480 ---- ---- -450 -480 -450 -450 -450 -480 -450
3> 4 0 4 2 1 6 7 4
400 ---- ---- -50 400 200 150 430 460 400
4> 3- 3- 3- 3- 3- 3- 3- 3-
-680 -680 ---- ---- -680 -680 -680 -680 -680 -680
5> 6 1 1 4 4 7 4 1
-180 -300 ---- ---- -300 -200 -200 -100 -200 -300
6> - 3- 6 3- 3- 3- - 7
-100 -50 ---- ---- 110 -50 -50 -50 -100 150
7> 1 3 1 5- 1 7 5- 4
-650 -500 -650 ---- ---- -100 -650 100 -100 -300
8> 0 4 6- 6- 4 4 2 1
430 520 1020 ---- ---- 1020 520 520 490 440
9> 0 1- 7 1- 5 5 3 5
-100 -50 430 ---- ---- -50 400 400 150 400
10> 4- 7 4- 1 4- 4- 0 2
600 630 600 -100 ---- ---- 600 600 -110 110
11> 1 0 5 2 5 5 5 5
-120 -150 50 -90 ---- ---- 50 50 50 50
12> 5- - 3 3 3 - 5- 7
50 -200 -100 -100 ---- ---- -100 -200 50 110
13> 5- 2 0 2 5- 5- 5- 2
-600 -630 -660 -630 -600 ---- ---- -600 -600 -630
14> 4- 2 6 0 7 2 4- 2
-480 -980 -450 -1510 -420 ---- ---- -980 -480 -980
15> 3 2 6- 0 5 1 4 6-
200 150 630 50 600 ---- ---- 120 240 630
16> 7 2 4 6 2 0 5 2
100 -620 -300 -100 -620 -650 ---- ---- -170 -620
17> 5- 1 1 3- 3- 1 7 5-
510 450 450 480 480 450 ---- ---- 980 510
18> 3 3 7 5- 0 5- 3 1
-110 -110 90 -100 -200 -100 ---- ---- -110 -140
19> 6 1 1 3 4- 1 4- 7
-110 -620 -620 -170 -140 -620 -140 ---- ---- 100
20> - 3 3 5- 7 - 5- 3
-650 -170 -170 -140 100 -650 -140 ---- ---- -170
21> 3 0 7 5- 1 3 5- 3
-130 -170 -90 -110 -140 -130 -110 ---- ---- -130
22> 5 2 1 0 5 5 5 5
100 PASS -90 -150 100 100 100 100 ---- ----
23> 0 6 6 1 2 3- 6 3-
170 630 630 180 210 620 630 620 ---- ----
24> 2- 2- 5- - 5- - 5- 5-
-400 -400 50 -460 50 -460 50 50 ---- ----
25> 2 3- 6 7 5 3- 1 0
---- 100 110 130 400 120 110 90 -140 ----
26> 1 1 5 5 5 7 1 3
---- -100 -100 110 110 110 600 -100 90 ----
27> 0 1 3 5- 2 4 5- 7
---- -500 -400 -120 50 -130 -50 50 100 ----
28> 5- 2- 2- 0 2- 2- 7 5-
---- ---- -110 -130 -130 -430 -130 -130 100 -110
29> 4 0 1- 4 7 6 1- 4
---- ---- -170 -1370 -620 -170 200 100 -620 -170
30> 3- 1 3- 3- 6 7 0 3-
---- ---- 140 110 140 140 150 200 -500 140
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2008 |CLUB NO.>240010 | 11/17/2008 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7891822 Marlene Lowe 3659410 Patricia Radford B . . . | . . . 74.50 44.35
2 2374218 Connie Sullivan 2374250 Jim Sullivan C . . . | . . 1 69.50 41.37 0.16(SC)
3 L477797 Michael Campbell N089425 Barry Gold A . . . | 4 . . 92.00 54.76 0.35(SA)
4 8022860 Kathryn Rieger 4162382 Barbara Stewart B . . . | 1 1 . 95.00 56.55 1.00(SA)
5 3357619 Joanne DeChants 5267366 Ellie Ely C . . . | . . . 65.00 38.69
6 K886057 Sandra Zions L133001 Elaine Lowell B . . . | . 3 . 88.00 52.38 0.28(SB)
7 K472279 Roger Hill O054781 Gayle Nykamp A . . . | . . . 85.00 50.60
8 P665938 Bud (Harold) Reynolds 1171801 Don Schappacher B . . . | . . . 83.50 49.70
9 Q357153 Eileen Tortorice N909449 Irene Powers B . . . | 3 2 . 93.00 55.36 0.50(SA)
10 L572684 Bill Bell N738210 Nancy N Smith A . . . | 2 . . 94.50 56.25 0.70(SA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 4- 1 2 4- 6 0 3
300 ---- 140 ---- -170 -50 140 170 -300 50
2> 6 2 2 2 6 6 2 2
480 ---- 450 ---- 450 450 480 480 450 450
3> 3 6 1 7 0 3 3 5
-400 ---- -150 ---- -430 50 -460 -400 -400 -200
4> 3- 3- 3- 3- 3- 3- 3- 3-
680 680 ---- 680 ---- 680 680 680 680 680
5> 3 6 0 3 6 6 3 1
200 300 ---- 100 ---- 200 300 300 200 180
6> 3- 3- 3- 6- 1 0 3- 6-
50 50 ---- 50 ---- 100 -110 -150 50 100
7> 4 0 6 1- 3 1- 6 6
500 -100 650 ---- 100 ---- 300 100 650 650
8> 3 3 - 5 6 - 7 3
-520 -520 -1020 ---- -490 ---- -440 -1020 -430 -520
9> 5- 2 0 4 2 5- 7 2
50 -400 -430 ---- -150 ---- -400 50 100 -400
10> 2- 2- 7 6 5 2- 2- 0
-600 -600 110 100 ---- -110 ---- -600 -600 -630
11> 2 2 2 5 2 6 2 7
-50 -50 -50 90 ---- -50 ---- 120 -50 150
12> 6- 4 1- 4 0 1- 4 6-
200 100 -50 100 ---- -110 ---- -50 100 200
13> 7 1- 5 5 1- 1- 5 1-
660 600 630 630 600 ---- 600 ---- 630 600
14> 1 2- 7 5 0 2- 5 5
450 480 1510 980 420 ---- 480 ---- 980 980
15> - 3 7 - 2 4 5 6
-630 -240 -50 -630 -600 ---- -200 ---- -150 -120
16> 2 1 5 5 0 7 5 3
170 100 620 620 -100 650 ---- 620 ---- 300
17> 0 3- 1- 3- 1- 6 6 6
-980 -480 -510 -480 -510 -450 ---- -450 ---- -450
18> 4 1- 6 7 4 1- 4 0
110 100 140 200 110 100 ---- 110 ---- -90
19> 4 0 2- 1 6 6 2- 6
170 -100 140 110 620 620 140 ---- 620 ----
20> 1- 4 0 6- 6- 4 1- 4
140 170 -100 650 650 170 140 ---- 170 ----
21> 1- 4 6 4 4 7 1- 0
110 130 140 130 130 170 110 ---- 90 ----
22> 2 2 2 5 2 6 2 7
---- -100 -100 -100 PASS -100 90 -100 ---- 150
23> 5 7 3- 1 1 1 3- 6
---- -210 -170 -620 -630 -630 -630 -620 ---- -180
24> 1- 4- 6- 4- 1- 1- 1- 6-
---- -50 400 460 400 -50 -50 -50 ---- 460
25> 0 2 5 3- 3- 6 1 7
-400 ---- -120 -100 -110 -110 -90 -130 140 ----
26> 2 2 6 0 6 6 2 4
-110 ---- -110 100 -600 100 100 -110 -90 ----
27> 1- 5 7 3 6 1- 4 0
-50 ---- 130 500 50 400 -50 120 -100 ----
28> 7 4- 1- 4- 4- 0 4- 1-
---- 430 ---- 130 110 130 130 -100 130 110
29> 3 0 3 1 7 5- 5- 3
---- 170 ---- -200 170 -100 1370 620 620 170
30> 3- 1 3- 0 6 7 3- 3-
---- -140 ---- -150 -140 -200 -110 500 -140 -140
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2008 |CLUB NO.>240010 | 11/17/2008 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1177761 John Guerra L034585 John Guerra B . . . | 2 2 . 96.00 57.14 0.70(SA)
2 Carol Alderton 1639757 Edith Nelson C . . . | . . . 65.50 38.99
3 8585253 Judy DiDomenico 1076191 Vera Miller C . . . | . . . 87.00 51.79
4 M803086 Kit Mills K056070 Jane Yoder B . . . | . . . 71.00 42.26
5 Q730075 Roslyn Thayer Q729980 Martha Tyler A . . . | . . . 83.50 49.70
6 1675389 Paul Urban 1675397 Bea Urban C . 3 1 | 1 1 1 101.00 60.12 1.13(OB)
7 M751027 Bert Murphy P677278 Annette Johns A . . . | 3 . . 90.00 53.57 0.50(SA)
8 4010124 Don Leisey 4484193 Andreina Panion C . . . | . . . 77.50 46.13
9 4939328 Shirley Bassin 4939301 Bob Bassin C . . 6 | 4 3 2 88.00 52.38 0.35(SA)
10 Thelma Sullivan Len Sullivan C . . . | . . . 80.50 47.92
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 0 2 2 2 5 7 5
50 ---- ---- -110 -90 -90 -90 50 100 50
2> 1 1 3- 5 3- 1 6 7
-1010 ---- -----1010 -990 -520 -990 -1010 -480 -460
3> 3 6 - 4- 7 - 2 4-
-50 ---- ---- 100 -140 PASS 200 -140 -110 PASS
4> 6- 0 6- 4- 3 4- 2 1
120 -300 ---- ---- 120 110 -100 110 -110 -200
5> 7 4- 4- 4- 1- 4- 0 1-
90 -100 ---- ---- -100 -100 -130 -100 -300 -130
6> 6 2 2 4- 4- 2 0 7
-120 -180 ---- ---- -180 -150 -150 -180 -630 -110
7> 2 4- 2 0 6 4- 7 2
-170 -100 -170 ---- ---- -620 200 -100 730 -170
8> 5- 2 0 5- 1 3- 3- 7
400 130 100 ---- ---- 400 120 150 150 550
9> 1 5- 7 1 5- 3- 1 3-
-150 200 400 ---- ---- -150 200 -100 -150 -100
10> 5 0 5 5 5 2 5 1
140 -110 140 140 ---- ---- 140 110 140 -100
11> 3- 3- 1 1 7 1 6 5
-200 -200 -420 -420 ---- ---- 50 -420 -140 -170
12> 1- 1- 5 0 7 5 5 3
-200 -200 -100 -300 ---- ---- 600 -100 -100 -120
13> 3 5- 5- 3 3 1 7 0
120 150 150 120 120 ---- ---- 90 600 -100
14> 7 4 4 0 4 4 1 4
150 50 50 -120 50 ---- ---- 50 -90 50
15> 3 3 3 3 7 3 3 3
-450 -450 -450 -450 -200 ---- ---- -450 -450 -450
16> 2 3- 3- 6 0 6 6 1
-100 -50 -50 420 -200 420 ---- ---- 420 -150
17> 2- 0 6 2- 2- 7 5 2-
-140 -150 -50 -140 -140 50 ---- ---- -100 -140
18> 0 4- 7 2 2 6 2 4-
-510 50 150 -100 -100 100 ---- ---- -100 50
19> 6 7 3 5 0 4 1 2
400 420 120 300 -50 170 90 ---- ---- 110
20> 3- - - 5- 5- 2 7 3-
130 -110 -110 150 150 100 200 ---- ---- 130
21> 6 3 2 4- 7 4- - -
50 -170 -200 -140 100 -140 -420 ---- ---- -420
22> 6- 1 1 4 1 5 3 6-
400 -50 -50 110 -50 150 80 400 ---- ----
23> 3- 0 7 1- 1- 5 6 3-
80 -500 400 -100 -100 110 200 80 ---- ----
24> 6 0 1 7 5 4 2 3
420 50 140 450 400 200 150 170 ---- ----
25> 4 4 7 4 1 4 0 4
---- 420 420 450 420 -50 420 -150 420 ----
26> 3- 5- 1 1 5- 1 3- 7
---- -130 100 -620 -620 100 -620 -130 110 ----
27> 2- 7 4 5 6 0 1 2-
---- -50 990 300 420 450 -590 -100 -50 ----
28> 3- 1 6 3- 6 6 1 1
---- ---- -140 -170 50 -140 50 50 -170 -170
29> 3 - 7 6 - 3 3 5
---- ---- -150 -600 -110 -120 -600 -150 -150 -130
30> - - 3 4 6 6 2 6
---- ---- 120 120 150 170 420 420 140 420
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2008 |CLUB NO.>240010 | 11/17/2008 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3205282 Sally Schultz 8198284 Margaret Adams C . . . | . . . 79.50 47.32
2 J689703 Lyle Rosenzweig 1689711 Gloria Rosenzweig B . . . | 3/4 2/3 . 90.50 53.87 0.43(SA)
3 3838064 Ginger Lewis 3074749 Nancy Garvey C . . . | . . . 75.50 44.94
4 8646627 Susan Muncy 8292361 Nancy Hobert B . . . | . 4 . 87.50 52.08 0.25(SB)
5 P695330 June Stoiber K112434 Lavera Warzak A 2 . . | 1 . . 108.00 64.29 1.88(OA)
6 L122980 Joyce Hewitt L122972 Bob Hewitt B . . . | . . . 78.00 46.43
7 Carolyn Fiondella 5489326 Barbara Meckler C . . 5 | 3/4 2/3 2 90.50 53.87 0.43(SA)
8 4862074 Evy Lipp 9497218 Sheila Becker C . 6/7 3 | 2 1 1 97.00 57.74 0.72(SB)
9 David Silver 1654233 Daniel Balk C . . . | . . . 63.00 37.50
10 Bob Kropp 3365743 Bob Dacks C . . . | . . . 70.50 41.96
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 5 2 7 0 5 2 5
-50 ---- 90 ---- -50 110 -100 90 -50 90
2> 6 3- 6 6 1 3- 0 2
1010 ---- 990 ---- 1010 1010 480 990 460 520
3> 4 0 6- 1 5 6- 2- 2-
50 ---- -200 ---- 140 -100 110 140 PASS PASS
4> 4 7 2- 5 - 6 2- -
100 300 ---- -110 ---- 110 -120 200 -110 -120
5> 5- 2- 2- 7 2- 5- 2- 0
