Back to Home Page  

The With A

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010      |CLUB NO.>240010    | 07/26/2010 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllen Blandfor|RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/NLM  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jean Brown             Bob Hewitt               B                .     .     .   |   .     .     .     99.50  46.06          
 2 Clara Minch            Bill Zeleny              B   Q   Q       6/7   3/4    .   |  3/4   2/3    .    118.00  54.63  1.39R/B 
 3 Bill Bell              Nancy N Smith            B   Q   Q       6/7   3/4    .   |  3/4   2/3    .    118.00  54.63  1.39R/B 
 4 Doug Foster            Evy Lipp                 C                .     .     .   |   .     .     .     95.00  43.98          
 5 Virginia Jones         Marjorie Steele          B                .     .     .   |   .     .     .     98.00  45.37          
 6 Lucille Clancey        Jim Clancey              C                .     .     .   |   .     .     .    100.50  46.53          
 7 Margaret Parker        Sherry Nichols           A   Q            3     .     .   |   1     .     .    128.50  59.49  1.97R/B 
 8 Jerry Beaubien         Wayne Humphrey           B                .     .     .   |   .     .     .     96.50  44.68          
 9 Terry Strecansky       Rosemary Bohn            C   Q   Q   Q    .     .     4   |   .     4     2    110.50  51.16  0.64R/B 
10 Heide Gordon           Laila Hafner             C   Q   Q   Q    4     2     1   |   2     1     1    122.50  56.71  2.11R/B 
11 Irene Powers           Jane Yoder               B   Q   Q        .     .     .   |   .     .     .    101.00  46.76          

                                          Totals                                                        1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-                1-    6-    6-    0     6-    3-    3-    1-
          50   ----  ---- -130    50    50  -430    50   -50   -50  -130 

   2>     4-                0     8     4-    4-    1     4-    4-    4-
          50   ----  ---- -420   100    50    50  -100    50    50    50 

   3>     8                 2     5     5     7     0     2     2     5 
         200   ----  ----  -50   140   140   170  -100   -50   -50   140 

   4>     4-    2                 3      -    7-    7-    6      -    4-
         100  -600   ----  ---- -110  -660   300   300   200  -660   100 

   5>     1-    8                 1-    4-    7     4-    0     4-    4-
        -140   630   ----  ---- -140  -100   130  -100  -200  -100  -100 

   6>     8     3-                1     3-    7     1     5-    5-    1 
         300  -630   ----  ---- -660  -630   100  -660  -600  -600  -660 

   7>     4-    2     2                 2     7-    0     7-    6     4-
         -90  -120  -120   ----  ---- -120   100  -150   100  PASS   -90 

   8>     3     5-    5-                1     2     0     5-    8     5-
        -110    50    50   ----  ---- -400  -120  -430    50   100    50 

   9>     5     2-    6                 7-    7-    0     4     1     2-
         130   100   150   ----  ----  400   400  -100   120   -90   100 

  10>      -    4-     -    2-                2-    6     7-    4-    7-
        -630  -180  -630  -600   ----  ---- -600  -150   100  -180   100 

  11>     0     6     2-    2-                8     7     2-    5     2-
       -1520  -420  -990  -990   ----  ----   50  -190  -990  -490  -990 

  12>     3     8     0     6-                6-    1     2     4-    4-
        -150   100  -800   -90   ----  ----  -90  -300  -200  -100  -100 

  13>     0     3-    6     1-    1-                5     7-    7-    3-
       -1430  -650  -140  -680  -680   ----  ---- -620   100   100  -650 

  14>     0     3     7     3     3                 8     3     3     6 
        -490  -460  -400  -460  -460   ----  ---- -180  -460  -460  -430 

  15>     7-    7-    2-    5     2-                4     0     6     1 
         300   300  -200    50  -200   ----  ---- -100  -800   110  -500 

  16>     1     7     4-    4-    1     1                 8     4-    4-
         400   450   420   420   400   400   ----  ----  460   420   420 

  17>     2     7-    6     1     4     4                 7-    0     4 
         -50   100    80  -120    50    50   ----  ----  100  -140    50 

  18>      -    3     3     6     8     6                  -    6     3 
        -100   100   100   110   150   110   ----  ---- -100   110   100 

  19>     5     1     5     5     1     1     5                 8     5 
        -120  -150  -120  -120  -150  -150  -120   ----  ---- -100  -120 

  20>     4     4     8     0     4     4     4                 4     4 
         140   140   170   100   140   140   140   ----  ----  140   140 

  21>     5     8     5     5     1     5     5                 1     1 
        -110   -90  -110  -110  -130  -110  -110   ----  ---- -130  -130 

  22>     3     5     3     6     1     0     8     7                 3 
         -50   100   -50   300  -100  -150   500   400   ----  ----  -50 

  23>     8      -    3     6     4      -    2     7                 5 
         710  -620  -140   100  -100  -620  -200   670   ----  ----   90 

  24>     7-    2-    0     1     2-    5     7-    4                 6 
         510   430   240   420   430   460   510   450   ----  ----  480 

  25>     3     5-    8     3     7     3     5-     -     -            
        -140  -100   100  -140   -50  -140  -100  -170  -170   ----  ----

  26>     1     1     8     6-    1     4     6-    4     4             
        -120  -120   300   100  -120   -90   100   -90   -90   ----  ----

  27>     3     6-    8     3     3     6-     -     -    5             
        -110   -50    50  -110  -110   -50  -470  -470   -90   ----  ----

  28>           5-    0     1     2-    2-    7-    4     7-    5-      
         ----  620  -100   130   170   170  1100   600  1100   620   ----

  29>           1-    7     1-    5     4     1-    7     1-    7       
         ---- -100   600  -100   180   120  -100   600  -100   600   ----

  30>           3-    3-    8     3-    3-    3-    3-    3-    3-      
         ----  450   450   500   450   450   450   450   450   450   ----

  31>                 7-    2     5     7-    0     1     3-    6     3-
         ----  ---- 1460   660  1370  1460  -400   650   710  1390   710 

  32>                 1-    4-    4-    7-    1-    4-    7-    4-    0 
         ----  ----  110   170   170   420   110   170   420   170  -110 

  33>                 5     6-    8      -    3-    2      -    6-    3-
         ----  ----   90   130   150  -500   -50  -200  -500   130   -50 



EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010      |CLUB NO.>240010    | 07/26/2010 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllen Blandfor|RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/NLM  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alma Douglas           Janet Connolly           C                .     .     .   |   .     .     .     83.50  38.66          
 2 Carl Rosenberger       Barbara Rosenberger      B   Q   Q        1     1     .   |   1     1     .    135.50  62.73  3.50R/B 
 3 Muriel Seegers         Leo Heifetz              A   Q            5     .     .   |   3     .     .    119.00  55.09  1.11R/B 
 4 Wendell Gillund        Finley Lee               C   Q   Q   Q    .     5     2   |   4     2     1    115.50  53.47  1.13R/B 
 5 Paul Urban             Bea Urban                C   Q   Q   Q    .     6     3   |   .     3     2    113.00  52.31  0.85R/B 
 6 Anne McCarthy          Ann Shewman              C           Q    .     .     .   |   .     .     .     96.50  44.68          
 7 Roger Wallace          Jerry Warren             A   Q            2     .     .   |   2     .     .    135.00  62.50  2.63R/B 
 8 Ed Callahan            Jimmie Lou Jacobs        B       Q        .     .     .   |   .     .     .    100.00  46.30          
 9 Helen Kirwan           Michael Campbell         B   Q   Q        .     .     .   |   .     4     .    112.00  51.85  0.47R/B 
10 Francis Lynch          Sid Sapakie              B                .     .     .   |   .     .     .     89.00  41.20          
11 Jule Jewell            Dick Orr                 C                .     .     .   |   .     .     .     89.00  41.20          

                                          Totals                                                        1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-    8           1-          4-    6-    4-    1-    6-    1-
         -50   430   ----  -50   ----   50   130    50   -50   130   -50 

   2>     3-    3-          7           3-    8     3-    0     3-    3-
         -50   -50   ----  100   ----  -50   420   -50  -100   -50   -50 

   3>     0     1           8           6     6     6     3     3     3 
        -200  -170   ----  100   ----   50    50    50  -140  -140  -140 

   4>      -    6      -          2           7-    5     3-    7-    3-
        -300   600  -300   ---- -200   ----  660   110  -100   660  -100 

   5>     1     0     3-          8           3-    6-    3-    3-    6-
        -130  -630   100   ----  200   ----  100   140   100   100   140 

   6>     1     4-    7           2-          2-    7     7     4-    0 
        -100   630   660   ----  600   ----  600   660   660   630  -300 

   7>     6     8     6      -          2           3-    6     3-     -
         120   150   120  -100   ---- PASS   ----   90   120    90  -100 

   8>     2-    8     2-    2-          0           2-    7     5     6 
         -50   430   -50   -50   ---- -100   ----  -50   400   110   120 

   9>     5-    8     2     4           7           5-     -    3      -
        -100   100  -150  -120   ----   90   ---- -100  -400  -130  -400 

  10>     2     7-     -    5-    3-           -          7-    5-    3-
         150   630  -100   600   180   ---- -100   ----  630   600   180 

  11>     1     5-    5-    5-    3           5-          8     0     2 
         190   990   990   990   490   ----  990   ---- 1520   -50   420 

  12>     7     8     6     1-    3-          3-          5     1-    0 
         300   800   200    90   100   ----  100   ----  150    90  -100 

  13>     2      -    6-     -    6-    4-          8           4-    3 
         140  -100   680  -100   680   650   ---- 1430   ----  650   620 

  14>     1     5     5     5     5     2           8           5     0 
         400   460   460   460   460   430   ----  490   ----  460   180 

  15>     5-    8     3     2     5-    7            -           -    4 
         200   800   -50  -110   200   500   ---- -300   ---- -300   100 

  16>     0     3-    3-    7     3-    7     7           1           3-
        -460  -420  -420  -400  -420  -400  -400   ---- -450   ---- -420 

  17>      -    7     8     4     4     4     6            -          2 
        -100   120   140   -50   -50   -50    50   ---- -100   ----  -80 

  18>     7-    2     2     0     5     2     7-          5           5 
         100  -110  -110  -150  -100  -110   100   ---- -100   ---- -100 

  19>     3     0     7     3     7     3     3     7           3       
         120   100   150   120   150   120   120   150   ----  120   ----

  20>     8     4     4     4     4     4     4     4           0       
        -100  -140  -140  -140  -140  -140  -140  -140   ---- -170   ----

  21>     3     7     7     7     3     3     3     0           3       
         110   130   130   130   110   110   110    90   ----  110   ----

  22>           7     5     8     5     0     3     1     5           2 
         ----  100    50   150    50  -500  -100  -400    50   ---- -300 

  23>           4     3     7-    0     6     7-    1     5           2 
         ----  100   -90   620  -710   200   620  -670   140   ---- -100 

  24>           5-    2     3      -     -    5-    4     8           7 
         ---- -430  -480  -460  -510  -510  -430  -450  -240   ---- -420 

  25>     1           5     5     2-    2-    7-    0     7-    5       
          50   ----  140   140   100   100   170  -100   170   140   ----

  26>     7           4     7     1-    7     4     0     4     1-      
         120   ----   90   120  -100   120    90  -300    90  -100   ----

  27>     5           1-    5     7-    1-    7-    0     3     5       
         110   ----   50   110   470    50   470   -50    90   110   ----

  28>           5-           -    2-    4     8      -    7     2-    5-
         ---- -170   -----1100  -620  -600   100 -1100  -130  -620  -170 

  29>           4           6-    6-    1     1     6-    6-    1     3 
         ---- -120   ----  100   100  -600  -600   100   100  -600  -180 

  30>           4-          4-    4-    4-    4-    4-    0     4-    4-
         ---- -450   ---- -450  -450  -450  -450  -450  -500  -450  -450 

  31>      -          8           7      -    4-    6     2     3     4-
       -1460   ----  400   ---- -650 -1460  -710  -660 -1390 -1370  -710 

  32>      -          6-          3-    6-     -    3-    3-    3-    8 
        -420   ---- -110   ---- -170  -110  -420  -170  -170  -170   110 

  33>     7-          4-          6     3     7-    1-    1-    0     4-
         500   ----   50   ----  200   -90   500  -130  -130  -150    50