The ♣ With A ♥
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2008 |CLUB NO.>240010 | 11/19/2008 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M842723 Betty Shulke N758963 Bob Bull A . . . | 2 . . 149.00 56.44 0.91(SA)
2 2472260 Jean Brown 8595720 Mary Ondracek B . . . | . . . 130.50 49.43
3 9078363 Carolyn Connelly 8329060 Mary Dacks C . . 6 | 5 3 2 136.00 51.52 0.40(SB)
4 Q376603 Alvin Lendh L572684 Bill Bell A . . . | . . . 125.50 47.54
5 J639161 Henrietta Fox N325218 Helen Kirwan A . . . | 3/4 . . 140.50 53.22 0.56(SA)
6 7597711 Grace Noonan 7597738 Elizabeth Hoselton B . . . | . . . 123.00 46.59
7 7603606 Karen Zacho 1659103 Kathy Raney C . . . | . . . 110.00 41.67
8 3507416 Bill Zeleny 7360177 Gayle Oleff B . . . | 3/4 2 . 140.50 53.22 0.56(SA)
9 6300316 Carol MacRitchie 5093899 Liz D'Ambrosio C . . . | . 4/5 . 132.50 50.19 0.22(SB)
10 3477703 Francis Lynch J638076 Charles Doolan B . . . | . . . 117.50 44.51
11 2400014 Fred Scott 4412974 Mary Kondash C 3 2 1 | 1 1 1 169.00 64.02 1.41(OA)
12 8764654 John MacDowell 1646486 Darlene Kozlowski C . . . | . 4/5 . 132.50 50.19 0.22(SB)
13 R210377 Patricia Culberson 8379270 Polly Wright B . . . | . . . 109.50 41.48
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 5 1 4 1 1 8 11 8 8 8 3
50 ---- -130 -420 -140 -420 -420 50 100 50 50 50 -170
2> 7 - 7 7 7 - 7 10 2- 11 4 2-
100 ---- -200 100 100 100 -200 100 180 50 500 90 50
3> 5 5 5 9- 5 11 5 5 5 9- - -
-600 -600 ---- -600 -150 -600 100 -600 -600 -600 -150 -630 -630
4> 6- 6- 0 2- 10 2- 2- 10 10 2- 6- 6-
690 690 ---- 630 660 720 660 660 720 720 660 690 690
5> 3 10 3 3 3 3 8 3 7 3 10 10
-140 50 -140 ---- -140 -140 -140 PASS -140 -100 -140 50 50
6> - 4 8- 2- 11 7 8- - 5 6 10 2-
-140 -100 110 ---- -110 150 100 110 -140 -50 PASS 120 -110
7> 6- - 3 10- - 6- 6- 9 10- 6- 3 3
230 170 200 680 ---- 170 230 230 620 680 230 200 200
8> 9- 6- 8 3- 3- 1 11 9- 0 6- 3- 3-
110 -50 100 -100 ---- -100 -150 140 110 -200 -50 -100 -100
9> 4- 4- 4- 11 4- 10 4- 4- 4- 4- 4- 4-
-1430 -1430 -1430 100 -1430 ---- -680 -1430 -1430 -1430 -1430 -1430 -1430
10> 6- 6- 6- 6- 6- 6- 6- 6- - 6- 6- -
-680 -680 -680 -680 -680 ---- -680 -680 -680 -690 -680 -680 -690
11> 9- 2 7- 5 2 7- 0 5 9- 11 5 2
150 -100 140 -50 -100 140 ---- -150 -50 150 300 -50 -100
12> 11 5- 5- - 5- 5- 5- 5- 2 10 - 9
680 620 620 -100 620 620 ---- 620 620 100 650 -100 630
13> 0 5- 8 2 5- 10 2 2 10 10 5- 5-
-300 -100 100 -200 -100 110 -200 ---- -200 110 110 -100 -100
14> 6- 4- 10 1- 4- 6- 1- 1- 1- 9 11 8
-180 -400 -90 -430 -400 -180 -430 ---- -430 -430 -120 50 -150
15> 10 5- 1 9 8 5- 2- 11 2- 5- 5- 0
630 150 110 600 250 150 130 690 ---- 130 150 150 -100
16> 6- 10 6- - 6- - 6- 3 6- 6- 11 2
490 520 490 -50 490 -50 490 460 ---- 490 490 1230 150
17> 3- 10- 7- 3- 0 3- 3- 7- 7- 1 10- 7-
50 150 100 50 -120 50 50 100 100 ---- -110 150 100
18> 5 1- 5 9- 9- 5 1- 5 5 9- 0 9-
630 620 630 650 650 630 620 630 630 ---- 650 600 650
19> 4- 4- 9 9 11 - 2 4- - 7 4- 9
100 100 400 400 500 -100 -50 100 -100 200 ---- 100 400
20> 7- 7- 0 11 7- 7- 3- 1 3- 3- 3- 10
100 100 -170 600 100 100 -130 -140 -130 -130 ---- -130 200
21> 7- 7- 7- 2- 2- 2- 2- 2- 7- 11 10 2-
-100 -100 -100 -200 -200 -200 -200 -200 -100 630 600 ---- -200
22> 6- 1 9- 3- 9- 0 8 5 6- 2 11 3-
100 -300 200 -50 200 -600 110 90 100 -110 500 ---- -50
23> 3 0 5- 9 11 5- 9 2 1 5- 5- 9
-100 -600 -90 100 200 -90 100 -110 -400 -90 -90 100 ----
24> 11 8- 0 3 6 3 3 8- 8- 3 8- 3
730 510 400 450 480 450 450 510 510 450 510 450 ----
25> 4- 9 4- 9 9 4- 9 9 0 4- 1- 1-
---- 420 450 420 450 450 420 450 450 -50 420 200 200
26> 8- 5- 7 3 10 11 8- - - 3 5- 3
---- 600 200 500 170 620 800 600 150 150 170 200 170
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2008 |CLUB NO.>240010 | 11/19/2008 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=13/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8509417 Gloria Weiss P453701 William Weissman B . . . | . . . 135.50 51.33
2 L122980 Joyce Hewitt L122972 Bob Hewitt B . . . | 4 4 . 142.50 53.98 0.46(SA)
3 2400138 Doug Foster Frank DeCarlo C . . . | . . . 92.50 35.04
4 L264912 Nancy Kokko 3264904 Juha Kokko B . . . | . . . 116.00 43.94
5 1308025 Libbie Bramson 8422753 Donna Wasser C . 6 4 | 2 2 1 153.00 57.95 0.91(SA)
6 8022860 Kathryn Rieger 7370636 Jerry Seitz B . . . | 3 3 . 146.50 55.49 0.65(SA)
7 3659410 Patricia Radford 7891822 Marlene Lowe B . 5 . | 1 1 . 156.50 59.28 1.30(SA)
8 9981160 Marjorie Steele 4482999 Virginia Jones B . . . | . . . 130.50 49.43
9 6977693 Janet Connolly 4325281 Kathy Harrison C . . . | . . . 119.00 45.08
10 6351433 Mary Britnell 1971557 Damaris Robinson B . . . | . . . 135.50 51.33
11 4484193 Andreina Panion 4010124 Don Leisey C . . . | . . 2 128.50 48.67 0.28(SC)
12 9542701 Genny Esayian 3355292 Alice Reese C . . . | . . . 119.50 45.27
13 Q357153 Eileen Tortorice N909449 Irene Powers B . . . | 5 5 . 140.50 53.22 0.26(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 3 0 6 3 10 3 7 3 10 8 10
-50 -50 ---- -100 130 -50 420 -50 140 -50 420 170 420
2> 4 4 1 10- 8- 4 0 4 7 4 8- 10-
-100 -100 ---- -180 200 -50 -100 -500 -100 -90 -100 -50 200
3> 6 6 6 6 6 1- 1- 10- 6 10- 0 6
600 600 600 ---- 600 600 150 150 630 600 630 -100 600
4> 8- 4- 1 1 11 8- 8- 4- 1 4- 8- 4-
-660 -690 -720 ---- -720 -630 -660 -660 -690 -720 -690 -660 -690
5> 1 8 8 4 8 8 1 8 1 8 8 3
-50 140 140 100 ---- 140 140 -50 140 -50 140 140 PASS
6> 7 10- 2- 6 5 8- 1 0 8- 4 10- 2-
100 140 -110 50 ---- PASS 110 -120 -150 110 -100 140 -110
7> 2 8 - - 4- 8 10- 8 4- 4- 4- 10-
-620 -200 -680 -680 -230 ---- -200 -170 -200 -230 -230 -230 -170
8> 1- 3 11 7- 4- 7- 7- 7- 10 1- 0 4-
-110 -100 200 100 50 ---- 100 100 100 150 -110 -140 50
9> 6- 6- 0 6- 6- 6- 6- 1 6- 6- 6- 6-
1430 1430 -100 1430 1430 1430 ---- 1430 680 1430 1430 1430 1430
10> 4- 10- 4- 4- 4- 4- 10- 4- 4- 4- 4- 4-
680 690 680 680 680 680 ---- 690 680 680 680 680 680
11> 1- 6 0 9 6 3- 9 1- 11 9 6 3-
-150 50 -300 100 50 -140 100 ---- -150 150 100 50 -140
12> 9 10- 1 5- 10- 5- 2 0 5- 5- 5- 5-
-100 100 -650 -620 100 -620 -630 ---- -680 -620 -620 -620 -620
13> 9 1 5- 5- 1 5- 9 11 5- 9 3 1
200 -110 100 100 -110 100 200 300 ---- 100 200 -100 -110
14> 9- 2 6- 0 4- 3 9- 4- 6- 9- 1 9-
430 120 400 -50 180 150 430 180 ---- 400 430 90 430
15> 5- 3 5- 5- 11 8- 1 0 5- 10 8- 2
-150 -250 -150 -150 100 -130 -630 -690 -150 ---- -110 -130 -600
16> 4- 4- 0 10- 9 4- 4- 8 1 4- 4- 10-
-490 -490 -1230 50 -150 -490 -490 -460 -520 ---- -490 -490 50
17> 11 - 7- 3- 7- 7- 3- - 3- 3- 7- 10
120 -150 -50 -100 -50 -50 -100 -150 -100 -100 ---- -50 110
18> 1- 11 6 1- 9- 6 6 9- 6 6 1- 1-
-650 -600 -630 -650 -620 -630 -630 -620 -630 -630 ---- -650 -650
19> 6- 10- 2 9 6- 6- 6- 10- 2 4 2 0
-100 100 -400 50 -100 -100 -100 100 -400 -200 -400 ---- -500
20> 7- 3- 1 7- 3- 10 3- 7- 11 7- 0 3-
130 -100 -200 130 -100 140 -100 130 170 130 -600 ---- -100
21> 8- 8- 8- 3- 8- 3- 3- 3- 0 8- 1 8-
200 200 200 100 200 100 100 100 -630 200 -600 200 ----
22> 11 7- 3 4- 6 10 4- 1- 9 7- 0 1-
600 50 -110 -100 -90 300 -100 -200 110 50 -500 -200 ----
23> 2 8 9 11 10 5- 5- 2 5- 0 2 5-
---- -100 100 110 600 400 90 90 -100 90 -200 -100 90
24> 8 0 2- 2- 2- 11 8 8 2- 5 8 8
---- -450 -730 -510 -510 -510 -400 -450 -450 -510 -480 -450 -450
25> 6- 2 6- 2 2 11 6- 6- 2 9- 2 9-
-420 ---- -450 -420 -450 -450 50 -420 -420 -450 -200 -450 -200
26> 0 2- 2- 10- 5- 10- 4 8 8 5- 1 8
-800 ---- -600 -600 -150 -200 -150 -500 -170 -170 -200 -620 -170
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2008 |CLUB NO.>240010 | 11/19/2008 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M861566 Margaret Parker O103170 Gail Goggin A . . . | . . . 125.45 47.52
2 7267991 Lois Vasko Ray Vasko C . . . | . . . 94.82 35.92
3 N545331 Mel Rosemond N545358 Phyllis Rosemond B . . . | . . . 124.95 47.33
4 P677278 Annette Johns L477797 Michael Campbell A . . . | 4 . . 136.54 51.72 0.46(SA)
5 M485807 Lois Haefner 8310491 Gayle McLean B . . . | . 4 . 128.72 48.76 0.28(SB)
6 3623122 Daisy Smith 7218192 Mary Droll C . . . | . . . 120.91 45.80
7 5267323 Pauline Chan O891969 Fabienne Willocx B . . . | 3 2 . 146.18 55.37 0.65(SA)
8 1252836 Bob Buonamici 4429958 Laila Hafner C . . . | . . 2 126.90 48.07 0.22(SC)
9 2927322 Sandy Roth M015878 Ronna Rosenthal B . . . | . . . 121.96 46.20
10 P568479 Carl Rosenberger O983219 Hank Parker A 6 . . | 2 . . 158.26 59.95 0.91(SA)
11 1675389 Paul Urban 1675397 Bea Urban C . . . | 5 3 1 134.82 51.07 0.40(SB)
12 N824605 Sandra Frederick P695330 June Stoiber B 2 1 . | 1 1 . 175.59 66.51 1.88(OA)
13 8585253 Judy DiDomenico O358977 Joanne Duxstad B . . . | . . . 121.04 45.85
Totals 1716.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10 0 6- 6- 2- 2- 10 2- 10 2- 6- 6-
200 ---- 110 170 170 140 140 200 140 200 140 170 170
2> 1- 9 11 3- 6 0 3- 1- 5 9 7 9
-170 ---- 600 950 -140 50 -420 -140 -170 PASS 600 150 600
3> 3- 3- 3- 9 9 3- 3- 11 3- 3- 9 3-
-50 -50 ---- -50 140 140 -50 -50 170 -50 -50 140 -50
4> - 3 8 - 8 8 8 3 8 8 8 3
-630 -600 ---- 100 -630 100 100 100 -600 100 100 100 -600
5> 5- 7 1 11 4 9 0 2- 5- 10 8 2-
-100 50 -420 ---- 500 -140 120 -800 -200 -100 300 100 -200
6> 6- 3 10 - 6- 10 6- 10 3 6- 3 -
-660 -680 -650 ---- -710 -660 -650 -660 -650 -680 -660 -680 -710
7> 8 0 5 1 4 8 2- 8 8 2- 11 8
100 -800 -140 -620 ---- -170 100 -500 100 100 -500 200 100
8> 2- 2- 2- 2- 8 6- 6- 2- 2- 9 10 11
-450 -450 -450 -450 ---- -200 -420 -420 -450 -450 -50 50 420
9> 6- 1 1 6- 6- 10 1 10 6- 3 4 10
400 -50 -50 400 400 ---- 430 -50 430 400 110 150 430
10> 0 11 6 6 6 9- 6 2 2 6 2 9-
-800 300 -620 -620 -620 ---- 100 -620 -650 -650 -620 -650 100
11> 4 - 7- 4 - 4 7- 9- 4 4 11 9-
-50 -100 PASS -50 -100 -50 ---- PASS 120 -50 -50 140 120
12> 9 1- 5 1- 9 5 5 9 9 1- 9 1-
110 -200 -100 -200 110 -100 ---- -100 110 110 -200 110 -200
13> 7- 10 3 4- 10 6 10 1 7- 1 4- 1
110 200 -80 90 200 100 200 ---- -100 110 -100 90 -100
14> 8 8 2 8 8 2 2 8 2 8 8 2
980 980 480 980 980 480 480 ---- 980 480 980 980 480
15> 2 1 3- 3- 8- 0 10 6- 5 6- 11 8-
-130 -200 -100 -100 130 -300 300 110 ---- 100 110 500 130
16> 1 6- 4 6- 1 6- 9 11 10 3 6- 1
-50 120 110 120 -50 120 140 400 ---- 150 90 120 -50
17> 9- 9- 5 8 5 - 11 5 - 5 5 2
110 110 -50 50 -50 -150 140 -50 -150 ---- -50 -50 -100
18> 11 1- 1- 7 7 7 7 7 1- 7 7 1-
-200 -480 -480 -450 -450 -450 -450 -450 -480 ---- -450 -450 -480
19> 4- 0 8 1- 9- 7 4- 4- 1- 4- 9- 11
-90 -150 90 -100 100 -80 -90 -90 -100 -90 ---- 100 300
20> 3- 11 9 8 0 3- 3- 3- 10 7 3- 3-
-620 200 -100 -200 -650 -620 -620 -620 100 -400 ---- -620 -620
21> 8- 4- 2 3 0 8- 6- 6- 4- 10 11 1
140 100 -150 -110 -300 140 110 110 100 150 200 ---- -200
22> 4.95 1.14 4.95 9.86 4.95 0.05 4.95 4.95 6.60 10.95 8.77 4.95
-50 -100 -50 110 -50 -150 -50 -50 AVE+ 140 90 ---- -50
23> 4- 4- 9 10 4- 4- 0 4- 4- 4- 4- 11
-650 -650 -630 -620 -650 -650 -680 -650 -650 -650 -650 -600 ----
24> 3 3 9 9 3 9 3 3 3 9 3 9
480 480 980 980 480 980 480 480 480 980 480 980 ----
25> 0.59 7.68 4.95 9.86 4.95 0.59 9.86 4.95 9.86 2.23 4.95
-----1430 -90 -650 100 -650 -1430 100 -650 100 -680 -650 NP
26> 0.59 9.32 2.23 4.41 4.41 7.14 0.59 4.41 10.95 9.32 7.14
---- -120 200 -100 -90 -90 100 -120 -90 300 200 100 NP
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2008 |CLUB NO.>240010 | 11/19/2008 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K552248 Lee Sherwood 4162382 Barbara Stewart B . . . | 5 4 . 137.22 51.98 0.31(SB)
2 3205282 Sally Schultz 3810771 Linda Smith C 5 4 3 | 3 2 2 160.05 60.63 0.79(OA)
3 9368469 Anita Toll L034585 John Guerra B . . . | . . . 123.60 46.82
4 8275254 Virginia Noyes K112434 Lavera Warzak A 1 . . | 1 . . 176.87 67.00 2.50(OA)
5 4272080 John L. Hanson 4272099 Marilyn Hanson B . . . | . . . 127.69 48.37
6 5946271 Barb Wallace 5946220 Elaine Rapoport C . . . | . . . 125.36 47.48
7 1076191 Vera Miller P665938 Bud (Harold) Reynolds B . . . | . . . 103.59 39.24
8 3242390 Dahlia Penachio 3810860 Stephanie Lohri C . . . | . . . 117.37 44.46
9 1817574 Barbara Rosenberg 2085429 Alma Douglas C . . . | . . . 97.00 36.74
10 P762771 Molly Jaffe M544455 Marilyn Nichols A . . . | . . . 126.37 47.87
11 5075408 Gaye Kastning 8761795 Ruth Robert C . . 5 | 4 3 . 145.14 54.98 0.46(SA)
12 2222817 David Hackett 4863623 Jean Hackett B . . . | . . . 116.19 44.01
13 1246070 Barbara Bonello 1246089 Frank Bonello C 4 3 2 | 2 1 1 160.91 60.95 1.05(OA)
Totals 1717.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 1 8- 11 1 4- 8- 4- 4- 8- 4- 8-
-200 -200 ---- -140 -110 -200 -170 -140 -170 -170 -140 -170 -140
2> 9- 7- 9- 2 6 0 2 7- 4 5 2 11
170 140 ---- 170 -600 PASS -950 -600 140 -150 -50 -600 420
3> 7- 7- 0 7- 7- 7- 2 2 2 7- 7- 7-
50 50 -170 ---- 50 50 50 -140 -140 -140 50 50 50
4> 3 8 8 3 3 3 10- 3 3 8 3 10-
-100 600 600 ---- -100 -100 -100 630 -100 -100 600 -100 630
5> 4 8- 10 5- 1 0 3 7 8- 2 5- 11
-50 200 420 100 ---- -300 -500 -100 140 200 -120 100 800
6> 8 1 1 8 4- 10- 8 4- 10- 1 4- 4-
680 650 650 680 ---- 660 710 680 660 710 650 660 660
7> 3 6 3 10 8- 0 7 3 3 3 8- 11
-100 140 -100 620 500 ---- -200 170 -100 -100 -100 500 800
8> 8- 8- 8- 8- 2 1 3 0 4- 8- 4- 8-
450 450 450 450 50 ---- -50 200 -420 420 450 420 450
9> 10 4- 4- 8 4- 7 1 1 4- 10 10 1
50 -400 -400 -110 -400 -150 ---- -430 -430 -400 50 50 -430
10> 5 9 5 5 5 9 1- 1- 11 5 0 9
620 650 620 620 620 650 ---- -100 -100 800 620 -300 650
11> 7 7 7 10- 0 7 1- 7 3- 10- 1- 3-
50 50 50 100 -140 50 -120 ---- 50 PASS 100 -120 PASS
12> 2 9- 9- 2 2 6 9- 2 6 9- 2 6
-110 200 200 -110 -110 100 200 ---- -110 100 200 -110 100
13> 6- 10 1 6- 5 10 1 3- 1 10 8 3-
-90 100 -200 -90 -100 100 -200 -110 ---- -200 100 80 -110
14> 3 3 3 3 9 9 9 3 3 3 9 9
-980 -980 -980 -980 -480 -480 -480 -980 ---- -980 -980 -480 -480
15> 4- 2- 0 11 2- 1 9 4- 10 7- 6 7-
-110 -130 -500 300 -130 -300 130 -110 200 ---- 100 -100 100
16> 8 10 4- 4- 10 2 10 0 4- 7 1 4-
-90 50 -120 -120 50 -140 50 -400 -120 ---- -110 -150 -120
17> 6 6 10- 9 0 1- 6 1- 10- 6 3 6
50 50 150 100 -140 -110 50 -110 150 50 ---- -50 50
18> 4 4 4 9- 4 0 4 9- 9- 9- 4 4
450 450 450 480 450 200 450 480 480 480 ---- 450 450
19> 1- 4 0 6- 6- 6- 11 9- 3 6- 9- 1-
-100 80 -300 90 90 90 150 100 -90 90 100 ---- -100
20> 7- 7- 7- 7- 7- 7- 0 1 2 4 3 11
620 620 620 620 620 620 -200 -100 100 400 200 ---- 650
21> 2- 10 4- 2- 4- 6- 6- 9 1 8 0 11
-140 200 -110 -140 -110 -100 -100 150 -150 110 -200 300 ----
22> 10.95 6.05 6.05 6.05 6.05 9.86 4.40 6.05 0.05 1.14 2.23 6.05
150 50 50 50 50 100 AVE- 50 -140 -110 -90 50 ----
23> 11 6- 6- 6- 6- 2 6- 1 6- 6- 0 6-
---- 680 650 650 650 650 630 650 620 650 650 600 650
24> 8 8 8 8 8 2 2 2 8 8 2 2
---- -480 -480 -480 -480 -480 -980 -980 -980 -480 -480 -980 -980
25> 10.41 1.14 10.41 6.05 3.32 1.14 6.05 8.77 1.14 6.05 6.05
1430 ---- -100 1430 650 90 -100 650 680 -100 650 650 NP
26> 3.86 10.41 10.41 6.59 1.68 0.05 8.77 1.68 6.59 3.86 6.59
-100 ---- 120 120 90 -200 -300 100 -200 90 -100 90 NP