The ♣ With A ♥
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010 |CLUB NO.>240010 | 03/05/2010 11:55
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/None/None |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joy Dillon Jane Scholtz C . . . | 2 2 2 71.00 56.35 0.50(SA)
2 Jeanne Stockdale Milton Stockdale C . . . | 3/4 3/4 3/4 69.00 54.76 0.31(SA)
3 Barbara Clougherty Bob Paterson C . . . | . . . 56.00 44.44
4 Ernestine Moore Donna Egan C . . . | . . . 44.00 34.92
5 Heather Beckman Henry Beckman C . . . | . . . 59.50 47.22
6 Jane Christoferson Lee Christoferson C . . . | 3/4 3/4 3/4 69.00 54.76 0.31(SA)
7 Ann Gold Mike Gold C . . . | . . . 58.50 46.43
8 Sylvia Thompson Lin Klein C 3 3 3 | 1 1 1 77.00 61.11 0.90(OA)
9 Chris Simon Howard Simon C . . . | . . . 63.00 50.00
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - - 2- 6 2- 4 5
-150 ---- ---- -150 90 120 90 100 110
2> 1 0 5- 3- 5- 3- 2
-140 ---- ---- -210 100 50 100 50 -70
3> 5 0 1 4 2- 2- 6
590 ---- ---- -140 110 200 150 150 800
4> 5 1- 0 5 3 5 1-
620 -100 ---- ---- -200 620 400 620 -100
5> 4 2- 5- 5- 1 2- 0
150 140 ---- ---- 170 170 110 140 -100
6> 5- 2 2 2 5- 2 2
200 100 ---- ---- 100 100 200 100 100
7> 6 3 4- 0 4- 2 1
600 170 200 ---- ---- -100 200 120 110
8> 4 4 - - 4 4 4
430 430 400 ---- ---- 400 430 430 430
9> - - 6 5 3 3 3
-50 -50 200 ---- ---- 140 100 100 100
10> 1 5 3- 6 0 2 3-
-100 110 100 300 ---- ---- -110 -80 100
11> 6 4- 3 0 1- 4- 1-
140 110 100 -110 ---- ---- 50 110 50
12> 1 6 3 0 4- 4- 2
-420 100 -170 -430 ---- ---- 50 50 -400
13> 4 5 - - 2 3 6
110 140 -200 -200 -100 ---- ---- 100 300
14> 3 3 3 1 5- 5- 0
420 420 420 140 450 ---- ---- 450 -50
15> 2- 5 1 2- 0 5 5
-90 50 -110 -90 -150 ---- ---- 50 50
16> 4 4 - 4 - 4 4
420 420 170 420 170 420 ---- ---- 420
17> 2- 6 2- 4 5 0 1
-50 150 -50 50 110 -150 ---- ---- -100
18> 3- 3- 1 2 0 5- 5-
130 130 100 110 -100 150 ---- ---- 150
19> 5- 0 1 3- 3- 2 5-
110 -150 -90 100 100 -50 110 ---- ----
20> 2 2 0 2 4 5 6
-170 -170 -620 -170 100 110 200 ---- ----
21> 4- 6 3 1- 1- 4- 0
150 170 120 90 90 150 50 ---- ----
22> 1 2 5 6 0 3- 3-
---- -100 -80 300 400 -120 100 100 ----
23> - 3 3 5- - 3 5-
---- 200 620 620 650 200 620 650 ----
24> 4 4 4 1 4 0 4
---- 170 170 170 140 170 -50 170 ----
25> 5 1 5 3 1 1 5
---- ---- 100 -90 100 90 -90 -90 100
26> 3 1 1 5 1 5 5
---- ---- -100 -110 -110 200 -110 200 200
27> 6 2- 2- 4 1 5 0
---- ---- 110 -110 -110 -50 -140 100 -170
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010 |CLUB NO.>240010 | 03/05/2010 11:55
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/None/None |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sally Hooker Tom Hooker C 5 5 5 | 1 1 1 73.50 58.33 0.72(SA)
2 Dyane Person Solon Person C . . . | . . . 49.50 39.29
3 Sonya Moore Connie Rath C . . . | . . . 59.00 46.83
4 Bill Cawley Judy Cawley C . . . | 4 4 4 67.50 53.57 0.25(SA)
5 Carol Mullen Tom Mullen C 6 6 6 | 2 2 2 72.00 57.14 0.50(SA)
6 Phyllis Lowrie Bobbie Gray C . . . | . . . 60.50 48.02
7 Henry Nothnagel Dick Orr C . . . | 3 3 3 69.00 54.76 0.36(SA)
8 Jayne Spahn Anne Moss C . . . | . . . 60.50 48.02
9 Carroll Teague Sandra Teague C . . . | . . . 55.50 44.05
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 0 3- 2 5- 1 3-
150 -120 ---- -90 ---- -100 150 -110 -90
2> 5 2- - 2- 6 4 -
140 -50 ---- -100 ---- -50 210 70 -100
3> 1 2 3- 3- 6 0 5
-590 -200 ---- -150 ---- -150 140 -800 -110
4> 1 4- 3 1 4- 6 1
-620 100 -400 ---- -620 ---- 100 200 -620
5> - 3- 5 3- 6 - 2
-170 -140 -110 ---- -140 ---- 100 -170 -150
6> 4 4 - 4 4 4 -
-100 -100 -200 ---- -100 ---- -100 -100 -200
7> 3 1- 1- 4 5 0 6
-170 -200 -200 -120 ---- -110 ---- -600 100
8> 2 2 5- 2 2 2 5-
-430 -430 -400 -430 ---- -430 ---- -430 -400
9> 5- 3 0 3 3 5- 1
50 -100 -200 -100 ---- -100 ---- 50 -140
10> 6 2- 4 0 2- 5 1
110 -100 80 -300 -100 ---- 100 ---- -110
11> 4- 3 1- 6 4- 0 1-
-50 -100 -110 110 -50 ---- -140 ---- -110
12> 1- 3 1- 6 4 5 0
-50 170 -50 430 400 ---- 420 ---- -100
13> 5- 3 5- 0 4 2 1
200 -100 200 -300 100 -110 ---- -140 ----
14> 3 - 5 6 - 3 3
-420 -450 -140 50 -450 -420 ---- -420 ----
15> 5 1 3- 1 6 3- 1
110 -50 90 -50 150 90 ---- -50 ----
16> 2 2 5- 2 2 2 5-
---- -420 -420 -170 -420 -420 -420 ---- -170
17> 2 5 1 3- 6 0 3-
---- -50 100 -110 50 150 -150 ---- 50
18> 4 - 6 2- - 2- 5
---- -110 -150 100 -130 -150 -130 ---- -100
19> 2- 2- - 4 6 - 5
-100 ---- -100 -110 50 150 -110 90 ----
20> 4 2 4 1 4 0 6
170 ---- -100 170 -110 170 -200 620 ----
21> 4- 4- 1- 1- 0 6 3
-90 ---- -90 -150 -150 -170 -50 -120 ----
22> 0 6 5 2- 4 2- 1
---- -400 ---- 120 100 -100 80 -100 -300
23> - 5- 5- 3 3 - 3
---- -650 ---- -200 -200 -620 -620 -650 -620
24> 5 2 2 6 2 2 2
---- -140 ---- -170 -170 50 -170 -170 -170
25> 1 3 5 1 5 5 1
-100 ---- -90 ---- 90 -100 90 90 -100
26> 5 1 5 3 1 5 1
110 ---- -200 ---- 110 100 -200 110 -200
27> 3- 2 5 0 1 3- 6
110 ---- 50 ---- 140 -110 -100 110 170
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010 |CLUB NO.>240010 | 03/05/2010 11:55
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/None/None |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Genny Esayian Manuel Esayian C . . . | . . . 64.00 50.79
2 Diane Starrett Ward Starrett C . . . | 3 3 3 67.00 53.17 0.44(SA)
3 Diane Walker Elaine Bartlett C . . . | . . . 62.00 49.21
4 George Halsey Sharon Halsey C . . . | . . . 62.00 49.21
5 Anne Edwards Larry Edwards C . . . | . . . 61.58 48.87
6 Lou Poloniato Beverley Sherwood C . . . | 4 4 4 66.58 52.84 0.31(SA)
7 Bette Batson Bob Batson C 1/2 1/2 1/2 | 1 1 1 77.42 61.44 1.40(OA)
8 Jim Knupp Jim Carpenter C . . . | . . . 51.25 40.67
9 Karen Butler John Thompson C . . . | . . . 57.23 45.42
10 Janet Carson Karen Proefke C . . . | 2 2 2 67.08 53.24 0.62(SA)
11 Paulette Margulies Ruth Halperin C . . . | . . . 56.58 44.90
Totals 692.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 1 6 1 4- 1 4-
230 ---- ---- ---- ---- 200 480 200 450 200 450
2> 3 3 6 3 3 3 0
-450 ---- ---- ---- ---- -450 100 -450 -450 -450 -650
3> 5 5 1- 1- 1- 5 1-
-130 ---- ---- ---- ---- -130 -150 -150 -150 -130 -150
4> 1 4- 6 2- 4- 2- 0
100 650 ---- ---- ---- ---- 800 500 650 500 -100
5> 2 0 2 5- 4 5- 2
-110 -400 ---- ---- ---- ---- -110 120 110 120 -110
6> 4 1 2 4 4 6 0
430 90 ---- ---- ---- ---- 400 430 430 460 -50
7> - 3- 2 6 - 3- 5
-140 PASS -100 ---- ---- ---- ---- 200 -140 PASS 100
8> 4- 4- 4- 1- 1- 4- 0
-140 -140 -140 ---- ---- ---- ---- -170 -170 -140 -180
9> 2- 4- 1 0 6 2- 4-
-90 100 -120 ---- ---- ---- ---- -140 200 -90 100
10> - 2 4- 6 3 4- -
640 660 720 1430 ---- ---- ---- ---- 680 720 640
11> 0 4- 2- 4- 1 6 2-
-300 50 -50 50 ---- ---- ---- ---- -100 170 -50
12> 3 5- 0 5- 3 3 1
110 130 -200 130 ---- ---- ---- ---- 110 110 -100
13> 0 1- 4 1- 3 5 6
-300 -200 110 -200 -100 ---- ---- ---- ---- 140 150
14> 2 5 3 - 5 - 5
-110 50 -100 -140 50 ---- ---- ---- ---- -140 50
15> 5- 2- 5- 1 4 0 2-
50 -420 50 -450 -170 ---- ---- ---- ---- -460 -420
16> 6 3 3 0 1 3 5
300 100 100 -200 -140 100 ---- ---- ---- ---- 200
17> 3- - - 5 2 6 3-
-50 -430 -430 110 -110 150 ---- ---- ---- ---- -50
18> 6 2- - - 2- 4- 4-
170 100 50 50 100 140 ---- ---- ---- ---- 140
19> 2- 5 2- 2- 6 2- 0
-110 100 -110 -110 200 -110 -130 ---- ---- ---- ----
20> 5 - - 2- 5 2- 5
100 -140 -140 -110 100 -110 100 ---- ---- ---- ----
21> 4- 4- 4- 1 0 4- 2
50 50 50 -100 -110 50 PASS ---- ---- ---- ----
22> 3 2 1 4- 4- 6 0
---- -110 -620 -630 100 100 200 -660 ---- ---- ----
23> 4 4 4 1 6 1 1
---- -100 -100 -100 -200 120 -200 -200 ---- ---- ----
24> 5 5 2 3 - 5 -
---- 140 140 90 110 -50 140 -50 ---- ---- ----
25> 4- 1- 6 4- 0 3 1-
---- ---- 100 -180 200 100 -200 -120 -180 ---- ----
26> 4 5- 3 2 - 5- -
---- ---- -90 100 -150 -180 -600 100 -600 ---- ----
27> 4 3 0 5 6 1- 1-
---- ---- 50 -120 -430 80 110 -400 -400 ---- ----
28> 4- 1 1 4- 4- 1 4-
---- ---- ---- 680 650 650 680 680 650 680 ----
29> 5- 5- 3- 3- - 2 -
---- ---- ---- -140 -140 -170 -170 -620 -200 -620 ----
30> 4- 1- 0 4- 4- 4- 1-
---- ---- ---- 450 420 200 450 450 450 420 ----
31> 0 1- 4 1- 6 3 5
---- ---- ---- ---- -800 -400 -150 -400 100 -200 50
32> 4 2- 6 2- 1 5 0
---- ---- ---- ---- -50 -600 480 -600 -680 130 -950
33> 3.58 3.58 5.92 1.25 0.08 3.58
---- ---- ---- ---- 50 50 100 -400 NP -430 50
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010 |CLUB NO.>240010 | 03/05/2010 11:55
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/None/None |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Perun James Perun C . . . | . . . 57.42 45.57
2 Eileen Mann Joanne DelleCave C 4 4 4 | 2 2 2 74.00 58.73 0.68(OA)
3 Dale Kramer Diann Tennyson C . . . | . . . 58.08 46.10
4 Gloria Zupanci Jim Zupanci C . . . | . . . 62.00 49.21
5 Pidge Fuller Sally Benintendi C . . . | . . . 53.75 42.66
6 Joanne McPhail Joan Kennedy C . . . | . . . 46.00 36.51
7 Kathleen McLaughlin Janet Troeger C . . . | . . . 53.03 42.09
8 Janet Connolly Mary Vilnius C . . . | . . . 68.50 54.37
9 Rhoda Silverleib Janice Danzig C 1/2 1/2 1/2 | 1 1 1 77.42 61.44 1.40(OA)
10 Tish Cunningham Jule Jewell C . . . | 3 3 3 71.92 57.08 0.44(SA)
11 Butch Blandford Alan Gross C . . . | 4 4 4 70.42 55.89 0.31(SA)
Totals 692.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 0 5 1- 5 1- 5
-230 -480 ---- -200 ---- -450 ---- -200 ---- -450 -200
2> 3 0 3 3 3 6 3
450 -100 ---- 450 ---- 450 ---- 450 ---- 650 450
3> 1 4- 4- 4- 1 4- 1
130 150 ---- 150 ---- 150 ---- 130 ---- 150 130
4> 0 1- 3- 1- 3- 6 5
-800 -650 -500 ---- -650 ---- -500 ---- 100 ---- -100
5> 4 6 - 2 - 4 4
110 400 -120 ---- -110 ---- -120 ---- 110 ---- 110
6> 4 5 2 2 0 6 2
-400 -90 -430 ---- -430 ---- -460 ---- 50 ---- -430
7> 2- 0 4 5- 2- 1 5-
PASS -200 100 140 ---- PASS ---- -100 ---- 140 ----
8> 1- 4- 1- 4- 1- 6 1-
140 170 140 170 ---- 140 ---- 180 ---- 140 ----
9> 1- 6 5 0 3- 1- 3-
-100 140 120 -200 ---- 90 ---- -100 ---- 90 ----
10> 1- 3 0 1- 5- 5- 4
---- -720 -680 -1430 -720 ---- -640 ---- -640 ---- -660
11> 3- 5 1- 0 3- 6 1-
---- 50 100 -50 -170 ---- 50 ---- 300 ---- -50
12> 6 3 - 3 5 3 -
---- 200 -110 -130 -110 ---- 100 ---- -110 ---- -130
13> 2 4- 1 3 0 6 4-
-110 ---- 200 -140 100 -150 ---- 300 ---- 200 ----
14> 3 5- 5- 1 1 4 1
100 ---- 140 140 -50 -50 ---- 110 ---- -50 ----
15> - 5 6 2 3- - 3-
-50 ---- 450 460 170 420 ---- -50 ---- 420 ----
16> 6 5 1 3 0 3 3
---- 200 ---- 140 -200 -100 -300 ---- -100 ---- -100
17> 1 4 2- 0 2- 5- 5-
---- -110 ---- 110 50 -150 50 ---- 430 ---- 430
18> 5- 3- 1- 1- 0 3- 5-
---- -50 ---- -100 -140 -140 -170 ---- -100 ---- -50
19> 3- 0 3- 3- 6 1 3-
110 ---- -200 ---- 110 110 130 -100 ---- 110 ----
20> 3- 1 3- 1 1 5- 5-
110 ---- -100 ---- 110 -100 -100 140 ---- 140 ----
21> 5 6 1- 1- 4 1- 1-
100 ---- 110 ---- -50 -50 PASS -50 ---- -50 ----
22> 1- 1- 0 3 6 4 5
---- -100 ---- -100 ---- -200 110 660 620 ---- 630
23> 5 0 5 2 5 2 2
---- 200 ---- -120 ---- 200 100 200 100 ---- 100
24> 3 5- 1 1 5- 1 4
---- -110 ---- 50 ---- -140 -140 50 -140 ---- -90
25> 0 1- 6 3 1- 4- 4-
-200 ---- -100 ---- 200 ---- 120 -100 180 180 ----
26> 3 4 5- - 2 5- -
150 ---- 180 ---- 600 ---- -100 90 600 -100 ----
27> 6 1 0 4- 2 4- 3
430 ---- -80 ---- -110 ---- 400 -50 400 120 ----
28> 5 1- 1- 5 1- 1- 5
---- -650 ---- -680 ---- -680 ---- -650 -680 -680 -650
29> 2- 2- 5- 4 - 5- -
---- 170 ---- 170 ---- 620 ---- 200 140 620 140
30> 6 1- 1- 1- 1- 4- 4-
---- -200 ---- -450 ---- -450 ---- -450 -450 -420 -420
31> 4- 2 4- 0 3 6 1
400 ---- 150 ---- 400 ---- -100 ---- 200 800 -50
32> 3- 0 3- 5 1 2 6
600 ---- -480 ---- 600 ---- 680 ---- -130 50 950
33> 2.42 0.08 4.75 5.92 2.42 2.42
-50 ---- -100 ---- 400 ---- NP ---- 430 -50 -50