Back to Home Page 

The With A

EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2008  |CLUB NO.>240010    | 11/20/2008 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M842723 Betty Shulke           N758963 Bob Bull                 A   .     .     .   |   .     .     .     85.50  50.89          
 2 2472260 Jean Brown             1598414 Peg Campbell             B   .     .     .   |   .     .     .     69.50  41.37          
 3 1191055 Rachel D'Alonzo        3507416 Bill Zeleny              B   .     6     .   |   2     2     .     92.00  54.76  0.63(SA)
 4 4075587 Sue LaSalle            O103170 Gail Goggin              A   .     .     .   |   4     .     .     86.50  51.49  0.32(SA)
 5 8198284 Margaret Adams         2400138 Doug Foster              C   .     .     2   |   3     3     .     89.00  52.98  1.04(OC)
 6 3366022 Jimmie Lou Jacobs      8789916 Ruth Spackman            B   .     .     .   |   .     .     .     78.00  46.43          
 7 6735800 Bev Linnan             1139169 Pamela Ytterberg         C   .     5     1   |   1     1     1     96.00  57.14  1.39(OC)
 8 3477703 Francis Lynch          R156836 Roland Ahlbrand Md       B   .     .     .   |   .     .     .     77.50  46.13          
 9 3623122 Daisy Smith            5093899 Liz D'Ambrosio           C   .     .    4/5  |   .     .     .     82.00  48.81  0.52(OC)
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-          6     2-    6     0     2-    2-    6 
          50   ----  100    50   100  -110    50    50   100 

   2>     2           2     5-    2     5-    5-    5-    0 
        -110   ---- -110    50  -110    50    50    50  -140 

   3>     4           4     0     7     4     4     4     1 
        -140   ---- -140  -620  -110  -140  -140  -140  -300 

   4>     2-    2-          2-    2-    2-    7     6     2-
        -650  -650   ---- -650  -650  -650   200  -500  -650 

   5>     5     2-          7     2-    5     1     5     0 
        -110  -130   ----  150  -130  -110  -210  -110  -460 

   6>     4      -          4     7     4     4      -    4 
         200   100   ----  200   400   200   200   100   200 

   7>     3-    3-    7           3-    3-    0     3-    3-
        -650  -650   100   ---- -650  -650  -680  -650  -650 

   8>     6     4     6           0     2     2     2     6 
          50  -170    50   ---- -430  -420  -420  -420    50 

   9>     5     1-    5           5     1-    5     0     5 
         450   420   450   ----  450   420   450   170   450 

  10>     0     3     4     1           6-    6-    2     5 
        -180  -110   -90  -150   ----  200   200  -120   100 

  11>     5     1-    3     4           6-    1-    6-    0 
         -90  -140  -120  -110   ----   50  -140    50  -150 

  12>     5      -    2     5           5     5      -    5 
         620   170   500   620   ----  620   620   170   620 

  13>     5     5     1     5     1           7     3     1 
        -150  -150  -630  -150  -630   ---- -130  -180  -630 

  14>     1-    7     1-    5-    3-          0     3-    5-
        -420   150  -420   100  -170   ---- -440  -170   100 

  15>     3     6     3     1     6           6     3     0 
        -140    50  -140  -470    50   ----   50  -140  -500 

  16>     5     5     2     5     5     0           5     1 
         400   400   180   400   400   -50   ----  400   110 

  17>     4-    2-    4-    1     0     6           2-    7 
          50   -50    50  -100  -300   170   ----  -50   420 

  18>     5-    2     5-    2     5-    0           2     5-
         690   660   690   660   690  -100   ----  660   690 

  19>     0     1     3     5-    3     5-    7           3 
        -680  -620  -200  -170  -200  -170  -140   ---- -200 

  20>     4-    1     4-    4-    4-    4-    4-          0 
         690   660   690   690   690   690   690   ----  620 

  21>     0     2     4-    1     6     4-    3           7 
       -1100  -400  -170  -800  -140  -170  -300   ----  150 

  22>     0     5     5     1-    5     1-    5     5       
         -50   140   140   110   140   110   140   140   ----

  23>     6-    4     6-    5     3     1     1     1       
         650   600   650   620  -100  -200  -200  -200   ----

  24>     5-    2-    5-    5-    1     2-    5-    0       
         -50  -100   -50   -50  -110  -100   -50  -140   ----

  25>           2     4     4      -     -    6-    6-    4 
         ----  420   450   450   -50   -50   460   460   450 

  26>           3-    1     5     3-    1     6-    1     6-
         ---- -650  -680  -630  -650  -680  -620  -680  -620 

  27>           1-    1-    3-    6     5     0     7     3-
         ---- -100  -100   -50   100    50  -140   150   -50 



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2008  |CLUB NO.>240010    | 11/20/2008 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P453701 William Weissman       R020276 Gloria Weissman          A   .     .     .   |   4     .     .     90.00  53.57  0.32(SA)
 2 4272080 John L. Hanson         3791130 Ron Miner                B   5     3     .   |   2     1     .    100.50  59.82  1.17(OB)
 3 9497285 Joan Paskert           1940031 Rachael Jacks            C   .     .     .   |   .     .     .     72.00  42.86          
 4 N738210 Nancy N Smith          J639161 Henrietta Fox            A   3     .     .   |   1     .     .    107.00  63.69  1.70(OA)
 5 7634692 Doris Jefferies        8357595 Mary Huttenlocher        C   .     .     .   |   .     .     .     70.00  41.67          
 6 P665938 Bud (Harold) Reynolds  4482999 Virginia Jones           B   .     .     .   |   3     2     .     90.50  53.87  0.45(SA)
 7 3838064 Ginger Lewis           3769607 Terry Strecansky         C   .     .     .   |   .     3     1     79.50  47.32  0.32(SC)
 8 J638076 Charles Doolan         2530627 Robert Bye               B   .     .     .   |   .     .     .     68.00  40.48          
 9 1254375 Bruce Stewart          1646486 Darlene Kozlowski        C   .     .     .   |   .     .     2     78.50  46.73  0.22(SC)
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    7           4-    1     4-    4-    1     1 
         -50   110   ----  -50  -100   -50   -50  -100  -100 

   2>     5     1-          1-    5     1-    1-    7     5 
         110   -50   ----  -50   110   -50   -50   140   110 

   3>     3     3           3     3     3     7     6     0 
         140   140   ----  140   140   140   620   300   110 

   4>     4-    4-    0           1     4-    4-    4-    4-
         650   650  -200   ----  500   650   650   650   650 

   5>     2     4-    6           2     0     7     4-    2 
         110   130   210   ----  110  -150   460   130   110 

   6>     3     6-    3           6-    3     3     0     3 
        -200  -100  -200   ---- -100  -200  -200  -400  -200 

   7>     3-    7     0     3-          3-    3-    3-    3-
         650   680  -100   650   ----  650   650   650   650 

   8>     3     5     1     5           1     7     1     5 
         170   420   -50   420   ----  -50   430   -50   420 

   9>     5-    2     2     7           2     2     2     5-
        -420  -450  -450  -170   ---- -450  -450  -450  -420 

  10>      -    3     5     6     2           7      -    4 
        -200    90   120   150  -100   ----  180  -200   110 

  11>     5-    4      -    3     7           2      -    5-
         140   120   -50   110   150   ----   90   -50   140 

  12>     2     5     6-    2     2           2     2     6-
        -620  -500  -170  -620  -620   ---- -620  -620  -170 

  13>     6     4     2     6     6     2           2     0 
         630   180   150   630   630   150   ----  150   130 

  14>     5-    3-    1-    1-    3-    5-          0     7 
         420   170  -100  -100   170   420   ---- -150   440 

  15>     4     4     6     7     1     4           1     1 
         140   140   470   500   -50   140   ----  -50   -50 

  16>     2     2     6     2     2     7     2           5 
        -400  -400  -110  -400  -400    50  -400   ---- -180 

  17>     4-    6     0     7     2-    1     4-          2-
          50   100  -420   300   -50  -170    50   ----  -50 

  18>     5     5     1-    1-    1-    7     5           1-
        -660  -660  -690  -690  -690   100  -660   ---- -690 

  19>     1-    4     4     7     1-    6     0     4       
         170   200   200   680   170   620   140   200   ----

  20>     2-    7     2-    2-    2-    6     2-    2-      
        -690  -620  -690  -690  -690  -660  -690  -690   ----

  21>     6     0     1     7     2-    5     4     2-      
         800  -150   140  1100   170   400   300   170   ----

  22>           2     7     5-    2     2     2     2     5-
         ---- -140    50  -110  -140  -140  -140  -140  -110 

  23>           4      -    6     3     6      -    6     2 
         ----  100  -650   200  -600   200  -650   200  -620 

  24>           6     1-    4-    4-    1-    1-    7     1-
         ----  110    50   100   100    50    50   140    50 

  25>     6-          6-    5      -    3      -    3     3 
          50   ----   50  -420  -460  -450  -460  -450  -450 

  26>     3-          6     3-     -    6     6     2      -
         650   ----  680   650   620   680   680   630   620 

  27>     1           2     5-    7     5-    0     3-    3-
        -100   ----  -50   100   140   100  -150    50    50 
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2008  |CLUB NO.>240010    | 11/20/2008 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5504945 Bill Duboc             7597681 Pat Duboc                B   .     4     .   |   3     2     .     97.50  58.04  0.88(OB)
 2 2400014 Fred Scott             4412974 Mary Kondash             C   .     .     .   |   .     .     1     68.00  40.48  0.16(SC)
 3 3142434 Joan Norris            K180421 Ann Andres               B   .     .     .   |   .     .     .     58.50  34.82          
 4 5025028 Fay Loeb                       Helge Schade             C   .     .     .   |   .     .     .     62.50  37.20          
 5 M072995 Ted Robinson           K094053 James Fouke              A   .     .     .   |   4     .     .     95.00  56.55  0.32(SA)
 6 K840022 Dorene Ressler         Q633185 Janice Kimm              B   .     .     .   |   .     .     .     89.00  52.98          
 7 9497218 Sheila Becker          M015878 Ronna Rosenthal          B   2     2     .   |   1     1     .    109.00  64.88  2.27(OA)
 8 P677278 Annette Johns          L191893 Sherry Nichols           A   .     .     .   |   .     .     .     77.00  45.83          
 9 K112434 Lavera Warzak          4863984 Harry Vafiadis           A   6     .     .   |   2     .     .     99.50  59.23  0.72(OA)
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-          1-    4-    6-    6-    1-    0     3 
        -110   ---- -170  -110   140   140  -170  -420  -140 

   2>     3           3      -    5-    7     3      -    5-
        -450   ---- -450  -480  -420    50  -450  -480  -420 

   3>     7           3     3     3     3     3     3     3 
         480   ----  450   450   450   450   450   450   450 

   4>     3-    6           0     3-    7     5     1-    1-
        PASS   110   ---- -620  PASS   200   100  -140  -140 

   5>     7     3           0     5-    3     3     1     5-
         200    50   ---- -490   100    50    50  -150   100 

   6>     1-    4           6     1-    1-    7     1-    5 
        -600  -200   ---- -110  -600  -600   100  -600  -150 

   7>     5-    3-    3-          1-    5-    7     1-    0 
         200   170   170   ----  140   200   620   140   110 

   8>     1     3     1           4-    6     7     4-    1 
        -490  -460  -490   ---- -400  -150  -130  -400  -490 

   9>     6     2     3           5      -    7     4      -
         200  -140   -50   ----  170  -620   500   100  -620 

  10>     0     6     5     2-          7     2-    2-    2-
        -200   100  -100  -110   ----  200  -110  -110  -110 

  11>     4-    6-    3     2           0     6-    4-    1 
        -420    50  -430  -450   ---- -490    50  -420  -460 

  12>     3     1-    6     1-          0     7     5     4 
        -100  -140   110  -140   ---- -530   180    90    50 

  13>     1     4-    4-    1     1           3     6-    6-
        -680  -620  -620  -680  -680   ---- -650   100   100 

  14>     1     0     2     5     5           7     3     5 
        -420  -590   -50    50    50   ----  100  PASS    50 

  15>     7     6      -     -    3-          3-    3-    3-
        1370   660   170   170   620   ----  620   620   620 

  16>     6     5     2-    2-    2-    7           0     2-
         120   110   -50   -50   -50   400   ---- -100   -50 

  17>     4-    1-    1-    4-    1-    1-          7     6 
        PASS   -50   -50  PASS   -50   -50   ----  120   110 

  18>     5-    2-    2-    0     7     2-          2-    5-
        -460  -490  -490  -990    50  -490   ---- -490  -460 

  19>     5     0     2     2     5     2     5           7 
        -650  -850  -710  -710  -650  -710  -650   ---- -100 

  20>     6-    0     2     6-    2     2     4           5 
         100  -650  -620   100  -620  -620  -180   ---- -170 

  21>     2-    6-     -     -    5     2-    4           6-
         140   620  -100  -100   200   140   170   ----  620 

  22>     3-    0     3-    7     3-    3-    3-    3-      
         -50  -500   -50   300   -50   -50   -50   -50   ----

  23>     3     1     1     1     5-    5-    5-    5-      
        -150  -200  -200  -200  -100  -100  -100  -100   ----

  24>     5-     -     -    2     7     5-    3     4       
         140  -150  -150  -120   200   140  -100   -50   ----

  25>           0     3     5     5     2     1     5     7 
         ---- -600  -100   100   100  -110  -130   100   400 

  26>           1     1     4-    4-    1     4-    4-    7 
         ---- -650  -650  -620  -620  -650  -620  -620   100 

  27>           4     2-     -     -    7     5-    2-    5-
         ----  110   -50  -100  -100   170   140   -50   140 



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2008  |CLUB NO.>240010    | 11/20/2008 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2085429 Alma Douglas           1076191 Vera Miller              C   .     .    4/5  |   .     .     .     82.00  48.81  0.52(OC)
 2 5946158 Kathy Borel            6627315 Mary Kloet               C   .     .     .   |   .     .     .     49.00  29.17          
 3 7370636 Jerry Seitz            N909449 Irene Powers             B   .     .     .   |   .     .     .     79.00  47.02          
 4 1956183 Linda McDade           7360177 Gayle Oleff              C   .     .     3   |   .     3     1     85.00  50.60  0.78(OC)
 5 L477797 Michael Campbell       Q308063 Clifford Landers         A   4     .     .   |   2     .     .    104.50  62.20  1.28(OA)
 6 Q293163 Joane D'Antonio        8292361 Nancy Hobert             B   1     1     .   |   1     1     .    112.00  66.67  3.03(OA)
 7 8540942 Anne Nichols           5075408 Gaye Kastning            B   .     .     .   |   3     2     .     90.50  53.87  0.45(SA)
 8 5636175 Butch Blandford        L572684 Bill Bell                A   .     .     .   |   4     .     .     88.50  52.68  0.32(SA)
 9 1125451 Maureen Hewitt         8601860 Tom Hewitt               B   .     .     .   |   .     .     .     65.50  38.99          
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-     -          5-    5-    7     2-    4      -
         110  -140   ----  170   170   420   110   140  -140 

   2>     4     0           4     4     6-    6-    1-    1-
         450   -50   ----  450   450   480   480   420   420 

   3>     0     4           4     4     4     4     4     4 
        -480  -450   ---- -450  -450  -450  -450  -450  -450 

   4>     0     1     2           5-    7     5-    3-    3-
        -200  -110  -100   ----  140   620   140  PASS  PASS 

   5>     4     4     4           6     7     1-    1-    0 
         -50   -50   -50   ----  150   490  -100  -100  -200 

   6>     5-    3     0           5-    1     2     5-    5-
         600   200  -100   ----  600   110   150   600   600 

   7>     3-    0     3-    5-          7     5-    1-    1-
        -170  -620  -170  -140   ---- -110  -140  -200  -200 

   8>     4     0     6     2-          6     2-    6     1 
         460   130   490   400   ----  490   400   490   150 

   9>     5     0     4     3           6-    2     1     6-
         140  -500    50  -100   ----  620  -170  -200   620 

  10>     4-    2     4-    4-    4-          7     0     1 
         110   100   110   110   110   ----  200  -200  -100 

  11>      -    4     2-    5     6           2-    7      -
         -50   430   420   450   460   ----  420   490   -50 

  12>     0     1     2     5-    3           4     7     5-
        -180  -110   -90   140   -50   ----  100   530   140 

  13>     2-     -    6      -    6     6           2-    4 
         620  -100   680  -100   680   680   ----  620   650 

  14>     5     4     2     2     2     6           7     0 
          50  PASS   -50   -50   -50   420   ----  590  -100 

  15>     6-    3-    6-    3-    3-    0           1     3-
        -170  -620  -170  -620  -620 -1370   ---- -660  -620 

  16>     7     4-    4-    4-    1     0     2           4-
         100    50    50    50  -120  -400  -110   ----   50 

  17>     0     2-    1     5-    2-    5-    5-          5-
        -120  PASS  -110    50  PASS    50    50   ----   50 

  18>     4-    7     1-    0     1-    4-    4-          4-
         490   990   460   -50   460   490   490   ----  490 

  19>     5     0     2     2     5     7     2     5       
         710   100   650   650   710   850   650   710   ----

  20>      -    2     5      -    5     7     3     5       
        -100   170   620  -100   620   650   180   620   ----

  21>     6-     -    2     4-    4-     -    3     6-      
         100  -620  -200  -140  -140  -620  -170   100   ----

  22>           3-    3-    3-    7     3-    3-    3-    0 
         ----   50    50    50   500    50    50    50  -300 

  23>           1-    4     1-    6     1-    6     1-    6 
         ----  100   150   100   200   100   200   100   200 

  24>           0     1-    1-    6-    4     6-    3     5 
         ---- -200  -140  -140   150   100   150    50   120 

  25>     2           5     7     6     4     2     2     0 
        -100   ----  110   600   130   100  -100  -100  -400 

  26>     2-          6     6     2-    6     2-    2-    0 
         620   ----  650   650   620   650   620   620  -100 

  27>     6-          0     3     1-    4-    4-    6-    1-
         100   ---- -170  -110  -140    50    50   100  -140