Back to Home Page 

The With A

EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2010      |CLUB NO.>240010    | 03/05/2010 08:33
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Fred Scott             Peter Cartwright         C   .     6     2   |   1     1     1    124.50  57.64  2.20(OC)
 2 Jean Brown             Sondra Slone             C   .     .     .   |   .     .     .     89.50  41.44          
 3 Patricia Hutchens      Joan Wise                B   .     .     .   |   3     3     .    123.00  56.94  0.84(SA)
 4 Judy Hocher            Emil (Bud) Strotheide    A   .     .     .   |   .     .     .     93.50  43.29          
 5 Mary Kondash           Rosemary Bohn            C   .     .     .   |   .     .     .     96.50  44.68          
 6 Francis Lynch          Roland Ahlbrand Md       B   .     .     .   |   2     2     .    124.00  57.41  1.17(SA)
 7 Jerry Seitz            David Goldstein          C   .     .     .   |   .     .     2    107.00  49.54  0.70(SC)
 8 Carole Schepis         Bill Zeleny              B   .     .     .   |   4     .     .    113.00  52.31  0.58(SA)
 9 Ted Robinson           James Fouke              A   .     .     .   |   .     .     .    110.00  50.93          
10 Barbara Drake          Carol Kupinski           C   .     .     .   |   .     .     .     99.00  45.83          

                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          1     3     6-    3     0     6-    6-    3 
        -480   ---- -520  -510  -480  -510  -980  -480  -480  -510 

   2>     6-          3-    1     0     2     8     5     6-    3-
         300   ----   50  -400  -500  -200   500   140   300    50 

   3>     7           7     5     1-    3-    0     3-    7     1-
         100   ----  100   -50  -150  -130  -600  -130   100  -150 

   4>      -    2-          2-    5      -    5     8     5     7 
        -200  -100   ---- -100    90  -200    90   110    90   100 

   5>     5     5           5     1     3     7-    0     7-    2 
         600   600   ----  600   110   200   690  -200   690   170 

   6>     5      -          5     5      -    5     5     5     5 
         430   400   ----  430   430   400   430   430   430   430 

   7>     5-    4     2-          0     7-    1     5-    2-    7-
        -150  -200  -630   ---- -660  -110  -650  -150  -630  -110 

   8>     7     3     3           0     8     3     3     3     6 
        -210  -460  -460   ---- -490  -130  -460  -460  -460  -430 

   9>     6-    6-    2-          2-    6-    6-    2-    2-    0 
         -50   -50  -100   ---- -100   -50   -50  -100  -100  -150 

  10>     1-    1-    6-    0           4-    6-    3     4-    8 
        -200  -200   110  -300   ----   90   110  -100    90   200 

  11>     6     2-    6     0           2-    6     1     6     6 
         450   420   450   -50   ----  420   450   200   450   450 

  12>     2     6     3     0           8     1     6     4     6 
        -200   100  -140  -500   ----  110  -400   100  -110   100 

  13>     8     4     7     4     4           2     6     1     0 
         300  -110   100  -110  -110   ---- -130  -100  -170  -620 

  14>     6-    2     2     6-    8           5     2     2     2 
        -100  -150  -150  -100   -50   ---- -130  -150  -150  -150 

  15>     3-    7     6     1     8           3-    0     3-    3-
        -480  -200  -420  -500  -100   ---- -480  -790  -480  -480 

  16>     2     2     6-    8     2     6-          2     2     5 
        -620  -620   100   210  -620   100   ---- -620  -620  -200 

  17>     6     3     1     6     1     6           6     1     6 
         420   140   -50   420   -50   420   ----  420   -50   420 

  18>     4-    0     8     4-    4-    4-          4-    4-    1 
         660   170   690   660   660   660   ----  660   660   620 

  19>     6     2-    8     6     0     2-    4           6     1 
         200  -110   300   200  -180  -110   100   ----  200  -120 

  20>     7     4-    4-    0     1-    8     4-          4-    1-
        -110  -130  -130  -300  -140   100  -130   ---- -130  -140 

  21>     2     5-    8     2     2     5-    7           2     2 
        -140  -110   100  -140  -140  -110   -90   ---- -140  -140 

  22>     4     6-    2-    6-    6-    6-     -    2-           -
        -630  -620  -650  -620  -620  -620  -680  -650   ---- -680 

  23>     0     6     1     6     2     3     6     8           4 
        -200   170  -110   170   -90   100   170   200   ----  140 

  24>     6-    3-    3-    1     3-    0     3-    6-          8 
         110    50    50   -90    50  -130    50   110   ----  200 

  25>     3-    3-    7-     -    7-    6     3-    3-     -      
         420   420   450   -50   450   430   420   420   -50   ----

  26>     0     2-    7     7     2-    2-    2-    5     7       
        -630  -600   100   100  -600  -600  -600  -130   100   ----

  27>     6     2-    4-    4-    2-     -    7-     -    7-      
         100   -50    50    50   -50  -110   140  -110   140   ----

  28>           0     2     2     7     7     4-    7     2     4-
         ---- -100   110   110   150   150   130   150   110   130 

  29>           0     3-    3-    7     8     3-    3-    3-    3-
         ---- -800  -100  -100   300   600  -100  -100  -100  -100 

  30>           3     5-    3     5-    8     0     7     3     1 
         ----   90   120    90   120   760   -50   180    90    50 



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2010      |CLUB NO.>240010    | 03/05/2010 08:33
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pat Flynn              Jimmie Lou Jacobs        B   .     .     .   |   .     .     .     89.00  41.20          
 2 Judy Freeman           Theresa Schneider        B   .     .     .   |   3     2     .    122.50  56.71  0.89(SB)
 3 Nancy N Smith          Barbara Rosenberger      B   4     3     .   |   2     1     .    131.00  60.65  2.55(OB)
 4 Adele Bianconi         Walter Bianconi          A   1     .     .   |   1     .     .    142.50  65.97  6.00(OA)
 5 Mona Lippincott        Marie Lefebure           C   .     .     .   |   .     .     .     79.50  36.81          
 6 Carole Maeder          June Stoiber             B   .     .     .   |   .     .     .     93.00  43.06          
 7 Carolyn Connelly       Gayle Oleff              C   .     .     .   |   .     4     .    111.50  51.62  0.44(SB)
 8 Arlene Walzer          Martin Walzer            B   .     .     .   |   .     .     .     94.00  43.52          
 9 Joanne Lashmet         Mike Lashmet             B   .     .     .   |   .     .     .     98.00  45.37          
10 Ralph Scearce          Jerry Masters            C   .     .     4   |   4     3     1    119.00  55.09  1.24(OC)

                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    8           7     1-    5     1-    1-    5     5 
         480   980   ----  520   480   510   480   480   510   510 

   2>     1-    0           4-    3     7     1-    8     4-    6 
        -300  -500   ----  -50  -140   400  -300   500   -50   200 

   3>     1     8           1     4-    3     1     6-    6-    4-
        -100   600   ---- -100   130    50  -100   150   150   130 

   4>     3     5-    0           5-    3     3     1     7-    7-
         -90   100  -110   ----  100   -90   -90  -100   200   200 

   5>      -    3     8           3      -    7     6     5     3 
        -690  -600   200   ---- -600  -690  -110  -170  -200  -600 

   6>     3     7-    3           3     3     3     3     7-    3 
        -430  -400  -430   ---- -430  -430  -430  -430  -400  -430 

   7>     4     2-    5-    5-          8      -     -    2-    7 
         200   150   630   630   ----  660   110   110   150   650 

   8>     5     5     5     5           8     2     0     1     5 
         460   460   460   460   ----  490   430   130   210   460 

   9>     1-    5-    5-    5-          5-    8     1-    1-    1-
          50   100   100   100   ----  100   150    50    50    50 

  10>     5     1-    3-    8     0           3-    6-    1-    6-
         100  -110   -90   300  -200   ----  -90   200  -110   200 

  11>     7     2     2     8     2           5-    2     2     5-
        -200  -450  -450    50  -450   ---- -420  -450  -450  -420 

  12>     2     5     4     8     2           0     6     7     2 
        -100   140   110   500  -100   ---- -110   200   400  -100 

  13>     1     7     4     8     4     0           6     4     2 
        -100   170   110   620   110  -300   ----  130   110   100 

  14>     6     6     1-    6     0     1-          3     6     6 
         150   150   100   150    50   100   ----  130   150   150 

  15>     2     4-    7     4-    0     4-          4-    1     8 
         420   480   500   480   100   480   ----  480   200   790 

  16>     6     0     3     6     6     1-    6           6     1-
         620  -210   200   620   620  -100   620   ----  620  -100 

  17>     7     2     2     7     2     2     5           2     7 
          50  -420  -420    50  -420  -420  -140   ---- -420    50 

  18>     3-    3-    7     3-    3-    3-    8           3-    0 
        -660  -660  -620  -660  -660  -660  -170   ---- -660  -690 

  19>     2     7     8     2     5-    5-    4     0           2 
        -200   120   180  -200   110   110  -100  -300   ---- -200 

  20>     8     6-    6-    1     0     3-    3-    3-          3-
         300   140   140   110  -100   130   130   130   ----  130 

  21>     6     6     6     6     2-    2-    1     0           6 
         140   140   140   140   110   110    90  -100   ----  140 

  22>     7-    1-    4     1-    1-    7-    5-    5-    1-      
         680   620   630   620   620   680   650   650   620   ----

  23>     4     6     8     5     2     2     7     0     2       
        -140    90   200  -100  -170  -170   110  -200  -170   ----

  24>     0     4-    1-    8     4-    4-    4-    1-    7       
        -200   -50  -110   130   -50   -50   -50  -110    90   ----

  25>           4-    2     4-    4-     -    4-    7-    7-     -
         ---- -420  -430  -420  -420  -450  -420    50    50  -450 

  26>           8     5-    5-    5-    1     3     1     1     5-
         ----  630   600   600   600  -100   130  -100  -100   600 

  27>           2     7-    5-     -    3-    7-    3-     -    5-
         ---- -100   110    50  -140   -50   110   -50  -140    50 

  28>     1           8     3-    6     1     6     6     1     3-
        -150   ----  100  -130  -110  -150  -110  -110  -150  -130 

  29>     0           8     4-    4-    4-    4-    4-    1     4-
        -600   ----  800   100   100   100   100   100  -300   100 

  30>     0           5     8     2-    1     5     5     2-    7 
        -760   ----  -90    50  -120  -180   -90   -90  -120   -50 
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2010      |CLUB NO.>240010    | 03/05/2010 08:33
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jennifer Whitham       Bob Bassin               C   .     .     .   |   .     3     2    115.94  53.68  0.70(SC)
 2 Margaret Adams         Doug Foster              C   .     .     3   |   4     2     1    120.19  55.64  1.65(OC)
 3 Leo Milotte            Eugene Morawski          B   2     1     .   |   1     1     .    133.50  61.81  4.53(OB)
 4 Dick Barton            Gail Goggin              A   5     .     .   |   2     .     .    130.00  60.19  1.90(OA)
 5 Dee Miller             Tina Williams            C   .     .     .   |   .     .     .    100.38  46.47          
 6 Eileen Tortorice       Clara Minch              B   .     .     .   |   .     .     .     82.56  38.22          
 7 Mary Ann Moran         Daisy Smith              C   .     .     .   |   .     .     .     65.19  30.18          
 8 Gudrun Wallace         Patsy Hanson             A   6     .     .   |   3     .     .    127.88  59.20  1.42(OA)
 9 Bea Urban              Paul Urban               C   .     .     .   |   .     .     .     95.81  44.36          
10 Jeff Zaller            Sherry Nichols           B   .     .     .   |   .     .     .    108.56  50.26          

                                          Totals                                           1080.01       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          3     6-    4     2      -     -    6-    6-
        -100   ---- -250  -100  -150  -450  -500  -500  -100  -100 

   2>     4-          4-    7-    4-    7-     -     -    4-    2 
        -170   ---- -170    50  -170    50  -420  -420  -170  -200 

   3>     7-          7-    3-    3-    3-    0     3-    1     6 
         420   ----  420   -50   -50   -50  -500   -50  -100   140 

   4>     7     4-          8     1-    0     4-    4-    1-    4-
         200   100   ----  300  -110  -140   100   100  -110   100 

   5>     2     6           7     8     4     0     2     5     2 
        -420  -170   ----   50   100  -200  -450  -420  -180  -420 

   6>     4-    7           4-    4-    1-    4-    8     1-    0 
         -50   120   ----  -50   -50  -100   -50   300  -100  -150 

   7>     1-    3-    6           1-    3-    0     6     6     8 
        -110  -100   170   ---- -110  -100  -660   170   170   200 

   8>   3.44  5.69    4         7.38  0.06  1.19  7.38  2.31  4.56
         400   500   AVE   ----  800  -100   170   800   300   460 

   9>     3     3     6-          0     3     8     6-    3     3 
        -660  -660  -630   ---- -690  -660   480  -630  -660  -660 

  10>     5     2     7     5           2     0     2     5     8 
         140  -100   170   140   ---- -100  -200  -100   140   620 

  11>     3     0     1-    8           5     5     7     1-    5 
         140  -100   -50   480   ----  420   420   450   -50   420 

  12>     3     3     6-    6-          3     5     8     0     1 
        -300  -300  -200  -200   ---- -300  -280  -100  -430  -400 

  13>     4-    3     7     4-    1           2     7     7     0 
         110    70   130   110  -110   ---- -100   130   130  -200 

  14>     5-    5-    5-    5-    5-          1-    0     1-    5-
         -50   -50   -50   -50   -50   ---- -100  -300  -100   -50 

  15>     7-    1-    5     1-    0           3-    6     7-    3-
          50  -430  -210  -430  -460   ---- -400  -180    50  -400 

  16>     2-    6     4-    2-     -     -          8     4-    7 
        -620  -120  -200  -620  -650  -650   ----  110  -200   -50 

  17>     2-    6-    6-    2-    6-    2-          2-    6-    0 
        -480  -450  -450  -480  -450  -480   ---- -480  -450  -510 

  18>     5     5     8     5     1     2           5     5     0 
         660   660   690   660   120   600   ----  660   660  -200 

  19>     6     6     8     0     4     2     6           3     1 
         140   140   200  -140   -90  -110   140   ---- -100  -130 

  20>     4     4     4     4     4     4     0           8     4 
         620   620   620   620   620   620  -100   ----  650   620 

  21>     5-    1     3-    5-    3-    7     2           0     8 
        -140  -420  -170  -140  -170    50  -200   -----1100   110 

  22>     0     4     6-    1-    1-    4     4     8           6-
        -100   110   140   -50   -50   110   110   420   ----  140 

  23>     2     6     2     6     8     2     2     2           6 
        -650  -600  -650  -600  -150  -650  -650  -650   ---- -600 

  24>     2     4     6-    2     8     0     6-    5           2 
        -400  -150    50  -400   100  -430    50  -120   ---- -400 

  25>     6-    8     5     6-    0     3-    1     3-    2       
         110   150   100   110  -140    90  -100    90   -50   ----

  26>     4-    4-    1-    4-    0     7     1-    8     4-      
         680   680   620   680  -400   690   620  1430   680   ----

  27>     7     0     2-    5     7     1     2-    7     4       
         110  -150  -100    90   110  -140  -100   110   -50   ----

  28>           6-    4     6-    5     8      -    2     3      -
         ----   50  -400    50  -150   100  -460  -450  -430  -460 

  29>           7-    4     4     6     4     1-    1-    0     7-
         ---- -150  -600  -600  -170  -600  -650  -650  -660  -150 

  30>           6-    3     6-    4     0     1-    6-    1-    6-
         ----  430   150   430   180  -100   -50   430   -50   430 



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2010      |CLUB NO.>240010    | 03/05/2010 08:33
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juha Kokko             Nancy Kokko              B   .     .     .   |   .     .     .     89.50  41.44          
 2 Sally Benintendi       Pidge Fuller             C   .     .     .   |   .     .     .     88.00  40.74          
 3 Carl Rosenberger       Clifford Landers         B   .     .     .   |   .     .     .    115.50  53.47          
 4 Dolores Kelly          Lavera Warzak            A   .     .     .   |   .     .     .    115.00  53.24          
 5 Madelon Barnard        Lil Pinto                C   .     .     5   |   2     1     1    118.50  54.86  1.20(SB)
 6 Helen Kirwan           Michael Campbell         B   .     .     .   |   4     3     .    116.50  53.94  0.60(SB)
 7 Jan Sauer              Rick Sauer               C   .     .     .   |   .     .     .     88.00  40.74          
 8 Harry Vafiadis         Bob Bull                 A   .     .     .   |   1     .     .    122.00  56.48  1.67(SA)
 9 Bernard Goodman        Susan Goodman            C   .     .     6   |   3     2     2    117.00  54.17  0.84(SA)
10 Kathleen Denton        James Swan               B   .     .     .   |   .     .     .    110.00  50.93          

                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    7-          5     7-    1-    1-    4     1-    6 
         100   500   ----  250   500   100   100   150   100   450 

   2>     3-    7-          3-    7-     -    3-    3-    6      -
         170   420   ----  170   420   -50   170   170   200   -50 

   3>      -    8            -    4-    4-    7     4-    2     4-
        -420   500   ---- -420    50    50   100    50  -140    50 

   4>     3-    3-    3-          0     6-    6-    3-    8     1 
        -100  -100  -100   ---- -300   110   110  -100   140  -200 

   5>     8     2     6           1     3     0     6     4     6 
         450   170   420   ----  -50   180  -100   420   200   420 

   6>     3-    1     0           3-    6-    3-    8     6-    3-
          50  -120  -300   ----   50   100    50   150   100    50 

   7>     4-    2     2     2           6-    0     4-    6-    8 
         100  -170  -170  -170   ----  110  -200   100   110   660 

   8>     2      -    7     5            -    3     8     4     6 
        -500  -800    50  -300   ---- -800  -460   100  -400  -170 

   9>     5     1-    1-    5           8     5     5     5     0 
         660   630   630   660   ----  690   660   660   660  -480 

  10>     6     1     3     3     0           6     3     8     6 
         100  -170  -140  -140  -620   ----  100  -140   200   100 

  11>     1     6-    6-    0     3           3     5     3     8 
        -450    50    50  -480  -420   ---- -420  -140  -420   100 

  12>     0     1-    8     1-    7           5     5     3     5 
         100   200   430   200   400   ----  300   300   280   300 

  13>     1     1     3-    8     7     3-          6     5     1 
        -130  -130  -110   200   110  -110   ----  100   -70  -130 

  14>     2-    6-    2-    2-    2-    2-          6-    2-    8 
          50   100    50    50    50    50   ----  100    50   300 

  15>     3      -    6-    4-    8      -          4-    6-    2 
         210   -50   430   400   460   -50   ----  400   430   180 

  16>     3-    5-    1     7-    5-    7-    2           0     3-
         200   620    50   650   620   650   120   ---- -110   200 

  17>     1-    5-    8     1-    5-    5-    1-          5-    1-
         450   480   510   450   480   480   450   ----  480   450 

  18>     3     3     8     7     3     6     3           3     0 
        -660  -660   200  -120  -660  -600  -660   ---- -660  -690 

  19>     8     7     4     2     6     2     2     0           5 
         140   130    90  -140   110  -140  -140  -200   ----  100 

  20>     4     4     4     4     4     4     8     4           0 
        -620  -620  -620  -620  -620  -620   100  -620   ---- -650 

  21>     2-    0     4-    2-    1     7     6     4-          8 
         140  -110   170   140   -50   420   200   170   ---- 1100 

  22>     1-    6-    8     4     4     4     1-    0     6-      
        -140    50   100  -110  -110  -110  -140  -420    50   ----

  23>     2     0     6     6     2     6     6     6     2       
         600   150   650   650   600   650   650   650   600   ----

  24>     6     0     6     8     4     1-    1-    3     6       
         400  -100   400   430   150   -50   -50   120   400   ----

  25>           1-    4-    0     7     3     4-    1-    6     8 
         ---- -110   -90  -150   100  -100   -90  -110    50   140 

  26>           3-    1     3-    6-    6-    0     3-    3-    8 
         ---- -680  -690  -680  -620  -620 -1430  -680  -680   400 

  27>           1     7     8     5-    5-    1     3     4     1 
         ---- -110   140   150   100   100  -110   -90    50  -110 

  28>     0           1-    7-    4     6     1-    5     3     7-
        -100   ----  -50   460   400   450   -50   430   150   460 

  29>     4            -    6-    4     6-    4     8     2      -
         600   ----  150   650   600   650   600   660   170   150 

  30>     8           1-    6-    5     1-    1-    6-    4     1-
         100   ---- -430    50  -150  -430  -430    50  -180  -430 
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2010      |CLUB NO.>240010    | 03/05/2010 08:33
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Virginia Jones         Pauline Chan             C   .     .     .   |   .     .     .    101.14  46.82          
 2 Carol Korein           Lois Sieron              B   .     5     .   |   2     2     .    125.34  58.03  1.43(OB)
 3 Selma Caldwell         Annette Johns            A   .     .     .   |   3     .     .    119.80  55.46  0.84(SA)
 4 Mary Storer            Karen Richardson         B   .     .     .   |   .     .     .     99.97  46.28          
 5 Dick Watsek            Jackie Hillen            B   .     .     .   |   .     .     .    103.53  47.93          
 6 Bob Carteaux           Judie Colwell            A   .     .     .   |   .     .     .    101.57  47.02          
 7 Barbara Gruninger      Zack Murphy              C   .     .     .   |   .     .     .     83.69  38.75          
 8 Rita Peterson          Maureen Cantillon        B   .     4     .   |   1     1     .    125.72  58.20  1.91(OB)
 9 Heide Gordon           Laila Hafner             C   .     .     .   |   4     3     1    111.49  51.62  0.87(SC)


                                          Totals                                            972.25       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.38        5.69  0.63  7.38  2.88  0.63  4.56  2.88      
          50   ---- -140  -450    50  -200  -450  -170  -200   ----

   2>   2.31        0.06  7.38  5.69  4.56  2.31  7.38  2.31      
        -120   ---- -150    50   -90  -110  -120    50  -120   ----

   3>   4.56        4.56  2.31  1.19  4.56  0.06  7.38  7.38      
         430   ----  430   420   400   430   -50   460   460   ----

   4>   6.81  2.31        6.81  0.06  2.31  6.81  2.31  4.56      
        -200  -650   ---- -200  -680  -650  -200  -650  -620   ----

   5>   4.56  1.19        4.56  7.94  4.56  4.56  4.56  0.06      
        -100  -130   ---- -100    50  -100  -100  -100  -200   ----

   6>   6.81  1.19          4   5.69  0.06  2.31  7.94    4       
         420   100   ----  170   400  -100   150   440   170   ----

   7>   7.94  6.25  2.31        2.31  2.31  2.31  6.25  2.31      
         650   620  -100   ---- -100  -100  -100   620  -100   ----

   8>   1.75  6.81  1.75        1.75  7.94  5.13  1.75  5.13      
         100   150   100   ----  100   400   130   100   130   ----

   9>   1.19  4.56  7.38        4.56  0.06  2.31  4.56  7.38      
        -110   100   200   ----  100  -140  -100   100   200   ----

  10>   5.69  5.69  5.69  2.31        2.31  0.06  2.31  7.94      
         100   100   100    90   ----   90   -90    90   200   ----

  11>   2.31  5.69  5.69  5.69        5.69  0.06  5.69  1.19      
        -100    50    50    50   ----   50  -200    50  -150   ----

  12>     4   7.38  7.38    4         0.06  1.19    4     4       
          50   150   150    50   ---- -200  -110    50    50   ----

  13>   2.31  5.13  5.13  0.63  0.63        7.94  5.13  5.13      
        -200  -110  -110  -300  -300   ----  200  -110  -110   ----

  14>   5.69  0.06  7.38  1.19  3.44        3.44  3.44  7.38      
        -130  -430  -120  -170  -150   ---- -150  -150  -120   ----

  15>   3.44  2.31  5.69  6.81  4.56        1.19  0.06  7.94      
         130   100   150   170   140   ----   50  -100   300   ----

  16>   0.63  5.13  5.13  5.13  5.13  5.13        5.13  0.63      
         450   480   480   480   480   480   ----  480   450   ----

  17>   0.06  6.25  6.25  1.75  1.75  3.44        6.25  6.25      
        -200   110   110    50    50   100   ----  110   110   ----

  18>   5.13  7.94  2.31  6.81  5.13  0.63        3.44  0.63      
         620   790   170   650   620  -100   ----  300  -100   ----

  19>   7.94  0.06  5.69  5.69  1.75  5.69  1.75        3.44      
         300  -150   110   110  -100   110  -100   ----  -50   ----

  20>   6.25  6.25  3.44  3.44  0.06  1.19  3.44        7.94      
         630   630   600   600  -200   500   600   ----  660   ----

  21>   0.06  2.31  7.94  6.25  2.31  4.56  2.31        6.25      
        -200    50   300   140    50   100    50   ----  140   ----

  22>   0.63    4   0.63  2.31  7.38    4   7.38  5.69            
        -620  -100  -620  -300   100  -100   100   -50   ----  ----

  23>   0.06  1.75  5.69  5.69  7.94  3.44  1.75  5.69            
        -200  -100   110   110   120   -90  -100   110   ----  ----

  24>   5.13  7.38  1.19  7.38  5.13  0.06  2.88  2.88            
        -450    50  -990    50  -450 -1010  -480  -480   ----  ----

  25>     1     5-    5-    0     2-    8     2-    5-    5-      
        -110   100   100  -150   -90   200   -90   100   100   ----

  26>     3-    5-     -    3-    5-    7     2     8      -      
        -180  -150  -630  -180  -150  -140  -600   100  -630   ----

  27>     4     6-    6-    1     4     8     4     1     1       
          50   100   100  -400    50   150    50  -400  -400   ----

  28>         7.38  0.63  0.63    4   7.38    4     4     4       
         ---- -430  -460  -460  -450  -430  -450  -450  -450   ----

  29>         7.94  2.88  2.88  5.69  0.06  6.81  2.88  2.88      
         ----  620  -100  -100   110  -200   140  -100  -100   ----

  30>         2.88  6.81  1.19  0.06  5.69  4.56  7.94  2.88      
         ---- -150    50  -170  -430   -90  -130   100  -150   ----



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2010      |CLUB NO.>240010    | 03/05/2010 08:33
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bruce Stewart          Darlene Kozlowski        C   .     .     .   |   .     .     .     90.33  41.82          
 2 Kathryn Rieger         Carol Miller             B   .     .     .   |   .     .     .    101.22  46.86          
 3 Gloria Weissman        William Weissman         B   .     .     .   |   .     .     .    104.52  48.39          
