The ♣ With A ♥
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2008 |CLUB NO.>240010 | 11/17/2008 12:28
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M842723 Betty Shulke N758963 Bob Bull A . . . | 5 . . 139.50 52.84 0.26(SA)
2 2472260 Jean Brown 9749764 Louise Adams B . . . | . . . 125.50 47.54
3 8198284 Margaret Adams 2400138 Doug Foster C 2 1 1 | 1 1 1 160.90 60.95 2.93(OA)
4 O054781 Gayle Nykamp J638076 Charles Doolan A . . . | 3 . . 144.59 54.77 0.65(SA)
5 L034585 John Guerra L191893 Sherry Nichols B . . . | 4 3 . 142.00 53.79 0.46(SA)
6 Pat Crowley Carolyn Fiondella C . . . | . . . 107.50 40.72
7 7552408 Joan Smith 8443246 Nancy M Smith C . . . | . . . 119.45 45.25
8 3507416 Bill Zeleny Q498210 Clara Minch B . . . | . 4 . 134.50 50.95 0.31(SB)
9 5267323 Pauline Chan 3623122 Daisy Smith C . . 6 | . . . 130.59 49.47 0.41(OC)
10 1675389 Paul Urban 1675397 Bea Urban C . . . | . . . 117.50 44.51
11 2400014 Fred Scott 4412974 Mary Kondash C . . 4 | 2 2 2 146.50 55.49 0.91(SA)
12 9368469 Anita Toll P665938 Bud (Harold) Reynolds B . . . | . . . 126.36 47.86
13 8450943 Robert Raubolt 2530627 Robert Bye B . . . | . . . 120.00 45.45
Totals 1714.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10 6- 8 3- 11 - 3- 9 - 3- 3- 6-
180 ---- 120 140 110 400 90 110 150 90 110 110 120
2> 9- 11 2- 6 2- 2- 7- 2- 7- 9- 2- 2-
600 ---- 630 -100 110 -100 -100 180 -100 180 600 -100 -100
3> 6- 6- 3- 9- 1 1 9- 11 6- 6- 3- 1
110 110 ---- 100 140 -50 -50 140 200 110 110 100 -50
4> 5 1- 3 7 9- 11 0 7 9- 4 1- 7
-140 -600 ---- -180 -120 100 200 -660 -120 100 -150 -600 -120
5> 7- 7- 7- 7- 7- 2 2 7- 2 0 7- 7-
630 630 630 ---- 630 630 600 600 630 600 -200 630 630
6> 1 4 10- 7- 0 9 4 4 4 4 10- 7-
110 130 400 ---- 150 -110 200 130 130 130 130 400 150
7> 3- 2 10 10 3- - 10 6- 8 5 - 6-
-600 -620 100 100 ---- -600 -630 100 -140 -90 -150 -630 -140
8> 11 0 5 2- 4 1 8- 2- 8- 6 8- 8-
100 -800 -140 -420 ---- -170 -500 50 -420 50 -50 50 50
9> 9 9 3 9 5 5 9 9 1- 5 1- 0
430 430 180 430 400 ---- 400 430 430 150 400 150 -50
10> 2- 0 7- 10- 2- 5 10- 6 9 7- 2- 2-
-150 -600 -110 200 -150 ---- -130 200 -120 -90 -110 -150 -150
11> 9 4- 11 8 4- 10 - - 4- 4- 4- 4-
-110 -400 100 -130 -400 50 ---- -460 -460 -400 -400 -400 -400
12> 0 8- 4 11 7 1- 4 4 1- 8- 10 6
-300 650 -100 1660 100 -200 ---- -100 -100 -200 650 850 50
13> 1 1 10 5- 10 1 8 10 3 5- 5- 5-
-200 -200 600 120 600 -200 180 ---- 600 90 120 120 120
14> 1 11 4 10 7 0 7 7 7 7 3 2
-100 590 170 500 420 -110 420 ---- 420 420 420 100 50
15> 6 11 8 8 2- - - 2- 5 8 10 4
150 620 170 170 -100 -200 -200 -100 ---- 140 170 600 110
16> 6- - 9 6- 11 3- 6- 6- 2 3- - 10
-620 -660 -600 -620 200 -630 -620 -620 ---- -650 -630 -660 100
17> 8 5 10- 1- 8 5 8 1- 1- 10- 5 1-
430 400 460 -50 430 400 430 -50 -50 ---- 460 400 -50
18> 8- 4- - 3 8- - 6 8- 2 11 8- 4-
600 130 -100 100 600 -100 300 600 50 ---- 620 600 130
19> 2 10- 0 9 6 10- 6 2 6 2 6 6
-100 420 -170 300 -50 420 -50 -100 -50 -100 ---- -50 -50
20> 11 7- 7- 0 2 7- 7- 7- 4 2 7- 2
200 100 100 -180 -140 100 100 100 -110 -140 ---- 100 -140
21> 4 7 2 2 0 2 7 7 10 10 5 10
-100 170 -420 -420 -590 -420 170 170 620 620 50 ---- 620
22> 6 6 6 10 2- 10 2- 10 6 - - 6
450 450 450 480 -50 480 -50 480 450 -1050 -1050 ---- 450
23> 9 1 4- 9 9 1 9 3 1 4- 9 6
620 -100 170 620 620 -100 620 110 -100 170 620 600 ----
24> 2 2 9 5- 9 9 2 5- 7 2 11 2
-50 -50 140 PASS 140 140 -50 PASS 50 -50 150 -50 ----
25> 5- 4.40 0.59 5- 5- 10.95 5- 0.59 5- 5- 9.86 5-
---- 400 AVE- 150 400 400 550 400 150 400 400 500 400
26> 9- 9- 6 1 1 1 6 6 11 6 6 3
---- 100 100 -100 -200 -200 -200 -100 -100 110 -100 -100 -110
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2008 |CLUB NO.>240010 | 11/17/2008 12:28
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R799648 Lowell Andrews J829939 Carol Dalzell A . . . | . . . 117.00 44.32
2 L122972 Bob Hewitt L122980 Joyce Hewitt B . . . | . . . 104.50 39.58
3 3935507 Heide Gordon 8595720 Mary Ondracek C . . . | . . . 105.50 39.96
4 M485807 Lois Haefner K112434 Lavera Warzak A . . . | . . . 144.00 54.55
5 7370636 Jerry Seitz 5579546 Jan Pass B . . . | . . . 128.00 48.48
6 K552248 Lee Sherwood 4162382 Barbara Stewart B 5 4 . | 2 2 . 159.00 60.23 1.23(OA)
7 5093899 Liz D'Ambrosio 1076191 Vera Miller C . . . | . . . 106.50 40.34
8 P568479 Carl Rosenberger P568487 Barbara Rosenberger B . 6 . | 3 3 . 154.00 58.33 0.65(SA)
9 7113684 Wendell Gillund 3810798 Finley Lee C . . 3 | 5 . 2 148.50 56.25 0.97(OC)
10 4697375 Bob Schenk 1266217 Suzie Schenk C . . 2 | 4 4 1 149.00 56.44 1.30(OC)
11 2938774 Diane Moserowitz 4325281 Kathy Harrison C . . . | . . . 102.00 38.64
12 8540942 Anne Nichols 8761795 Ruth Robert B 4 3 . | 1 1 . 159.50 60.42 1.65(OA)
13 Q293163 Joane D'Antonio 8292361 Nancy Hobert B . . . | . . . 138.50 52.46
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 7- 2 4- 10- 3 7- 7- 7- 0 4- 10-
-180 -110 ---- -150 -120 -90 -140 -110 -110 -110 -400 -120 -90
2> 1- 3- 8- 0 3- 8- 1- 5 8- 8- 8- 8-
-600 -180 ---- 100 -630 -180 100 -600 -110 100 100 100 100
3> 1- 4- 0 4- 7- 4- 1- 7- 10 10 10 4-
-140 -110 -200 ---- -110 -100 -110 -140 -100 50 50 50 -110
4> 11 9- 4 1- 8 7 4 9- 1- 4 0 6
660 600 120 ---- -100 180 150 120 600 -100 120 -200 140
5> 3- 3- 3- 9 11 3- 3- 3- 3- 9 3- 9
-630 -630 -630 -600 ---- 200 -630 -630 -630 -630 -600 -630 -600
6> 7 7 - 7 7 3- - 11 3- 2 10 7
-130 -130 -400 -130 ---- -130 -150 -400 110 -150 -200 -110 -130
7> 4- 1 3 1 6 10- 7- 4- 10- 7- 1 9
140 -100 90 -100 150 ---- 630 600 140 630 600 -100 620
8> 8- 6 2- 8- 5 2- 7 2- 10 0 2- 11
420 140 -50 420 50 ---- -50 170 -50 500 -100 -50 800
9> 8 9- 2 6 6 9- 11 6 2 2 2 2
-180 -150 -430 -400 -400 -150 ---- 50 -400 -430 -430 -430 -430
10> 3- 2 - 3- 8- 8- 8- 6 8- - 11 5
110 90 -200 110 150 150 ---- 150 130 150 -200 600 120
11> 6- 3 6- 6- 6- 1 6- 2 10- 6- 10- 0
400 130 400 400 400 -50 400 ---- 110 460 400 460 -100
12> 9- 0 2- 4 1 9- 5 11 7 2- 7 7
200 -1660 -650 -100 -850 200 -50 ---- 300 100 -650 100 100
13> 5- 5- 1 5- 10 5- 3 10 10 1 1 8
-120 -120 -600 -120 200 -120 -180 200 ---- 200 -600 -600 -90
14> 1 4 4 8 11 9 4 10 0 4 7 4
-500 -420 -420 -100 110 -50 -420 100 ---- -590 -420 -170 -420
15> 3 8- 1 10- 7 10- 5 8- 0 3 6 3
-170 100 -600 200 -110 200 -150 100 -620 ---- -170 -140 -170
16> 7- 0 10- 7- 1 4- 4- 4- 10- 2 9 4-
630 -200 660 630 -100 620 620 620 660 ---- 600 650 620
17> 3 6 6 9- 3 3 9- 6 9- - 9- -
-430 -400 -400 50 -430 -430 50 -400 50 -460 ---- 50 -460
18> 2- 2- 10- 6- 5 2- 2- 6- 9 10- 8 0
-600 -600 100 -130 -300 -600 -600 -130 -50 100 ---- -100 -620
19> 5 - 5 5 9 9 - 5 11 9 2 5
50 -420 50 50 100 100 -420 50 170 100 -300 ---- 50
20> 3- 3- 9 3- 0 3- 3- 7 3- 9 11 9
-100 -100 140 -100 -200 -100 -100 110 -100 140 180 ---- 140
21> 9 1 4 7 4 4 1 9 1 9 6 11
420 -620 -170 100 -170 -170 -620 420 -620 420 -50 590 ----
22> 1 5 8- 5 1 5 5 5 10- 1 10- 8-
-480 -450 50 -450 -480 -450 -450 -450 1050 -480 1050 50 ----
23> 2 2 8 10 10 6- 6- 2 2 2 5 10
---- -620 -620 -110 100 100 -170 -170 -620 -620 -620 -600 100
24> 9 9 5- 9 4 2 9 5- 0 2 9 2
---- 50 50 PASS 50 -50 -140 50 PASS -150 -140 50 -140
25> 0 5 5 9- 11 5 9- 5 5 1 5 5
-550 ---- -400 -400 -150 50 -400 -150 -400 -400 -500 -400 -400
26> 10 5 1- 5 1- 0 5 5 10 5 10 8
200 ---- 100 -100 100 -100 -110 100 100 200 100 200 110
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2008 |CLUB NO.>240010 | 11/17/2008 12:28
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M047079 Peter Bouyea P677278 Annette Johns A . . . | 5 . . 134.40 50.91 0.26(SA)
2 2548909 Audrey Filar 1182765 Sheila Edwards C . . . | . . . 118.30 44.81
3 3477703 Francis Lynch R156836 Roland Ahlbrand Md B . 5 . | 1 1 . 156.86 59.42 1.30(SA)
4 L645428 Joseph Winkler L229416 Anita Winkler A . . . | . . . 120.73 45.73
5 9078363 Carolyn Connelly 7360177 Gayle Oleff C . . . | . . 2 127.73 48.38 0.28(SC)
6 4831802 Sid Sapakie N909449 Irene Powers B . . . | . . . 125.90 47.69
7 1308025 Libbie Bramson 8422753 Donna Wasser C . . . | . . . 120.88 45.79
8 M072995 Ted Robinson K094053 James Fouke A . . . | 2 . . 150.04 56.83 0.91(SA)
9 8310491 Gayle McLean P490445 Brenda Hoffman A . . . | 3 . . 146.04 55.32 0.65(SA)
10 3835588 Jane Myers N021405 Jackie Hillen B . . . | . 3 . 132.09 50.03 0.36(SB)
11 4904125 Jackie Mazur 9244662 Sue Ciotti C . . . | . . . 114.57 43.40
12 P899688 Lawrence Lowell L133001 Elaine Lowell B . . . | 4 2 . 140.94 53.39 0.50(SB)
13 7634692 Doris Jefferies 8856508 Anne Marie Revey C . . . | . 4 1 127.85 48.43 0.40(SC)
Totals 1716.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6.70 1.90 6.70 1.90 10.90 6.60 6.70 1.90 6.70 1.90 9.70
-450 ---- -460 -450 -460 -420 ---- AVE+ -450 -460 -450 -460 -430
2> 6.05 6.05 1.68 10.95 6.05 9.86 0.05 6.05 1.68 6.05 6.05
-400 ---- -400 -430 100 -400 ---- -130 -1400 -400 -430 -400 -400
3> 5- 5- 0.05 5- 5- 10.95 5- 5- 5- 5- 5-
---- -50 ---- -50 -100 -50 -50 420 -50 -50 -50 -50 -50
4> 8.23 2.23 0.05 8.23 3.32 5- 10.95 1.14 9.86 5- 5-
---- 200 ---- 100 -140 200 140 170 790 -130 620 170 170
5> 5- 1.14 10.95 2.23 0.05 9.86 7.68 7.68 3.86 7.68 3.86
620 130 1430 ---- 300 -100 680 ---- 650 650 500 650 500
6> 2.77 2.77 10.95 8.23 8.23 2.77 2.77 2.77 8.23 8.23 2.77
480 480 1010 ---- 980 980 480 ---- 480 480 980 980 480
7> 6.59 6.59 0.05 10.95 6.59 6.59 6.59 1.14 2.23 6.59 6.59
-600 ---- -600 -690 ---- 100 -600 -600 -600 -660 -630 -600 -600
8> 9.86 4.41 7.68 1.14 4.41 4.41 4.41 9.86 4.41 0.05 9.86
100 ---- PASS 90 ---- -80 PASS PASS PASS 100 PASS -110 100
9> 0.05 4.41 8.23 9.86 1.14 8.23 4.41 4.41 4.41 10.95 4.41
-150 -100 90 100 -130 ---- 90 -100 ---- -100 -100 300 -100
10> 2.77 2.77 10.41 0.05 10.41 4.95 4.95 8.77 6.59 1.14 7.68
100 100 500 -90 500 ---- 110 110 ---- 400 130 80 150
11> 9.32 3.86 0.05 6.59 3.86 1.14 9.32 10.95 2.23 6.59 6.59
450 200 ---- -50 420 200 ---- 110 450 480 170 420 420
12> 1.68 1.68 7.14 3.32 4.41 7.14 0.05 7.14 10.41 7.14 10.41
-130 -130 ---- 50 -110 -100 ---- 50 -140 50 150 50 150
13> 6.05 10.95 9.86 3.32 6.05 6.05 1.68 8.77 1.68 0.05 6.05
100 300 200 -100 100 100 -110 ---- 140 ---- -110 -140 100
14> 1.68 4.41 8.23 8.23 8.23 1.68 8.23 8.23 8.23 1.68 1.68
200 230 450 450 450 200 450 ---- 450 ---- 450 200 200
15> 6.59 6.59 1.68 10.95 6.59 6.59 6.59 6.59 1.68 6.59 0.05
630 630 600 ---- 660 630 630 630 ---- 630 600 630 -100
16> 4.41 8.77 10.95 9.86 4.41 4.41 0.05 4.41 4.41 4.41 4.41
-1470 -1390 -640 -----1370 -1470 -1470 -2140 -----1470 -1470 -1470 -1470
17> 5- 10.95 5- 5- 1.14 1.14 1.14 9.86 5- 8.77 5-
-450 500 -450 -450 -480 -480 -480 -200 -450 ---- ---- -230 -450
18> 4.95 0.05 8.77 8.77 4.95 4.95 2.23 4.95 8.77 10.95 1.14
150 -1100 200 200 150 150 50 150 200 ---- ---- 500 -150
19> 7.14 4.41 9.32 4.41 4.41 2.23 9.32 7.14 0.59 10.95 0.59
200 170 420 170 ---- 170 140 420 200 -50 ---- 450 -50
20> 6.59 1.68 10.95 0.05 3.32 6.59 6.59 1.68 6.59 6.59 9.86
650 620 690 -200 ---- 630 650 650 620 650 ---- 650 660
21> 1- 10 1- 5 10 7- 1- 7- 10 5 5 1-
-420 50 -420 -170 50 -140 -420 -140 50 -170 -170 ---- -420
22> 10- 1 1 1 4- 10- 7- 7- 4- 7- 3 7-
460 -50 -50 -50 430 460 450 450 430 450 420 ---- 450
23> 8.23 2.77 8.23 6.59 10.95 4.95 4.95 0.59 0.59 2.77 9.86
170 -90 170 130 620 ---- 100 100 -300 -300 -90 500 ----
24> 8.77 8.77 2.77 10.95 1.14 5- 0.05 8.77 4.41 2.77 6.59
150 150 -50 170 -100 ---- 100 -120 150 50 -50 140 ----
25> 7.14 0.59 7.14 3.86 0.59 3.86 9.86 10.95 7.14 7.14 2.23
---- 100 -620 100 -100 -620 -100 420 590 100 100 -170 ----
26> 0.59 4.95 8.77 0.59 4.95 8.77 8.77 4.95 10.95 2.23 4.95
---- -100 600 630 -100 600 630 630 600 660 180 600 ----
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2008 |CLUB NO.>240010 | 11/17/2008 12:28
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4162382 Barbara Stewart 8601860 Tom Hewitt B . . . | . . . 111.26 42.14
2 9542701 Genny Esayian 3355292 Alice Reese C . . . | . . . 116.57 44.16
3 N545331 Mel Rosemond N545358 Phyllis Rosemond B . . . | . . . 105.65 40.02
4 L252647 Janet Larson M629582 Linda Censits A 1 . . | 1 . . 165.24 62.59 3.90(OA)
5 4482999 Virginia Jones 3331199 Carlys Swenn B . . . | 4 2 . 145.76 55.21 0.56(SB)
6 4272080 John L. Hanson 4939301 Bob Bassin B . . . | 5 3 . 144.88 54.88 0.40(SB)
7 2085429 Alma Douglas 8585253 Judy DiDomenico C . . . | . . 2 120.76 45.74 0.22(SC)
8 L572684 Bill Bell 4863984 Harry Vafiadis A 6 . . | 3 . . 157.83 59.78 0.93(OA)
9 3472019 Diane Foster 1171801 Don Schappacher C . . . | . . . 101.93 38.61
10 1283219 Don Bloch Q308063 Clifford Landers B 3 2 . | 2 1 . 160.79 60.91 2.19(OA)
11 5075408 Gaye Kastning 8329060 Mary Dacks C . . 5 | . 4 1 130.71 49.51 0.55(OC)
12 1907611 Judy Olsen N824605 Sandra Frederick B . . . | . . . 123.76 46.88
Totals 1585.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4.30 6.60 4.30 9.10 9.10 4.30 4.30 9.10 9.10 0.10 1.30
450 AVE+ ---- 450 460 460 450 450 460 460 420 430 ----
2> 4.95 1.14 10.95 4.95 4.95 9.32 9.32 0.05 4.95 4.95 4.95
400 130 ---- 1400 400 400 430 430 -100 400 400 400 ----
3> 0.05 5- 5- 5- 5- 5- 10.95 5- 5- 5- 5-
-420 50 50 ---- 50 50 50 100 50 50 50 50 ----
4> 5- 2.77 0.05 9.86 8.77 1.14 10.95 5- 2.77 5- 7.68
-170 -200 -790 ---- 130 -100 -620 140 -170 -200 -170 -140 ----
5> 9.86 3.32 0.05 3.32 7.14 8.77 3.32 10.95 7.14 1.14 5-
-130 -650 -1430 -650 ---- -500 -300 -650 100 -500 -680 -620 ----
6> 8.23 8.23 0.05 8.23 2.77 2.77 2.77 2.77 8.23 8.23 8.23
-480 -480 -1010 -480 ---- -980 -980 -980 -980 -480 -480 -480 ----
7> 4.41 4.41 9.86 10.95 8.77 4.41 0.05 4.41 4.41 4.41 4.41
600 600 660 690 630 ---- 600 -100 600 600 600 600 ----
8> 6.59 6.59 1.14 3.32 6.59 10.95 9.86 1.14 6.59 1.14 6.59
PASS PASS -100 -90 PASS ---- 110 80 -100 PASS -100 PASS ----
9> 2.77 6.59 1.14 6.59 9.86 0.05 6.59 2.77 10.95 6.59 6.59
-90 100 -100 100 130 -300 ---- 100 -90 150 100 100 ----
10> 0.59 2.23 10.95 4.41 0.59 9.86 3.32 6.05 8.23 6.05 8.23
-500 -400 90 -130 -500 -80 ---- -150 -110 -100 -110 -100 ----
11> 0.05 10.95 8.77 4.41 4.41 7.14 4.41 1.68 9.86 7.14 1.68
-480 50 -170 -420 -420 -200 -420 ---- -450 -110 -200 -450 ----
12> 3.86 3.86 0.59 7.68 3.86 6.59 0.59 9.32 3.86 9.32 10.95
-50 -50 -150 110 -50 100 -150 ---- 130 -50 130 140 ----
13> 7.68 9.32 4.95 10.95 4.95 4.95 9.32 4.95 0.05 2.23 1.14
100 110 -100 140 -100 -100 110 -100 ---- -300 -140 -200 ----
14> 2.77 2.77 2.77 9.32 9.32 9.32 2.77 9.32 6.59 2.77 2.77
-450 -450 -450 -200 -200 -200 -450 -200 ---- -230 -450 -450 ----
15> 9.32 0.05 4.41 4.41 10.95 4.41 4.41 4.41 4.41 9.32 4.41
-600 -660 -630 -630 100 -630 -630 -630 -630 ---- -600 -630 ----
16> 6.59 1.14 6.59 6.59 6.59 6.59 6.59 10.95 2.23 0.05 6.59
1470 1370 1470 1470 1470 1470 1470 2140 1390 ---- 640 1470 ----
17> 9.86 2.23 9.86 5- 9.86 5- 1.14 0.05 5- 5- 5-
480 230 480 450 480 450 200 -500 450 450 ---- 450 ----
18> 6.05 0.05 6.05 9.86 8.77 6.05 6.05 10.95 2.23 2.23 2.23
-150 -500 -150 150 -50 -150 -150 1100 -200 -200 ---- -200 ----
19> 0.05 6.59 10.41 8.77 3.86 1.68 6.59 3.86 1.68 10.41 6.59
-450 -170 50 -140 -200 -420 -170 -200 -420 50 -170 ---- ----
20> 4.41 7.68 1.14 4.41 4.41 4.41 9.32 9.32 0.05 4.41 10.95
-650 -630 -660 -650 -650 -650 -620 -620 -690 -650 200 ---- ----
21> 3- 9- 9- 9- 3- 1 1 9- 6 6 6 1
140 420 420 420 140 -50 -50 420 170 170 170 -50 ----
22> - 3- 3- - 3- 10 6- 10 3- 10 8 6-
-460 -450 -450 -460 -450 50 -430 50 -450 50 -420 -430 ----
23> 6.05 2.77 6.05 8.23 10.41 2.77 10.41 4.41 8.23 0.05 1.14
---- -100 -170 -100 90 300 -170 300 -130 90 -620 -500 ----
24> 5- 2.23 10.95 2.23 2.23 8.23 6.59 0.05 8.23 9.86 4.41
---- -100 -150 120 -150 -150 50 -50 -170 50 100 -140 ----
25> 7.14 1.14 3.86 0.05 10.41 3.86 3.86 3.86 7.14 8.77 10.41
100 ---- -420 -100 -590 620 -100 -100 -100 100 170 620 ----
26> 2.23 2.23 10.41 6.05 6.05 0.05 2.23 8.77 10.41 6.05 6.05
-630 ---- -630 100 -600 -600 -660 -630 -180 100 -600 -600 ----