Back to Home Page  

The With A

EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2010      |CLUB NO.>240010    | 07/23/2010 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Roslyn Thayer |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/NLM  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Isobel Pisacano        Ruth Bromley             C                .     .     .   |   .     .     .     88.80  41.11          
 2 Clara Minch            Bill Zeleny              B                .     .     .   |   .     .     .     97.75  45.25          
 3 Alvin Lendh            Leo Heifetz              A   Q            3     .     .   |   2     .     .    133.31  61.72  1.97R/B 
 4 Francis Lynch          Roland Ahlbrand Md       B   Q   Q        .     5     .   |   .     3     .    122.94  56.92  0.89R/B 
 5 Alexandra Teller       Dick Teller              C   Q   Q   Q    5     4     1   |   3     2     1    129.11  59.77  1.51R/B 
 6 Virginia Jones         Kay Conover              C                .     .     .   |   .     .     .     75.32  34.87          
 7 MaryAnne Geppert       Judy Munn                A   Q            6     .     .   |   4     .     .    123.32  57.09  0.83R/B 
 8 Sid Sapakie            Irene Powers             B   Q   Q        2     2     .   |   1     1     .    134.06  62.06  2.63R/B 
 9 Gudrun Wallace         Rosemary Bohn            A                .     .     .   |   .     .     .     98.06  45.40          
10 Jane Yoder             Bill Warren              B                .     .     .   |   .     .     .     74.62  34.55          
11 Goodie Zandlo          Patricia Cotton          C   Q   Q   Q    .     .     4   |   .     .     2    112.31  52.00  0.64R/B 

                                          Totals                                                        1189.60       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6                 2-    6     8     2-    2-    2-    0     6 
        -400   ----  ---- -420  -400    50  -420  -420  -420  -430  -400 

   2>      -                3-    6     8     7     3-     -    3-    3-
        -460   ----  ---- -430  -400   150    50  -430  -460  -430  -430 

   3>     1                 5     5     5     8     2     5     0     5 
         150   ----  ----  400   400   400   430   180   400   -50   400 

   4>     6     6                 6     3     1-    6     1-    0     6 
         620   620   ----  ----  620   200   170   620   170  -100   620 

   5>     6     1-                3-    0     7     8     1-    3-    5 
         180  -200   ----  ---- -100  -300   600  1350  -200  -100   130 

   6>   4.80  7.94              6.81  0.63  0.63  4.56  4.56  4.56  2.31
        AVE+   100   ----  ----   90  -110  -110   -50   -50   -50  -100 

   7>     2     8     5                 5     5      -     -    5     5 
        -620   200   100   ----  ----  100   100  -650  -650   100   100 

   8>     8     4-    4-                0     4-    7     4-    1     2 
         400   120   120   ----  ---- -250   120   130   120    50   110 

   9>     0     5-    3                 1-    5-    5-    1-    8     5-
        -140   100   -50   ----  ---- -100   100   100  -100   200   100 

  10>     1-    1-    3     7-                0     5     7-    5     5 
        -110  -110   -90   200   ----  ---- -120   100   200   100   100 

  11>     5-    7-    2     7-                2     2     2     2     5-
         180   400   130   400   ----  ----  130   130   130   130   180 

  12>     7     5     7     2                 7     3-    3-     -     -
        1430   990  1430   180   ----  ---- 1430   650   650  -100  -100 

  13>      -     -    7-    4     7-                6     2-    5     2-
        -300  -300   150    90   150   ----  ----  120  -100   100  -100 

  14>     1     0     5     2-    7-                5     7-    2-    5 
         -50  -100   450   420   480   ----  ----  450   480   420   450 

  15>     4      -    4     7-    7-                6     2      -    4 
        -400  -480  -400  -170  -170   ----  ---- -230  -420  -480  -400 

  16>     0     5     6-    2-    1     2-                6-    4     8 
         -50   170   200   130   110   130   ----  ----  200   140   450 

  17>     0     4     8     4     4     4                 4     4     4 
         430   460   490   460   460   460   ----  ----  460   460   460 

  18>     6     2-    4-     -    4-     -                7-    2-    7-
         620  -100    50  -420    50  -420   ----  ----  650  -100   650 

  19>     4-    0     8     2     4-    2     2                 6     7 
         200   110   500   170   200   170   170   ----  ----  300   400 

  20>     1     6-    5     6-    3     0     8                 4     2 
        -200   120   110   120    80  -300   150   ----  ----  100  -100 

  21>     3-    3-    1-    6-    0     6-    6-                1-    6-
        -300  -300  -420  -170  -430  -170  -170   ----  ---- -420  -170 

  22>     2     8     2     6     5     2     4     7                 0 
        -650  -140  -650  -170  -200  -650  -620  -150   ----  ---- -680 

  23>     6     5     3-    8     2     0     7     3-                1 
        -200  -300  -620   100  -650 -1400  -170  -620   ----  -----1100 

  24>     6-    3     6-    8     3     3     3     3                 0 
        -420  -920  -420   250  -920  -920  -920  -920   ----  ---- -940 

  25>     0     2     5-    2     8     2     5-    5-    5-            
        -630  -600   100  -600   300  -600   100   100   100   ----  ----

  26>     0     1-    5     3-    3-    7-    7-    6     1-            
        -300  -200   110  -100  -100   630   630   140  -200   ----  ----

  27>     5-    2     4     5-    2     0     7-    7-    2             
         400   -50   120   400   -50  -200   430   430   -50   ----  ----

  28>           0     7-    4     4     4     4     7-    4     1       
         ---- -550  -100  -150  -150  -150  -150  -100  -150  -200   ----

  29>           4     6-     -    6-    2      -    8     4     4       
         ----  140   170  -100   170   110  -100   200   140   140   ----

  30>         2.31  6.81  7.94  4.80  5.69  1.19    4     4   0.06      
         ---- -200   -50    50  AVE+  -100  -420  -170  -170  -500   ----

  31>                 4-    1     8     1     4-    6-    6-    1     3 
         ----  ----  140   110   180   110   140   150   150   110   120 

  32>                 5     8     5     1     7     1     1     5     3 
         ----  ---- -600   100  -600  -630  -180  -630  -630  -600  -620 

  33>                 2     4-    4-     -    4-    7-    4-     -    7-
         ----  ---- -150  -130  -130  -180  -130  -100  -130  -180  -100 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2010      |CLUB NO.>240010    | 07/23/2010 16:10
---------------------,-- ------------------- -------------,---------------------
DIR>  Roslyn Thayer |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/NLM  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=5                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Wendell Gillund        Finley Lee               C           Q    .     .     .   |   .     .     .    105.38  48.79          
 2 Helen Kirwan           Michael Campbell         B                .     .     .   |   .     .     .    105.87  49.01          
 3 Shirley Mueller        Joan Smith               C   Q   Q   Q    .     .     3   |   .     .     2    113.44  52.52  0.85R/B 
 4 Sherry Nichols         David Goldstein          B   Q   Q        1     1     .   |   1     1     .    135.31  62.64  3.50R/B 
 5 Emily Schlote          Alma Douglas             C                .     .     .   |   .     .     .     94.13  43.58          
 6 Betty Ellingson        David Wheaton            B   Q   Q        .     6     .   |   3     3     .    116.00  53.70  0.88R/B 
 7 Renee Benn             Bruce Baxter             B                .     .     .   |   .     .     .     95.63  44.27          
 8 Pamela Ytterberg       Jerry Seitz              B   Q   Q        .     .     .   |   4     4     .    114.69  53.10  0.61R/B 
 9 Shirley Starr          Al Starr                 C   Q   Q   Q    .     .     2   |   .     .     1    113.75  52.66  1.13R/B 
10 John Guerra            John Guerra              B   Q   Q        4     3     .   |   2     2     .    129.82  60.10  1.58R/B 
11 Goldie Meyer           Linda Fessler            C                .     .     .   |   .     .     .     62.40  28.89          

                                          Totals                                                        1186.42       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2     5-          5-          5-    5-    8     2     2     0 
         400   420   ----  420   ----  420   420   430   400   400   -50 

   2>     7-    1           4-          7-    4-    4-    2     4-    0 
         460   -50   ----  430   ----  460   430   430   400   430  -150 

   3>     7     0           6           3     3     8     3     3     3 
        -150  -430   ---- -180   ---- -400  -400    50  -400  -400  -400 

   4>     6-    2     2           6-          8     2     2     5     2 
        -170  -620  -620   ---- -170   ----  100  -620  -620  -200  -620 

   5>     1     6-    0           6-          4-    4-    3     8     2 
        -600   200 -1350   ----  200   ----  100   100  -130   300  -180 

   6>   7.38  0.06  3.44        3.44        3.44  1.19  5.69  7.38  3.20
         110  -100    50   ----   50   ----   50   -90   100   110  AVE- 

   7>     0     7-    3     7-          3           3     3     6     3 
        -200   650  -100   650   ---- -100   ---- -100  -100   620  -100 

   8>     3-    1     3-    3-          7           6     8     0     3-
        -120  -130  -120  -120   ----  -50   ---- -110   250  -400  -120 

   9>     2-    2-    5     6-          0           2-    6-    8     2-
        -100  -100    50   100   ---- -200   ---- -100   100   140  -100 

  10>     3     5      -     -    3           3           6-    8     6-
        -100    90  -200  -200  -100   ---- -100   ----  110   120   110 

  11>     6     6     6      -    6           2-          2-    6      -
        -130  -130  -130  -400  -130   ---- -180   ---- -180  -130  -400 

  12>     4-    1     4-    6     7-          7-          1     1     3 
        -650 -1430  -650  -180   100   ----  100   -----1430 -1430  -990 

  13>      -    5-    4     3      -    5-          7-          7-    2 
        -150   100   -90  -100  -150   100   ----  300   ----  300  -120 

  14>     3      -    5-    5-     -    3           7           8     3 
        -450  -480  -420  -420  -480  -450   ----   50   ----  100  -450 

  15>     4     6      -    7-     -    4           4           7-    2 
         400   420   170   480   170   400   ----  400   ----  480   230 

  16>     1-    5-    4     7     0     5-    8           3           1-
        -200  -130  -140  -110  -450  -130    50   ---- -170   ---- -200 

  17>     4     4     4     4     4     4     8           4           0 
        -460  -460  -460  -460  -460  -460  -430   ---- -460   ---- -490 

  18>      -    7-    5-    3-     -    7-    2           5-          3-
        -650   420   100   -50  -650   420  -620   ----  100   ----  -50 

  19>     6     2     3-    1     6     3-    6     8           0       
        -170  -300  -200  -400  -170  -200  -170  -110   ---- -500   ----

  20>     1-    4     5     6     8     7     0     1-          3       
        -120  -100   -80   100   300   200  -150  -120   ---- -110   ----

  21>     1-    6-    8     1-    1-    4-    1-    4-          6-      
         170   420   430   170   170   300   170   300   ----  420   ----

  22>           3     8     6     6     4     0     1     6           2 
         ----  200   680   650   650   620   140   150   650   ----  170 

  23>           6     7     8     2     1     3     4-    4-          0 
         ----  650  1100  1400   200   170   300   620   620   ---- -100 

  24>           5     8     5     1-    5     5     5     1-          0 
         ----  920   940   920   420   920   920   920   420   ---- -250 

  25>     0           6     8     2-    6     2-    2-    2-    6       
        -300   ----  600   630  -100   600  -100  -100  -100   600   ----

  26>     4-           -    8      -    6-    2     3     6-    4-      
         100   ---- -630   300  -630   200  -140  -110   200   100   ----

  27>     6           8     2-     -    6      -    4     6     2-      
          50   ----  200  -400  -430    50  -430  -120    50  -400   ----

  28>           4           4     8      -     -    4     4     7     4 
         ----  150   ----  150   550   100   100   150   150   200   150 

  29>           6           7-    4     0     1-    4     7-    4     1-
         ---- -110   ----  100  -140  -200  -170  -140   100  -140  -170 

  30>         2.31        6.81  5.69    4   1.19    4   0.06  7.94  3.20
         ----  100   ----  420   200   170    50   170   -50   500  AVE- 

  31>     7           3-          1-    3-    1-    7     7     0     5 
        -110   ---- -140   ---- -150  -140  -150  -110  -110  -180  -120 

  32>     7           1           7     3     7     0     3     3     5 
         630   ----  180   ----  630   600   630  -100   600   600   620 

  33>     7-          3-           -    6     3-    3-    7-    3-     -
         180   ----  130   ----  100   150   130   130   180   130   100