Back to Home Page  

The With A

EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010      |CLUB NO.>240010    | 03/05/2010 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1300/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Fred Scott             Mary Kondash             C   1     1     1   |   1     1     1    138.50  64.12  2.50(OA)
 2 Jean Brown             Peter Cartwright         C   .     .     .   |   .     .     .     78.50  36.34          
 3 Clara Minch            Bill Zeleny              B   .     .     .   |   .     .     .    107.50  49.77          
 4 Alvin Lendh            Leo Heifetz              A   .     .     .   |   3     .     .    119.00  55.09  0.50(SA)
 5 Ann Shewman            Cheryl Lutz              C   .     .     .   |   .     .     .     99.00  45.83          
 6 Francis Lynch          Roland Ahlbrand Md       B   .     .     .   |   4     3     .    115.00  53.24  0.35(SA)
 7 Madelon Barnard        Lil Pinto                C   .     .     .   |   .     .     .     79.50  36.81          
 8 Christina Schmidt      Judie Colwell            B   2     2     .   |   2     2     .    134.50  62.27  1.88(OA)
 9 Virginia Jones         Liz D'Ambrosio           C   .     .     .   |   .     .     2    105.00  48.61  0.28(SC)
10 Lavera Warzak          Harry Vafiadis           A   .     .     .   |   .     .     .    103.50  47.92          

                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8            -     -    6     2-    2-    7     4-    4-
         100   ---- -100  -100    50   -90   -90    70   -50   -50 

   2>     8           5     3     5     0     1     5     7     2 
         130   ---- -100  -110  -100  -600  -170  -100    50  -120 

   3>     5           3     5     8      -    2     5     7      -
        -130   ---- -300  -130   200  -790  -500  -130   140  -790 

   4>     4-    0           2     6-    8     4-    2     2     6-
        -110  -300   ---- -200  -100   300  -110  -200  -200  -100 

   5>     8     2           2     2     2     2     6-    5     6-
          50  -200   ---- -200  -200  -200  -200  -140  -170  -140 

   6>     7-    1           1     1     7-    4     6     4     4 
         100 -1440   -----1440 -1440   100  -690  -630  -690  -690 

   7>     3-    6-    3-          8     3-    1     6-    3-    0 
        -110   100  -110   ----  200  -110  -140   100  -110  -200 

   8>     4     1-    8           6     3     1-    7     0     5 
         100  -100   170   ----  130   -50  -100   140  -150   110 

   9>     6     1-    1-          8     1-    1-    6     4     6 
         100  -110  -110   ----  200  -110  -110   100   -90   100 

  10>     4-    4-    7     0           8     1-    4-    1-    4-
         710   710  1430  -700   ---- 1460   680   710   680   710 

  11>     1-    6-    3     0           6-    1-    4-    4-    8 
          50   140   100   -50   ----  140    50   110   110   170 

  12>     8     3     2     6-          4-    1     6-    4-    0 
         250    50  -120   150   ----  100  -400   150   100  -460 

  13>     3     6-    5     6-    1           8     3     3     0 
        -140   200   100   200  -200   ----  500  -140  -140  -730 

  14>     4-    2     7-    7-     -          3     4-    6      -
        -130  -300   -50   -50  -420   ---- -170  -130  -110  -420 

  15>     1     3     5     5     1           7     5     8     1 
        -200  -130  -100  -100  -200   ----  110  -100   140  -200 

  16>     4-     -    6-    8      -    6-          4-    3     2 
         -50  -120    90   200  -120    90   ----  -50   -90  -100 

  17>     4-    2-    2-    0     7     1           7     7     4-
        -400  -420  -420  -800  -170  -450   ---- -170  -170  -400 

  18>     6     1     3-    8     1     7           1     5     3-
         120    50    90   180    50   150   ----   50   110    90 

  19>     1-    3     4-    0     4-    1-    7-          6     7-
         -50   430   460  -100   460   -50   990   ----  490   990 

  20>     7     0     1-    8     1-    4     5           3     6 
        -120  -800  -630   200  -630  -600  -200   ---- -620  -170 

  21>     4-    0     8     7     2     6     2           4-    2 
          50  -300   300   110  -100    90  -100   ----   50  -100 

  22>     4     1     7-    4     4     4     0     4           7-
         420   140   450   420   420   420   -50   420   ----  450 

  23>     4     5     7     8     2     6     0     2           2 
         130   200   500   620   100   300  -300   100   ----  100 

  24>     5     3-    0     6     1     3-    7-    7-          2 
          50   -50  -150   100  -130   -50   150   150   ---- -100 

  25>     8     6-    1     3-    6-    1     3-    5     1       
         500   420   140   170   420   140   170   200   140   ----

  26>     8     0     3     7     6     3     3     3     3       
        -100 -1100  -600  -150  -170  -600  -600  -600  -600   ----

  27>     4-    6     1-    8     1-    7     4-    1-    1-      
         170   400   140   630   140   420   170   140   140   ----

  28>            -    5      -    4     6-    2     8     3     6-
         ---- -200   170  -200   150   600  -100   620   110   600 

  29>           3-    5     7-    0     6     1-    7-    1-    3-
         ----  150   180   620   110   200   140   620   140   150 

  30>           7-    0     4-    4-    4-    1     4-    2     7-
         ----  100  -150    50    50    50  -120    50  -110   100 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010      |CLUB NO.>240010    | 03/05/2010 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1300/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mona Lippincott        Marie Lefebure           C   .     .     .   |   .     .     .     86.50  40.05          
 2 Mary Ondracek          Fred Wallitsch           C   .     .     .   |   .     .     .     88.50  40.97          
 3 Barbara Rosenberger    Carl Rosenberger         B   .     .     .   |   4     3     .    114.50  53.01  0.35(SA)
 4 Cynthia Coddington     Louise Parks             A  5/6    .     .   |   1     .     .    133.00  61.57  1.00(SA)
 5 Bonnie Bond            Barbara Drake            C   .     6     3   |   2     1     1    127.00  58.80  0.77(OC)
 6 Nancy Driscoll         Bruce Baxter             B   .     .     .   |   .     .     .    111.50  51.62          
 7 Yolanda Matthews       Cheryl Foote             C   .     .     .   |   .     .     2     98.50  45.60  0.22(SC)
 8 Jerry Beaubien         James Swan               B   .     .     .   |   .     .     .     97.50  45.14          
 9 Diane Foster           Lois Sieron              B   .     .     .   |   3     2     .    122.00  56.48  0.50(SA)
10 Bill Bell              Marilyn Ardente          A   .     .     .   |   .     .     .    101.00  46.76          

                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           5-    7-    1     7-    3-    2     3-    5-
        -100   ----   90   100   -70   100    50   -50    50    90 

   2>     0           7     3     3     5     1     3     6     8 
        -130   ----  170   100   100   110   -50   100   120   600 

   3>     3           6     5     3     3     1     0     7-    7-
         130   ----  500   300   130   130  -140  -200   790   790 

   4>     3-    8           6     6     6     1-    1-    0     3-
         110   300   ----  200   200   200   100   100  -300   110 

   5>     6     6           1-    6     3     6     1-    6     0 
         200   200   ----  140   200   170   200   140   200   -50 

   6>     4     7           2     7     4     7     4      -     -
         690  1440   ----  630  1440   690  1440   690  -100  -100 

   7>     1-    1-    4-          4-    0     8     4-    4-    7 
        -100  -100   110   ----  110  -200   200   110   110   140 

   8>     6-    1     0           8     2     3     5     4     6-
         100  -140  -170   ----  150  -130  -110    50  -100   100 

   9>     6-    2     6-          4     0     2     6-    2     6-
         110  -100   110   ----   90  -200  -100   110  -100   110 

  10>     3-    1     6-    8           3-    0     3-    6-    3-
        -710 -1430  -680   700   ---- -710 -1460  -710  -680  -710 

  11>     3-    5     3-    8           0     1-    6-    6-    1-
        -110  -100  -110    50   ---- -170  -140   -50   -50  -140 

  12>     1-    6     3-    1-          8     3-    0     7     5 
        -150   120  -100  -150   ----  460  -100  -250   400   -50 

  13>     3     5     1-    8     7           5     0     1-    5 
        -100   140  -200   730   200   ----  140  -500  -200   140 

  14>      -    2      -    7-    7-          3-    5     6     3-
          50   110    50   420   420   ----  130   170   300   130 

  15>     3     0     3     7     7           7     1     5     3 
         100  -140   100   200   200   ----  200  -110   130   100 

  16>     5     0     6     7-    3-    1-          7-    3-    1-
          90  -200   100   120    50   -90   ----  120    50   -90 

  17>     1     8     3-    1     3-    7           5-    1     5-
         170   800   400   170   400   450   ----  420   170   420 

  18>     3     0     4-    7     2     1           7     7     4-
        -110  -180   -90   -50  -120  -150   ----  -50   -50   -90 

  19>     8      -    3-    6-    6-    5      -          3-    2 
         100  -990  -460    50    50  -430  -990   ---- -460  -490 

  20>     0     2     6-    1     4     8     3           6-    5 
        -200   170   630   120   600   800   200   ----  630   620 

  21>     1     6     6     3-    2     8     6           0     3-
        -110   100   100   -50   -90   300   100   ---- -300   -50 

  22>      -    4     4     4     7     8      -    4           4 
        -450  -420  -420  -420  -140    50  -450  -420   ---- -420 

  23>     6     6     4     2     3     8     1     6           0 
        -100  -100  -130  -300  -200   300  -500  -100   ---- -620 

  24>     6     7     3     4-    4-     -    8      -          2 
         100   130   -50    50    50  -150   150  -150   ---- -100 

  25>     1-    0     7     1-    4-    7     3     4-    7       
        -420  -500  -140  -420  -170  -140  -200  -170  -140   ----

  26>     2     0     5     8     5     5     5     1     5       
         170   100   600  1100   600   600   600   150   600   ----

  27>     6-    3-    1     2     3-    6-    6-    0     6-      
        -140  -170  -420  -400  -170  -140  -140  -630  -140   ----

  28>           1-    7-    6     3     0     7-    5     4     1-
         ---- -600   200   100  -170  -620   200  -110  -150  -600 

  29>           2     4-    6-    3      -     -    6-    8     4-
         ---- -200  -150  -140  -180  -620  -620  -140  -110  -150 

  30>           3-     -    7     8     3-    3-    6     3-     -
         ----  -50  -100   120   150   -50   -50   110   -50  -100 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010      |CLUB NO.>240010    | 03/05/2010 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1300/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Norma Shanks           Betty Toennisson         C   .     .     .   |   .     .     .     79.50  36.81          
 2 Ann Cook               Dolores Kelly            B   .     5     .   |   1     1     .    130.00  60.19  0.90(SA)
 3 Jim Sullivan           Connie Sullivan          C   .     .     .   |   .     .     .    104.50  48.38          
 4 Louise Meilleur        Helen Kirwan             A   .     .     .   |   2     .     .    119.50  55.32  0.63(SA)
 5 Lionel Rubin           David Wheaton            C   .     .     .   |   .     .     .    107.50  49.77          
 6 Daisy Smith            Pauline Chan             C   .     .     .   |   3     2     1    113.50  52.55  0.48(SC)
 7 Len Besler             Carol Anne Besler        B   .     .     .   |   4     3     .    109.00  50.46  0.32(SA)
 8 Laura McDonald         Patricia Burch           C   .     .     .   |   .     .     2    108.00  50.00  0.34(SC)
 9 Bob Bassin             Shirley Bassin           C   .     .     .   |   .     .     .    100.50  46.53          

                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-    5     6     7-    2-    4     7-    0     1 
        -510  -480  -300  -100  -510  -500  -100 -1210  -850 

   2>     7     0     2-    2-    5     2-    7     7     2-
         620  -200  -100  -100   170  -100   620   620  -100 

   3>     1-    7-    4     0     1-    7-    4     6     4 
        -500   200  -300  -600  -500   200  -300  -200  -300 

   4>     4     4     4     4     0     4     4     4     8 
         600   600   600   600  -100   600   600   600   660 

   5>     4     7     7     7      -     -    5     3     2 
         200   650   650   650  -100  -100   620   170   140 

   6>     2     7-    2     7-    4     2     6     5     0 
        -620   100  -620   100  -300  -620  -140  -170  -650 

   7>     1-    4-    4-    7     3     0     7     1-    7 
         630   690   690  1440   660  -200  1440   630  1440 

   8>     0     8     6     2     1     4     3     6     6 
        -110   150   110   -50  -100   100    50   110   110 

   9>     1-    5-    8     1-    1-    1-    5-    5-    5-
         420   450   950   420   420   420   450   450   450 

  10>     5     7     6     3-    8     1     2     0     3-
         100   180   150   -90   500  -120  -100  -200   -90 

  11>     5     8      -    5     5      -    7     2-    2-
        -110   150  -150  -110  -110  -150   100  -130  -130 

  12>     0     5     8     1-    3     7     1-    6     4 
       -1090  -490   100  -990  -920  -430  -990  -460  -520 

  13>     1-    6-    1-    6-    6-    6-    4     0     3 
         710  1460   710  1460  1460  1460  1430   620  1370 

  14>     7     0     7     3     3     1     7     5     3 
        -400  -460  -400  -430  -430  -450  -400  -420  -430 

  15>     2     8     5-    3     4     7     5-    0     1 
         170   660   620   210   600   630   620  -100   150 

  16>     2-    5-    1     4     7-    2-    0     5-    7-
         -90   100  -110   -80   200   -90  -120   100   200 

  17>     3     3     3     6     3     7     3     8     0 
         -50   -50   -50   170   -50   400   -50   430  -100 

  18>     4     4     4     4     0     7-    4     7-    1 
         600   600   600   600  -100   620   600   620   150 

  19>     6-    1-    5     1-    1-    6-    1-    4     8 
         100 -1440  -150 -1440 -1440   100 -1440  -690   200 

  20>     0     2     4     8     5     7     1     6     3 
        -300    90   110   600   120   300   -90   140   100 

  21>     7     5     0     2     8     5     2     2     5 
         180   130  -200   100   600   130   100   100   130 

  22>     4-    4-     -    4-    7      -    8     2     4-
         -50   -50  -140   -50   100  -140   130  -110   -50 

  23>     2     7     1     7     4     7     4     0     4 
         170   650   140   650   620   650   620  -200   620 

  24>     1-    8     0     1-    6     4     4     7     4 
         -50   400  -450   -50   100    50    50   130    50 

  25>     2-    2-    5-    5-    4     7      -    8      -
         -50   -50   110   110    90   140  -100   200  -100 

  26>     1     0     7-    6     7-    5     3     3     3 
        -500  -620   100  -100   100  -170  -200  -200  -200 

  27>      -    3-     -    8     5-    5-    2     3-    7 
        -100   -50  -100   110    50    50   -90   -50    70 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010      |CLUB NO.>240010    | 03/05/2010 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1300/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Margaret Adams         Carole Bivens            B   .     .     .   |   .     .     .     94.00  43.52          
 2 Janis Masters          Cathy Jansen             B   .     .     .   |   .     .     .     97.50  45.14          
 3 Marilyn Doman          Barbara Stewart          C   .     .     .   |   .     .     .    100.50  46.53          
 4 Carole Maeder          Sandra Frederick         B   .     .     .   |   3     3     .    113.00  52.31  0.45(SA)
 5 Sherry Nichols         Dick Barton              B   .     .     .   |   .     .     .    104.50  48.38          
 6 Steve Thoma            Ron Freres               C   .     .     .   |   .     .     .     84.50  39.12          
 7 Charles Doolan         Gayle Nykamp             B  5/6    4     .   |   2     2     .    133.00  61.57  0.84(OB)
 8 Joan McShane           Bruni Collins            C   4     3     2   |   1     1     1    133.50  61.81  1.13(OB)
 9 Mary Cihra             Anne Bailey              C   .     .     .   |   4     4     2    111.50  51.62  0.32(SA)

                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    4     3      -    2     8      -    7     5-
         510   500   480   100   300  1210   100   850   510 

   2>     1     5-    8     1     5-    1     5-    5-    3 
        -620   100   200  -620   100  -620   100   100  -170 

   3>     6-     -     -    4     4     2     8     4     6-
         500  -200  -200   300   300   200   600   300   500 

   4>     4     4     4     4     4     4     0     8     4 
        -600  -600  -600  -600  -600  -600  -660   100  -600 

   5>     7-    1     3     1     5     1     6     7-    4 
         100  -650  -620  -650  -170  -650  -140   100  -200 

   6>     6      -    2     6     3      -    8     4     6 
         620  -100   140   620   170  -100   650   300   620 

   7>     3-    1     3-    6-    1     1     5     6-    8 
        -690 -1440  -690  -630 -1440 -1440  -660  -630   200 

   8>     0     5     2     2     6     2     7     8     4 
        -150   -50  -110  -110    50  -110   100   110  -100 

   9>     2-    2-    0     2-    6-    2-    6-    6-    6-
        -450  -450  -950  -450  -420  -450  -420  -420  -420 

  10>     6     2     8     4-    4-    0     3     7     1 
         100  -150   200    90    90  -500  -100   120  -180 

  11>     1     7-    5-    3     5-    3     3     7-    0 
        -100   150   130   110   130   110   110   150  -150 

  12>     6-    0     2     6-    4     5     8     1     3 
         990  -100   460   990   520   920  1090   430   490 

  13>     6-    8     1-    5     1-    6-    1-    1-    4 
        -710  -620 -1460 -1370 -1460  -710 -1460 -1460 -1430 

  14>     1     3     5     5     5     1     7     8     1 
         400   420   430   430   430   400   450   460   400 

  15>     2-    8     5     7     4     6     1     0     2-
        -620   100  -210  -150  -600  -170  -630  -660  -620 

  16>     2-    4      -     -    5-    5-    2-    8     7 
        -100    80  -200  -200    90    90  -100   120   110 

  17>     0     2     8     5     5     1     5     5     5 
        -430  -170   100    50    50  -400    50    50    50 

  18>      -    4     7     8     4      -    4     4     4 
        -620  -600  -150   100  -600  -620  -600  -600  -600 

  19>     6-    0     6-    1-    1-    6-    6-    3     4 
        1440  -200  1440  -100  -100  1440  1440   150   690 

  20>     0     5     3     8     1     6     7     4     2 
        -600  -100  -120   300  -300   -90    90  -110  -140 

  21>     6     3     0     1     3     3     6     8     6 
        -100  -130  -600  -180  -130  -130  -100   200  -100 

  22>     3-    1     3-    7-    3-    0     7-    6     3-
          50  -100    50   140    50  -130   140   110    50 

  23>     4     4     6     1     1     4     7     8     1 
        -620  -620  -170  -650  -650  -620  -140   200  -650 

  24>     4     2     6-    4     0     4     8     1     6-
         -50  -100    50   -50  -400   -50   450  -130    50 

  25>     4     5-    1     5-    7-    2-    0     2-    7-
         -90    50  -140    50   100  -110  -200  -110   100 

  26>      -    7     3     8     5      -    5     2     5 
        -100   500   170   620   200  -100   200   100   200 

  27>     2-    7-    2-    4-    6     7-    4-    0     1 
         -50   100   -50    50    90   100    50  -110   -70 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010      |CLUB NO.>240010    | 03/05/2010 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1300/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Roslyn Thayer          Martha Tyler             A   .     .     .   |   .     .     .    104.50  48.38          
 2 Julie Pehlke           Rich Mack                B   .     .     .   |   .     .     .     98.00  45.37          
 3 Bette Batson           Bob Batson               C   .     .     .   |   .     .     .     99.50  46.06          
 4 Peter Bouyea           Annette Johns            A   .     .     .   |   2     .     .    118.00  54.63  0.63(SA)
 5 Sid Sapakie            Irene Powers             B   .     .     .   |   .     .     .    106.00  49.07          
 6 Jim Haidle             Lee Embrey               C   .     .     .   |   .     .     .    104.00  48.15          
 7 John Ferguson          Odessa O'Brien           B   .     .     .   |   1     1     .    123.00  56.94  0.90(SA)
 8 Jan Pass               Gudrun Wallace           A   .     .     .   |   3     .     .    110.50  51.16  0.45(SA)
 9 Bruce Stewart          Bob Pommer               C   .     .     .   |   4     2     1    108.50  50.23  0.34(SB)

                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-    3-    3-    0     7-    3-    1     7-    6 
        -110  -110  -110  -170   120  -110  -140   120  -100 

   2>     6-    3-    3-    8     6-     -    3-    3-     -
         100    50    50   150   100  -400    50    50  -400 

   3>     8      -    7     4-    4-    2     4-     -    4-
         430   130   400   150   150   140   150   130   150 

   4>     7     0     2-    2-    6     2-    8     5     2-
         200 -1430  -680  -680   100  -680   500  -660  -680 

   5>     1     7-    4     2     4     0     7-    4     6 
        -200   110    50  -100    50  -500   110    50   100 

   6>     3-    3-    6     6     0     8     6     1-    1-
         130   130   140   140   100   500   140   110   110 

   7>     3-    2     5     7     3-    7     7     1     0 
         120   110   140   150   120   150   150    90  -200 

   8>     6-    3-    6-    1-    3-    6-    1-    6-    0 
         450   420   450   300   420   450   300   450   200 

   9>     1     0     4-    4-    4-    4-    2     7-    7-
        -210  -500   100   100   100   100  -130   420   420 

  10>     1     5     1     5     5     1     8     5     5 
       -1430  -680 -1430  -680  -680 -1430  -620  -680  -680 

  11>     3-    1     0     2     7     5     7     7     3-
         980   510   480   920  1010   990  1010  1010   980 

  12>     3-    7     0     3-    1     6     8     3-    3-
        -450  -400  -520  -450  -490  -420  1700  -450  -450 

  13>     1-    1-    3-    3-    5-    7     8     5-    0 
        -300  -300  -200  -200  -170  -100    90  -170  -620 

  14>     4     4     4     4     4     4     4     4     4 
         420   420   420   420   420   420   420   420   420 

  15>      -    5      -    5     5     5     5     5     5 
         620   650   620   650   650   650   650   650   650 

  16>     7-    4-    0     4-    1     4-    2     7-    4-
         490   480   200   480   450   480   460   490   480 

  17>     5     2-    2-    7     8      -    5      -    5 
         400   -50   -50   430   460  -100   400  -100   400 

  18>     4     4     2     4     0     6     1     7-    7-
         600   600   140   600  -530   630   100   660   660 

  19>     2-    7-    6     2-    0     2-    5     2-    7-
         -50   420   170   -50  -100   -50   140   -50   420 

  20>     3     7-    3      -     -    5     7-    3     6 
        -100   600  -100  -200  -200   110   600  -100   140 

  21>     1     1     7-    5-    5-    3     1     7-    4 
        -420  -420    50  -110  -110  -200  -420    50  -170 

  22>     5     0     5     5     5     5     5     1     5 
         510   260   510   510   510   510   510   450   510 

  23>     1-    7     1-    5     5     5     1-    8     1-
        -200   200  -200  -100  -100  -100  -200   600  -200 

  24>     5     5     1     8     1     1     5     5     5 
         430   430   400   460   400   400   430   430   430 

  25>     7     5     3-    7     7     3-    1-    0     1-
         100  -150  -620   100   100  -620  -650  -680  -650 

  26>     4     5-    8     5-    1     1     3     1     7 
        PASS   100   200   100  -140  -140  -110  -140   110 

  27>     4-    1     8     4-    4-    4-    4-    0     4-
         -50  -100   430   -50   -50   -50   -50  -150   -50 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010      |CLUB NO.>240010    | 03/05/2010 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1300/500  |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Adele Bianconi         Walter Bianconi          A   .     .     .   |   .     .     .    103.00  47.69          
 2 Rolly Jacob            Steve Kruger             B   .     .     .   |   3     2     .    113.50  52.55  0.45(SA)
 3 Susan Uhlig            Ann Powell               C   .     .     .   |   .     .     .     99.50  46.06          
 4 James Fouke            Ted Robinson             A   .     .     .   |   2     .     .    122.00  56.48  0.63(SA)
 5 Bob Samson             Wayne Humphrey           B   .     .     .   |   .     .     .    104.00  48.15          
 6 Robert D Pehlke        Jerry Masters            C   .     .     .   |   4     .     1    109.50  50.69  0.32(SA)
 7 Joanne Darling         Marie Maurer             B   .     .     .   |   1     1     .    125.00  57.87  0.90(SA)
 8 Emil (Bud) Strotheide  Brenda Hoffman           A   .     .     .   |   .     .     .    106.00  49.07          
 9 Linda Armstrong        Martha Stigler           C   .     .     .   |   .     .     .     89.50  41.44          

                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    4-    4-    7     4-     -    8     2      -
         110   110   110   140   110  -120   170   100  -120 

   2>     1-    7-    4-    4-    4-    4-    0     7-    1-
        -100   400   -50   -50   -50   -50  -150   400  -100 

   3>     0     6     7-    3-    1     7-    3-    3-    3-
        -430  -140  -130  -150  -400  -130  -150  -150  -150 

   4>     5-    8     0     5-    3     5-    5-    2     1 
         680  1430  -500   680   660   680   680  -100  -200 

   5>     8      -     -    4     4     6     2     4     7 
         500  -110  -110   -50   -50   100  -100   -50   200 

   6>     0     4-    2     2     6-    2     6-    8     4-
        -500  -130  -140  -140  -110  -140  -110  -100  -130 

   7>     6     1     3     7     1     8     4-    4-    1 
        -110  -150  -140   -90  -150   200  -120  -120  -150 

   8>     4-    6-    1-    1-    6-    8     4-    1-    1-
        -420  -300  -450  -450  -300  -200  -420  -450  -450 

   9>     8     6     3-     -    3-     -    3-    7     3-
         500   130  -100  -420  -100  -420  -100   210  -100 

  10>     0     7     3     3     3     3     7     7     3 
         620  1430   680   680   680   680  1430  1430   680 

  11>     1     8     1     6     4-    1     4-    3     7 
       -1010  -480 -1010  -920  -980 -1010  -980  -990  -510 

  12>     0     8     4-    4-    4-    7     4-    2     1 
       -1700   520   450   450   450   490   450   420   400 

  13>     4-    2-    4-    8     2-    6-    1     6-    0 
         200   170   200   620   170   300   100   300   -90 

  14>     4     4     4     4     4     4     4     4     4 
        -420  -420  -420  -420  -420  -420  -420  -420  -420 

  15>     7-    3     3     3     3     7-    3     3     3 
        -620  -650  -650  -650  -650  -620  -650  -650  -650 

  16>      -    3-    3-    7      -    3-    3-    6     8 
        -490  -480  -480  -450  -490  -480  -480  -460  -200 

  17>     7-    1     3     0     3     7-    5-    3     5-
