The ♣ With A ♥
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2010 |CLUB NO.>240010 | 03/09/2010 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julie Pehlke Arlene Futernick B . . . | . 4 . 99.00 45.83 0.44(SB)
2 John Guerra Janet Hartman C . . 5 | 5 3 1 108.50 50.23 0.87(SC)
3 Bill Zeleny Rachel D'Alonzo B . . . | . . . 88.69 41.06
4 Alvin Lendh Lynne Cook A 2 . . | 2 . . 137.19 63.51 4.25(OA)
5 John Pastore Ralph Goldman C . . . | . . . 80.31 37.18
6 Linda Carter Fran Smith B . . . | . . . 94.56 43.78
7 Joe Rankin Alan Bello C . . . | . . . 88.00 40.74
8 Bill Bell Nancy N Smith B 5 2 . | 4 2 . 129.94 60.16 2.70(OB)
9 Linda Censits George Riley A . . . | . . . 91.00 42.13
10 C Baff M Baff A 1 . . | 1 . . 154.81 71.67 5.67(OA)
11 Leo Milotte Eugene Morawski B . . . | . . . 93.46 43.27
12 Peggy A. Bruchansky Judie Colwell B 3/4 1 . | 3 1 . 130.00 60.19 3.60(OB)
Totals 1295.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 5 2 2 8 0 5 7 5
140 ---- ---- ---- 170 140 140 420 -50 170 400 170
2> 2 - 8 - 4- 4- 4- 7 4-
600 ---- ---- ---- -100 680 -100 620 620 620 650 620
3> 3- 1- 0 5 3- 1- 8 6 7
-170 ---- ---- ---- -620 -650 -110 -170 -620 100 -100 -50
4> 2 7- 4- 4- 7- - 4- - 4-
-100 110 ---- ---- ---- PASS PASS 110 -200 PASS -200 PASS
5> 6 - 3 6 8 - 6 3 3
600 -100 ---- ---- ---- 170 600 620 -100 600 170 170
6> 4 6- 6- 0 4 1 8 2 4
400 430 ---- ---- ---- 430 -50 400 110 450 200 400
7> 7 2 2 2 5- 2 2 8 5-
-230 -680 -680 ---- ---- ---- -680 -650 -680 -680 -200 -650
8> 1 3- 0 3- 6 6 8 2 6
-110 100 -130 ---- ---- ---- 100 150 150 200 90 150
9> 0 6- 6- 6- 4 2- 6- 2- 1
-1470 -680 -680 ---- ---- ---- -680 -710 -1430 -680 -1430 -1460
10> 7 - 2- 4- 2- 7 7 4- -
620 -300 -200 -100 ---- ---- ---- -200 620 620 -100 -300
11> 8 3 4 6 0 1- 6 1- 6
100 -120 PASS 50 ---- ---- ---- -400 -130 50 -130 50
12> 3 6 - 3 8 6 3 - 6
100 110 50 100 ---- ---- ---- 130 110 100 50 110
13> - 5 3 3 - 7 7 3 7
-650 -150 -620 -620 -650 ---- ---- ---- 100 100 -620 100
14> 3- 7- 3- 7- 0 3- 3- 3- 3-
490 990 490 990 -50 ---- ---- ---- 490 490 490 490
15> 8 4- 1- 4- 1- 1- 1- 6- 6-
1430 650 -100 650 -100 ---- ---- ---- -100 -100 660 660
16> 5 6- 0 8 3- 3- 6- 1- 1-
-50 100 -110 110 -90 -90 ---- ---- ---- 100 -100 -100
17> 6- 6- 6- 1 4 1 6- 1 3
450 450 450 -50 430 -50 ---- ---- ---- 450 -50 200
18> 5- 4 5- 1- 1- 1- 8 1- 7
50 -100 50 -140 -140 -140 ---- ---- ---- 130 -140 100
19> 1- 1- 6- 8 1- 4 5 1- 6-
-200 -200 -50 110 -200 -150 -140 ---- ---- ---- -200 -50
20> 1 5 1 8 5 7 3 5 1
150 600 150 660 600 630 210 ---- ---- ---- 600 150
21> 1 7 1 8 5- 3- 1 3- 5-
-100 150 -100 170 140 90 -100 ---- ---- ---- 90 140
22> 8 2 3 5- 5- 0 1 7 4
100 -140 -120 -90 -90 -180 -150 -50 ---- ---- ---- -100
23> 7- 2 7- 0 6 2 2 4 5
600 -300 600 -400 150 -300 -300 -200 ---- ---- ---- 110
24> 0 7 2 7 4 2 7 2 5
-140 110 -130 110 -90 -130 110 -130 ---- ---- ---- 50
25> 3- 3- 3- 3- 3- 3- 3- 8 3-
-650 -650 -650 -650 -650 -650 -650 -200 -650 ---- ---- ----
26> 1 1 7- 7- 5- 3 5- 4 1
-200 -200 1100 1100 200 -110 200 130 -200 ---- ---- ----
27> 1 1 4 6 4 8 1 7 4
-50 -50 140 170 140 800 -50 420 140 ---- ---- ----
28> 6- 6- 3 - 6- - 2 4 6-
---- 620 620 -200 -500 620 -500 -300 50 620 ---- ----
29> - 4 2- 6 7 2- - 5 8
---- -620 -300 -600 -170 100 -600 -620 -200 200 ---- ----
30> 1- 1- 8 0 5- 5- 5- 5- 3
---- 420 420 980 230 480 480 480 480 450 ---- ----
31> 1.19 5.69 2.31 0.06 4 7.94 4 6.81
---- ---- -100 600 130 -200 150 660 150 630 NP ----
32> 2 7- 5- 4 2 7- 0 5- 2
---- ---- 420 990 490 460 420 990 400 490 420 ----
33> 2 5- 5- 0 2 4 2 7- 7-
---- ---- -50 520 520 -100 -50 490 -50 990 990 ----
34> 8 0 3- 3- 1- 5 6- 1- 6-
---- ---- ---- 150 -200 90 90 -100 100 120 -100 120
35> 0 1 5 2 5 5 5 5 8
---- ---- ---- -100 170 450 420 450 450 450 450 480
36> 4- 1 0 7 2- 7 4- 2- 7
---- ---- ---- 200 -130 -600 300 -100 300 200 -100 300
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2010 |CLUB NO.>240010 | 03/09/2010 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mari Broyles Janet Connolly C . . . | . . . 83.63 38.72
2 David Nash Bob Pommer C . . . | . . . 100.63 46.59
3 Charles Doolan Finley Lee B . 4 . | 2 2 . 125.00 57.87 1.52(OB)
4 Dwight Goertz David Wheaton A . . . | 3 . . 123.38 57.12 0.92(SA)
5 Zack Murphy Dan Cooper C . 6 2 | 4 3 1 121.44 56.22 1.80(OC)
6 Carole Maeder Sandra Frederick B 6 3 . | 1 1 . 125.31 58.01 2.03(OB)
7 Fran Sapers Cindy Nagy C . . . | . . . 99.50 46.06
8 Kathryn Rieger Jerry Seitz B . . . | . . . 100.19 46.38
9 Dolores Kelly Lavera Warzak A . . . | . . . 101.19 46.85
10 Ralph Scearce Alma Douglas C . . . | . . . 90.32 41.81
11 Sharon Jones Lionel Rubin B . . . | 5 4 . 116.44 53.91 0.47(SB)
12 Jim McGarr Cynthia Cherny C . . 4 | . . 2 109.32 50.61 1.01(OC)
Totals 1296.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 0 8 3 3 1 6 3 6
-140 -420 ---- ---- 50 ---- -170 -170 -400 -140 -170 -140
2> 6 3- 3- 3- 7- 1 0 3- 7-
-600 -620 ---- ---- -620 ---- -620 100 -650 -680 -620 100
3> 4- 4- 6- 0 6- 2 8 1 3
170 170 ---- ---- 620 ---- -100 620 100 650 50 110
4> - - 7- 3- 7- 3- 3- 3- 6
-110 -110 200 ---- ---- PASS ---- 200 PASS PASS PASS 100
5> 0 7- 7- 2 5 5 5 2 2
-620 100 100 ---- ---- -600 ---- -170 -170 -170 -600 -600
6> 4 1- 7 0 6 1- 4 8 4
-400 -430 -110 ---- ---- -450 ---- -200 -430 -400 50 -400
7> 6 6 6 6 0 2- 6 1 2-
680 680 680 680 ---- ---- 200 ---- 650 680 230 650
8> 4- 2 8 0 6 2 4- 7 2
-100 -150 130 -200 ---- ---- -90 ---- -150 -100 110 -150
9> 1- 5- 1- 1- 5- 7 1- 8 4
680 1430 680 680 ---- ---- 1430 ---- 1460 680 1470 710
10> 0.63 5.13 4 2.88 2.88 7.38 0.63 5.13 7.38
-620 200 AVE 100 100 ---- ---- 300 ---- -620 200 300
11> 6- 4 2 2 6- 2 0 8 5
130 PASS -50 -50 130 ---- ---- -50 ---- -100 400 120
12> 2 7- 5 5 7- 2 5 0 2
-110 -50 -100 -100 -50 ---- ---- -110 ---- -100 -130 -110
13> 5 1 5 5 7- 1 7- 3 1
620 -100 620 620 650 -100 ---- ---- 650 ---- 150 -100
14> 4- 4- - 4- 8 4- 4- - 4-
-490 -490 -990 -490 50 -490 ---- ---- -490 ---- -990 -490
15> 6- 6- 3- 1- 6- 1- 0 3- 6-
100 100 -650 -660 100 -660 ---- -----1430 ---- -650 100
16> 1- 0 6- 4- 6- 4- 3 1- 8
-100 -110 100 90 100 90 50 ---- ---- -100 ---- 110
17> 1- 7 7 4 5 7 1- 1- 1-
-450 50 50 -430 -200 50 -450 ---- ---- -450 ---- -450
18> 0 6- 6- 6- 1 6- 2- 4 2-
-130 140 140 140 -100 140 -50 ---- ---- 100 ---- -50
19> 0 6- 6- 1- 4 6- 3 6- 1-
-110 200 200 50 150 200 140 200 ---- ---- 50 ----
20> 0 3 3 7 1 7 5 3 7
-660 -600 -600 -150 -630 -150 -210 -600 ---- ---- -150 ----
21> 0 4- 2- 2- 4- 7 7 1 7
-170 -90 -140 -140 -90 100 100 -150 ---- ---- 100 ----
22> 2- 4 8 0 7 6 1 5 2-
---- 90 100 180 -100 150 140 50 120 ---- ---- 90
23> 2 3 6 - 6 6 4 - 8
---- -150 -110 300 -600 300 300 200 -600 ---- ---- 400
24> 4 3 6 8 1 1 6 6 1
---- 90 -50 130 140 -110 -110 130 130 ---- ---- -110
25> 4- 4- 4- 4- 4- 0 4- 4- 4-
650 ---- 650 650 650 650 200 650 650 650 ---- ----
26> 2- 5 7 2- 7 4 - 7 -
-200 ---- 110 200 -200 200 -130 -1100 200 -1100 ---- ----
27> 4 0 7 7 7 1 4 4 2
-140 ---- -800 50 50 50 -420 -140 -140 -170 ---- ----
28> 1- 7- 1- 6 1- 4 5 1- 7-
---- -620 ---- 500 -620 300 -620 -50 200 -620 500 ----
29> 1 5- 7- 7- 4 3 5- 0 2
---- -100 ---- 600 620 620 300 200 600 -200 170 ----
30> 2- 2- 6- 2- 6- 2- 0 5 8
---- -480 ---- -480 -420 -480 -420 -480 -980 -450 -230 ----
31> 4 0.06 6.81 4 2.31 1.19 5.69 7.94
---- ---- -150 ---- -660 100 -150 -600 -630 -130 NP 200
32> 6 - 6 8 - 2- 2- 6 4
---- ---- -420 ---- -990 -420 -400 -990 -490 -490 -420 -460
33> 6 4 6 6 2- - 2- - 8
---- ---- 50 ---- -490 50 50 -520 -990 -520 -990 100
34> 4- 6- 3 0 1- 8 6- 4- 1-
-90 ---- ---- 100 ---- -100 -150 -120 200 100 -90 -120
35> 6 3 3 8 3 7 3 3 0
-420 ---- ---- -450 ---- -450 100 -450 -170 -450 -450 -480
36> 1 5- 1 3- 3- 7 5- 8 1
-300 ---- ---- 100 ---- -300 -200 -200 130 100 600 -300
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2010 |CLUB NO.>240010 | 03/09/2010 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rolly Jacob Noreen Pitts B . . . | . 3 . 107.50 49.77 0.57(SB)
2 Marilyn Nichols Dorothy Allen A . . . | 4 . . 121.00 56.02 0.64(SA)
3 Jim Haidle Peter Cartwright C . . . | . . . 75.00 34.72
4 Lois Haefner Wayne Lundy B . . . | . . . 96.50 44.68
5 Carol MacRitchie Patricia Culberson C . . . | . . . 86.00 39.81
6 Selma Caldwell Annette Johns A . . . | 1/2 . . 124.50 57.64 1.56(SA)
7 Tom Hewitt Fred Wallitsch C . . . | . . 2 96.50 44.68 0.65(SC)
8 Bob Samson Wayne Humphrey B . . . | 5 2 . 117.00 54.17 0.79(SB)
9 Helen Kirwan Hank Parker A . . . | . . . 111.50 51.62
10 Bea Urban Paul Urban C . 5 1 | 1/2 1 1 124.50 57.64 2.40(OC)
11 Judy Cardin Robert Benson A . . . | 3 . . 122.50 56.71 0.92(SA)
12 Stan Pienczykowski Angela Kaiser A . . . | . . . 113.50 52.55
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 7- 4- 7- 2 4- 4- - -
110 ---- ---- ---- 150 110 150 50 110 110 -50 -50
2> - - 3- 3- 3- 8 3- 6- 6-
600 ---- ---- ---- 600 630 630 630 690 630 660 660
3> 5- 2 5- - - 5- 5- 5- 5-
460 ---- ---- ---- 400 460 -150 -150 460 460 460 460
4> - 4 4 4 8 4 - 7 4
-620 100 ---- ---- ---- 100 100 500 100 -620 200 100
5> 3- 5- 3- 8 5- 7 2 - -
150 200 ---- ---- ---- 150 500 200 250 100 50 50
6> 1- 8 1- 5- 1- 1- 5- 5- 5-
-630 100 ---- ---- ---- -630 -600 -630 -630 -600 -600 -600
7> 6- 2- 2- 2- 8 2- 2- 2- 6-
1430 680 680 ---- ---- ---- 680 1660 680 680 680 1430
8> 8 5 5 1 5 2 5 5 0
120 90 90 ---- ---- ---- -100 90 -90 90 90 -110
9> 7 7 1 4 7 3 0 5 2
400 400 -50 ---- ---- ---- 150 400 120 -100 180 100
10> 7- 4 0 7- 1 4 6 2 4
200 100 -100 200 ---- ---- ---- -80 100 120 90 100
11> 2 6 0 6 2 6 6 6 2
-430 -400 -460 -400 ---- ---- ---- -430 -400 -400 -400 -430
12> 0 4 4 4 7 4 8 4 1
-690 -420 -420 -420 ---- ---- ---- -300 -420 -170 -420 -450
13> 4- 7 7 2 0 2 4- 2 7
100 140 140 -110 -200 ---- ---- ---- -110 100 -110 140
14> 8 4- 4- 0 4- 4- 4- 1 4-
460 420 420 -50 420 ---- ---- ---- 420 420 170 420
15> 2- 7- 2- 2- 2- 0 7- 5 6
-170 130 -170 -170 -170 ---- ---- ---- -420 130 -100 100
16> 8 4 1- 3 6- 0 1- 5 6-
300 110 -50 100 200 -100 ---- ---- ---- -50 140 200
17> 3- 8 0 3- 3- 6- 1 3- 6-
50 400 -100 50 50 150 ---- ---- ---- -90 50 150
18> 1- 6 3 6 4 0 8 6 1-
640 690 650 690 660 190 ---- ---- ---- 1390 690 640
19> 1 4- 4- 4- 8 4- 4- 4- 0
200 420 420 420 450 420 420 ---- ---- ---- 420 170
20> 2- 7 2- 0 1 4 5 7 7
-100 620 -100 -790 -200 100 200 ---- ---- ---- 620 620
21> 2 1 0 6- 4 4 8 4 6-
-110 -140 -150 100 50 50 110 ---- ---- ---- 50 100
22> 7 1- 1- 3 6 4 5 8 0
1440 440 440 450 940 520 800 1510 ---- ---- ---- -100
23> 2- 5 8 0 1 7 2- 5 5
-660 -630 500 -1680 -800 100 -660 -630 ---- ---- ---- -630
24> 1 7 6 4 4 2 0 4 8
-980 -230 -300 -480 -480 -500 -1090 -480 ---- ---- ---- -50
25> 3- 3- 0 1- 6- 6- 1- 5 8
-500 -500 -750 -600 -150 -150 -600 -300 100 ---- ---- ----
26> 8 1 1 1 4 6 4 7 4
870 -650 -650 -650 -620 100 -620 200 -620 ---- ---- ----
27> 5 3 2 8 0 7 5 5 1
-170 -420 -430 100 -1100 50 -170 -170 -450 ---- ---- ----
28> 3- 3- 7- 5- 1 0 2 7- 5-
---- -120 -120 50 -90 -180 -400 -140 50 -90 ---- ----
29> 0 1 2 7 4 6 8 4 4
-----1370 -1100 -660 -600 -640 -620 -190 -640 -640 ---- ----
30> 1 5- 5- 0 5- 5- 2 5- 5-
---- -110 50 50 -140 50 50 -100 50 50 ---- ----
31> 3- 3- 0 6 5 1- 1- 8 7
---- ---- 90 90 -110 120 100 50 50 300 150 ----
32> 0 6 1- 8 3- 1- 3- 6 6
---- ---- -300 200 -100 300 100 -100 100 200 200 ----
33> 5 1 5 5 0 5 5 5 5
---- ---- -450 -480 -450 -450 -650 -450 -450 -450 -450 ----
34> 2 - 8 - 6 6 3- 3- 6
---- ---- ---- -90 -170 730 -170 140 140 50 50 140
35> 3 0 8 1 3 7 5 6 3
---- ---- ---- 170 -100 690 140 170 400 200 300 170
36> 3 1 5 3 3 0 6 7 8
---- ---- ---- -100 -200 170 -100 -100 -300 600 620 650
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2010 |CLUB NO.>240010 | 03/09/2010 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> JoEllenBlandford|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Bonita Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sid Sapakie Carl Rosenberger B . . . | 4/5 2/3 . 111.50 51.62 0.72(SB)
2 Adele Bianconi Walter Bianconi A . . . | 3 . . 115.00 53.24 0.92(SA)
3 Judy Kaye Pat Mertens C . . . | . . . 102.00 47.22
4 Karen Richardson James Fouke B . . . | . . . 102.50 47.45
5 Butch Blandford Sandy Lunney C . . 3 | 2 1 1 118.50 54.86 1.35(OC)
6 Robin Spriggle Bob Smink A 3/4 . . | 1 . . 130.00 60.19 2.79(OA)
7 Judi Samson Jane Jefferys C . . . | . . . 101.00 46.76
8 Joni Boville Bill Dawson B . . . | 4/5 2/3 . 111.50 51.62 0.72(SB)
9 Sondra Schubiner Margaret Moore A . . . | . . . 107.00 49.54
10 Bruce Stewart Rich Mack B . . . | . . . 109.00 50.46
11 Diana Condon Ken Meier B . . . | . . . 77.00 35.65
12 Judy Hocher Emil (Bud) Strotheide A . . . | . . . 111.00 51.39
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 6 3- 3- - 7- 3- 7- -
-110 -50 ---- ---- -110 ---- -110 -150 50 -110 50 -150
2> 7- 4- 0 4- 7- 1- 4- 1- 4-
-600 -630 ---- ---- -690 ---- -630 -600 -660 -630 -660 -630
3> 2- 7- 2- 2- 6 2- 2- 2- 7-
-460 150 ---- ---- -460 ---- -460 -400 -460 -460 -460 150
4> 0 4 4 7- 1 4 4 4 7-
-500 -100 -100 ---- ---- 620 ---- -200 -100 -100 -100 620
5> 2- 2- 1 6 7- 4- 7- 0 4-
-200 -200 -250 ---- ---- -100 ---- -50 -150 -50 -500 -150
6> 6- 0 6- 2- 2- 6- 2- 2- 6-
630 -100 630 ---- ---- 600 ---- 600 630 600 600 630
7> 5- 5- 5- 5- 5- 1- 5- 1- 0
-680 -680 -680 -680 ---- ---- -680 -----1430 -680 -1430 -1660
8> 3 6 3 3 3 8 7 0 3
-90 90 -90 -90 ---- ---- -90 ---- 110 100 -120 -90
9> 1 5 7 8 3 6 4 1 1
-400 -120 50 100 ---- ---- -180 ---- -100 -150 -400 -400
10> 4 8 2 - 6 4 - 7 4
-100 100 -120 -200 -90 ---- ---- -100 ---- -200 80 -100
11> 2 8 2 2 2 6 6 6 2
400 460 400 400 400 ---- ---- 430 ---- 430 430 400
12> 4 4 0 4 4 7 8 1 4
420 420 170 420 420 ---- ---- 450 ---- 690 300 420
13> 1 3- 6 6 8 1 3- 1 6
-140 -100 110 110 200 -140 ---- ---- -100 ---- -140 110
14> 3- 3- 8 7 3- 3- 0 3- 3-
-420 -420 50 -170 -420 -420 ---- ---- -460 ---- -420 -420
15> 5- - 5- 3 5- 2 5- - 8
170 -130 170 100 170 -100 ---- ---- 170 ---- -130 420
16> 6- 5 3 1- 1- 8 0 4 6-
50 -100 -140 -200 -200 100 -300 ---- ---- -110 ---- 50
17> 7 4- 4- 4- 1- 1- 4- 0 8
90 -50 -50 -50 -150 -150 -50 ---- ---- -400 ---- 100
18> 0 2 2 4 6- 8 6- 2 5
-1390 -690 -690 -660 -640 -190 -640 ---- ---- -690 ---- -650
19> 3- 3- 0 8 3- 7 3- 3- 3-
-420 -420 -450 -170 -420 -200 -420 -420 ---- ---- -420 ----
20> 8 1 7 1 4 5- 3 1 5-
790 -620 200 -620 -100 100 -200 -620 ---- ---- 100 ----
21> 1- 4 4 1- 4 6 0 7 8
-100 -50 -50 -100 -50 110 -110 140 ---- ---- 150 ----
22> 2 8 4 1 3 6- 0 6- 5
---- -940 100 -520 -1440 -800 -440 -1510 -440 ---- ---- -450
23> 7 3 1 5- 5- 3 3 0 8
---- 800 630 -100 660 660 630 630 -500 ---- ---- 1680
24> 4 0 6 7 8 1 4 2 4
---- 480 50 500 980 1090 230 480 300 ---- ---- 480
25> 1- 1- 4- 6- 4- 3 8 0 6-
150 ---- 150 500 600 500 300 750 -100 600 ---- ----
26> 4 2 0 4 7 1 7 4 7
620 ---- -100 -870 620 650 -200 650 620 650 ---- ----
27> 8 1 3 3 5 3 6 7 0
1100 ---- -50 170 170 420 170 430 450 -100 ---- ----
28> 7 8 4- 6 4- - - 2- 2-
---- 180 ---- 400 120 140 120 -50 -50 90 90 ----
29> 4 2 8 0 7 4 6 4 1
---- 640 ---- 620 1370 190 1100 640 660 640 600 ----
30> 2- 2- 7 6 2- 2- 2- 2- 8
---- -50 ---- -50 110 100 -50 -50 -50 -50 140 ----
31> 3 6- 4- 6- 4- 0 8 1 2
---- ---- -100 ---- -50 -90 -50 -90 -300 110 -150 -120
32> 4- 6- 8 4- 2 2 6- 2 0
---- ---- -100 ---- 100 300 -100 -200 -200 100 -200 -300
33> 8 3 3 3 7 3 3 3 3
---- ---- 650 ---- 450 450 450 480 450 450 450 450
34> 7- 2 2 6 4- 7- 4- 0 2
170 ---- ---- -140 ---- -140 90 -50 170 -50 -730 -140
35> 7 5 1 5 3 8 2 0 5
-140 ---- ---- -170 ---- -400 -170 -200 100 -300 -690 -170
36> 5 5 8 5 2 7 1 3 0
100 ---- ---- 100 ---- 300 100 -600 200 -620 -170 -650